1st Quarter | |||
---|---|---|---|
12:47 |
FG
Y. Koo
0 yard field goal
|
0 - 3 | |
6:45 | 7 - 3 | ||
0:46 | 7 - 10 | ||
2nd Quarter | |||
7:55 | 13 - 10 | ||
0:40 | 19 - 10 | ||
3rd Quarter | |||
10:58 |
TD
R. Jones
4 yard run
(
failed kick)
|
25 - 10 | |
1:40 |
FG
Y. Koo
0 yard field goal
|
25 - 13 | |
4th Quarter | |||
12:48 |
FG
M. Gay
0 yard field goal
|
28 - 13 | |
8:12 |
FG
Y. Koo
0 yard field goal
|
28 - 16 | |
3:06 | 35 - 16 | ||
1:50 | 35 - 22 |
Tampa Bay | Atlanta | |
First downs | 20 | 22 |
Rushes-Yards | 34-133 | 19-57 |
Passing Yards | 313 | 280 |
Sacked-Yards Lost | 0-0 | 6-46 |
Return Yardage | 13 | 8 |
Passing | 18-28-3 | 28-55-1 |
Punts-Average | 4-43.8 | 6-43.5 |
Fumbles-Lost | 0-0 | 2-1 |
Penalties-Yards | 8-51 | 7-60 |
Field Goals | 1-1 | 3-3 |
Red Zone Efficiency | 3-4-75% | 1-4-25% |
Goal To Go Efficiency | 3-3-100% | 1-2-50% |
Time of Possession | 28:22 | 31:38 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Winston | 18/28 | 313 | 3 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Jones | 12 | 51 | 1 | 25 | ||||||||||||||
J. Winston | 8 | 38 | 0 | 24 | ||||||||||||||
K. Barber | 11 | 32 | 0 | 8 | ||||||||||||||
D. Ogunbowale | 1 | 12 | 0 | 12 | ||||||||||||||
T. Logan | 1 | 2 | 0 | 2 | ||||||||||||||
S. Miller | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Godwin | 8 | 7 | 184 | 2 | 71 | |||||||||||||
M. Evans | 8 | 4 | 50 | 0 | 17 | |||||||||||||
B. Perriman | 1 | 1 | 44 | 0 | 44 | |||||||||||||
R. Jones | 3 | 3 | 16 | 0 | 8 | |||||||||||||
O. Howard | 2 | 1 | 10 | 0 | 10 | |||||||||||||
S. Miller | 1 | 1 | 8 | 0 | 8 | |||||||||||||
V. Vea | 1 | 1 | 1 | 1 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Davis | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. White | 2 | 19 | ||||||||||||||||
J. Pierre-Paul | 1 | 9 | ||||||||||||||||
S. Barrett | 1 | 8 | ||||||||||||||||
V. Vea | 1 | 6 | ||||||||||||||||
C. Nassib | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Murphy-Bunting | 7 | 2 | ||||||||||||||||
L. David | 6 | 2 | ||||||||||||||||
D. White | 5 | 3 | ||||||||||||||||
A. Adams | 5 | 0 | ||||||||||||||||
C. Davis | 5 | 0 | ||||||||||||||||
J. Whitehead | 2 | 4 | ||||||||||||||||
S. Barrett | 2 | 2 | ||||||||||||||||
N. Suh | 2 | 2 | ||||||||||||||||
M. Edwards | 2 | 1 | ||||||||||||||||
J. Dean | 2 | 0 | ||||||||||||||||
V. Vea | 1 | 1 | ||||||||||||||||
W. Gholston | 1 | 1 | ||||||||||||||||
C. Nassib | 1 | 0 | ||||||||||||||||
J. Pierre-Paul | 1 | 0 | ||||||||||||||||
S. Acho | 0 | 1 | ||||||||||||||||
R. Nunez-Roches | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Pinion | 4 | 175 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Logan | 2 | 13 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Ryan | 23/46 | 271 | 0 | 1 | ||||||||||||||
M. Schaub | 5/9 | 55 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
Q. Ollison | 8 | 20 | 1 | 6 | ||||||||||||||
C. Ridley | 1 | 15 | 0 | 15 | ||||||||||||||
B. Hill | 9 | 14 | 0 | 5 | ||||||||||||||
M. Ryan | 1 | 8 | 0 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Ridley | 14 | 6 | 85 | 1 | 21 | |||||||||||||
R. Gage | 10 | 8 | 76 | 0 | 19 | |||||||||||||
J. Jones | 10 | 5 | 68 | 0 | 31 | |||||||||||||
J. Graham | 2 | 1 | 53 | 0 | 53 | |||||||||||||
C. Blake | 9 | 2 | 16 | 0 | 9 | |||||||||||||
B. Hill | 4 | 3 | 13 | 0 | 7 | |||||||||||||
K. Barner | 2 | 2 | 8 | 0 | 5 | |||||||||||||
Q. Ollison | 1 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Campbell | 1 | 0 | 0 | |||||||||||||||
D. Trufant | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Jones | 5 | 4 | ||||||||||||||||
R. Allen | 3 | 6 | ||||||||||||||||
K. Sheffield | 3 | 1 | ||||||||||||||||
D. Kazee | 2 | 7 | ||||||||||||||||
D. Campbell | 2 | 6 | ||||||||||||||||
J. Tuioti-Mariner | 2 | 1 | ||||||||||||||||
J. Crawford | 2 | 0 | ||||||||||||||||
F. Oluokun | 1 | 4 | ||||||||||||||||
A. Bailey | 1 | 2 | ||||||||||||||||
I. Oliver | 1 | 1 | ||||||||||||||||
V. Beasley | 1 | 0 | ||||||||||||||||
T. Davison | 0 | 3 | ||||||||||||||||
D. Trufant | 0 | 3 | ||||||||||||||||
G. Jarrett | 0 | 2 | ||||||||||||||||
J. Carter | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Ryan | 2 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Allen | 6 | 261 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Barner | 3 | 8 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |