Chuckie Keeton Player Stats
Chuckie Keeton's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 22 | vs AKR | L 23 - 21 | 25 | 14 | 56.0 | 1 | 114 | 1 | 0 | 4.0 | 1/1 | 99.5 | L -7 | U 47.0 |
Nov 28 | vs BYU | L 51 - 28 | 45 | 20 | 44.4 | 0 | 243 | 1 | 58 | 5.0 | 1/0 | 97.1 | L 3 | O 51.0 |
Nov 21 | vs NEV | W 31 - 27 | 27 | 14 | 51.9 | 1 | 109 | 0 | 0 | 4.0 | 0/1 | 78.4 | L -14 | O 54.5 |
Nov 14 | @ AFA | L 35 - 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -2 | O 50.5 |
Nov 7 | @ UNM | L 14 - 13 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 | 3.0 | 0/0 | 125.2 | L -20 | U 57.5 |
Oct 30 | vs WYO | W 58 - 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -25 | O 48.0 |
Oct 23 | @ SDSU | L 48 - 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | L -4 | O 43.5 |
Oct 16 | vs BSU | W 52 - 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W 7 | O 50.5 |
Oct 10 | @ FRES | W 56 - 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -13 | O 50.0 |
Oct 3 | vs CSU | W 33 - 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | W -6 | O 50.0 |
Last 10 Avg | 9.8 | 4.9 | 50.0 | 0.2 | 46.9 | 0.2 | 5.8 | 4.8 | 0.2/0.2 | 40.0 |
Chuckie Keeton's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2015-2016 | USU | 6 | 174 | 90 | 51.7 | 892 | 5.0 | 0 | 3 | 6 | 93.6 | 47 | 182 | 3.9 | 1 | |
2014-2015 | USU | 3 | 92 | 51 | 55.4 | 426 | 4.0 | 0 | 2 | 4 | 92.8 | 20 | 81 | 4.1 | 1 | |
2013-2014 | USU | 7 | 196 | 136 | 69.4 | 1388 | 7.0 | 0 | 18 | 2 | 157.1 | 55 | 241 | 4.4 | 2 | |
2012-2013 | USU | 12 | 376 | 254 | 67.6 | 3144 | 8.0 | 0 | 27 | 9 | 156.7 | 120 | 527 | 4.4 | 7 | |
2011-2012 | USU | 8 | 174 | 106 | 60.9 | 1200 | 6.0 | 0 | 11 | 2 | 137.4 | 67 | 283 | 4.2 | 4 |