DeLeon Eskridge Player Stats
DeLeon Eskridge's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 27 | @ BGSU | W 29 - 20 | 0 | 3 | 6 | 0 | 0 | 13 | 33 | 1 | 0 | W -7 | O 46.0 | |
Nov 24 | vs LT | W 52 - 43 | 0 | 2 | 2 | 0 | 0 | 28 | 217 | 3 | 0 | W -3 | O 75.5 | |
Nov 17 | vs BYU | W 20 - 14 | 0 | 0 | 0 | 0 | 0 | 17 | 46 | 0 | 0 | W 3 | U 48.5 | |
Nov 10 | @ NMSU | W 47 - 7 | 0 | 2 | 20 | 0 | 0 | 6 | 96 | 1 | 0 | W -20 | O 52.5 | |
Nov 3 | @ IDHO | W 42 - 13 | 0 | 1 | 2 | 0 | 0 | 16 | 47 | 1 | 0 | W -21 | O 54.0 | |
Oct 27 | vs TXST | W 31 - 20 | 0 | 4 | 41 | 0 | 0 | 25 | 134 | 1 | 0 | L -18 | U 55.0 | |
Oct 20 | @ UTSA | W 52 - 24 | 0 | 1 | 1 | 0 | 0 | 10 | 38 | 1 | 0 | W -13 | O 55.0 | |
Oct 13 | vs USU | L 49 - 27 | 0 | 4 | 19 | 0 | 0 | 14 | 58 | 0 | 0 | L -2 | O 52.5 | |
Sep 29 | @ NAVY | W 12 - 0 | 0 | 4 | 37 | 0 | 0 | 19 | 59 | 0 | 0 | W -2 | U 60.5 | |
Sep 22 | @ SDSU | W 38 - 34 | 0 | 3 | 25 | 0 | 0 | 11 | 52 | 0 | 0 | W 2 | O 54.0 | |
Last 10 Avg | 0.0 | 2.4 | 15.3 | 0.0 | 0.0 | 15.9 | 78.0 | 0.8 | 0.0 |
DeLeon Eskridge's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2012-2013 | SJSU | 12 | 194 | 992 | 5.1 | 0 | 10 | 25 | 150 | 6.0 | 0 | 0 | |
2010-2011 | MINN | 12 | 193 | 698 | 3.6 | 0 | 7 | 4 | 37 | 9.3 | 0 | 0 | |
2009-2010 | MINN | 9 | 61 | 251 | 4.1 | 0 | 3 | 3 | 18 | 6.0 | 0 | 0 | |
2008-2009 | MINN | 12 | 170 | 652 | 3.8 | 0 | 7 | 28 | 181 | 6.5 | 0 | 0 |
DeLeon Eskridge's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | SJSU | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | MINN | 12 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2009-2010 | MINN | 9 | 0 | 0 | 0 | - | 1 | 2 | 1 | 1 | 0 |
2008-2009 | MINN | 12 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 |