Maurice Moore Player Stats
Maurice Moore's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 7 | @ IND | W 31 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -13 | O 54.5 | |
Oct 31 | vs PUR | W 37 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -7 | U 52.5 | |
Oct 17 | vs IOWA | L 20 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -2 | U 46.5 | |
Oct 10 | @ OSU | L 31 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 14 | U 46.0 | |
Oct 3 | @ MINN | W 31 - 28 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | W 2 | O 51.5 | |
Sep 19 | vs WOF | W 44 - 14 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | W -21 | O 55.5 | |
Sep 5 | vs NIU | W 28 - 20 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | L -16 | U 49.0 | |
Last 10 Avg | 0.0 | 0.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maurice Moore's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2009-2010 | WIS | 7 | 0 | 0 | - | 0 | 0 | 3 | 45 | 15.0 | 0 | 0 | |
2008-2009 | WIS | 3 | 0 | 0 | - | 0 | 0 | 5 | 61 | 12.2 | 0 | 0 | |
2007-2008 | WIS | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Maurice Moore's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | WIS | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2008-2009 | WIS | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2007-2008 | WIS | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Maurice Moore's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2009-2010 | WIS | 7 | 4 | 69 | 17.3 | 25 | 0 | ||
2008-2009 | WIS | 3 | 0 | 0 | - | 0 | 0 | ||
2007-2008 | WIS | 1 | 3 | 45 | 15.0 | 5 | 0 |
Maurice Moore's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | WIS | 7 | 1 | 3 | 3.0 | 3 | 0 | 0 | - | |
2008-2009 | WIS | 3 | 0 | 0 | - | 0 | 0 | 0 | - | |
2007-2008 | WIS | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Maurice Moore's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | WIS | 7 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 |
2008-2009 | WIS | 3 | 0 | 0 | 0 | - | 4 | 3 | 0 | 0 | 0 |
2007-2008 | WIS | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |