Demetris Murray Player Stats
Demetris Murray's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 1 | vs PITT | L 27 - 3 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | L 7 | U 46.5 | |
Nov 23 | @ CIN | L 27 - 10 | 0 | 1 | 18 | 0 | 0 | 19 | 68 | 1 | 0 | L 14 | U 50.0 | |
Nov 17 | @ MIA | L 40 - 9 | 0 | 6 | 25 | 0 | 0 | 16 | 108 | 0 | 0 | L 6 | U 57.5 | |
Nov 3 | vs CONN | W 13 - 6 | 0 | 1 | 9 | 0 | 0 | 10 | 37 | 0 | 0 | P -7 | U 47.0 | |
Oct 27 | vs SYR | L 37 - 36 | 0 | 0 | 0 | 0 | 0 | 19 | 55 | 1 | 0 | L -3 | O 53.5 | |
Oct 20 | @ LOU | L 27 - 25 | 0 | 2 | 12 | 0 | 0 | 13 | 57 | 0 | 0 | W 6 | U 56.0 | |
Oct 6 | @ TEM | L 37 - 28 | 0 | 1 | 1 | 0 | 0 | 19 | 80 | 1 | 0 | L -4 | O 47.5 | |
Sep 29 | vs FSU | L 30 - 17 | 0 | 4 | -3 | 0 | 0 | 7 | 40 | 0 | 0 | W 16 | U 52.0 | |
Sep 22 | @ BALL | L 31 - 27 | 0 | 2 | 49 | 0 | 0 | 18 | 65 | 0 | 0 | L -7 | P 58.0 | |
Sep 13 | vs RUTG | L 23 - 13 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 1 | 0 | L -7 | U 44.5 | |
Last 10 Avg | 0.0 | 1.7 | 11.1 | 0.0 | 0.0 | 14.1 | 55.0 | 0.4 | 0.0 |
Demetris Murray's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2012-2013 | USF | 12 | 170 | 665 | 3.9 | 0 | 6 | 20 | 134 | 6.7 | 0 | 0 | |
2011-2012 | USF | 12 | 121 | 503 | 4.2 | 0 | 8 | 18 | 205 | 11.4 | 0 | 0 | |
2010-2011 | USF | 10 | 112 | 517 | 4.6 | 0 | 4 | 8 | 118 | 14.8 | 0 | 1 | |
2009-2010 | USF | 5 | 14 | 77 | 5.5 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Demetris Murray's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | USF | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011-2012 | USF | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | USF | 10 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 |
2009-2010 | USF | 5 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 |