Ja'Kori Morgan Player Stats
Ja'Kori Morgan's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 23 | vs ULL | W 23 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P -7 | U 57.0 | |
Nov 26 | vs TLSA | L 37 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -13 | O 66.0 | |
Nov 19 | @ ECU | W 42 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 6 | U 66.5 | |
Nov 12 | vs TEM | W 43 - 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -20 | O 56.5 | |
Nov 5 | @ SMU | L 77 - 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 66.5 | |
Oct 29 | vs USF | W 42 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -18 | O 62.0 | |
Oct 22 | @ NAVY | W 38 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | O 53.0 | |
Oct 7 | @ MEM | W 33 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 2 | O 57.5 | |
Sep 30 | vs TULN | L 27 - 24 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -2 | U 54.5 | |
Sep 24 | vs RICE | W 34 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -17 | O 57.0 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ja'Kori Morgan's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2022-2023 | HOU | 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2021-2022 | HOU | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2020-2021 | HOU | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2019-2020 | HOU | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Ja'Kori Morgan's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | HOU | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | HOU | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | HOU | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | HOU | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Ja'Kori Morgan's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2022-2023 | HOU | 11 | 1 | 3 | 3.0 | 3 | 0 | ||
2021-2022 | HOU | 3 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | HOU | 5 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | HOU | 2 | 0 | 0 | - | 0 | 0 |
Ja'Kori Morgan's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | HOU | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | HOU | 3 | 1 | 7 | 7.0 | 9 | 0 | 0 | - | |
2020-2021 | HOU | 5 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | HOU | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Ja'Kori Morgan's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | HOU | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | HOU | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | HOU | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2019-2020 | HOU | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 |