LeSean McCoy Player Stats
LeSean McCoy's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 31 | @ ORST | L 3 - 0 | 0 | 1 | 6 | 0 | 0 | 24 | 85 | 0 | 0 | L 1 | U 51.0 | |
Dec 6 | @ CONN | W 34 - 10 | 0 | 3 | 3 | 0 | 0 | 24 | 95 | 1 | 0 | W 1 | U 44.5 | |
Nov 28 | vs WVU | W 19 - 15 | 0 | 2 | 17 | 0 | 0 | 33 | 183 | 2 | 0 | W 3 | U 48.0 | |
Nov 22 | @ CIN | L 28 - 21 | 0 | 6 | 45 | 0 | 0 | 17 | 82 | 2 | 0 | L 6 | O 48.0 | |
Nov 8 | vs LOU | W 41 - 7 | 0 | 1 | 5 | 0 | 0 | 17 | 39 | 1 | 0 | W -6 | U 52.0 | |
Nov 1 | @ ND | W 36 - 33 | 0 | 2 | 23 | 0 | 0 | 32 | 169 | 1 | 0 | W 4 | O 48.0 | |
Oct 25 | vs RUTG | L 54 - 34 | 0 | 3 | 34 | 0 | 0 | 26 | 146 | 4 | 0 | L -9 | O 41.5 | |
Oct 18 | @ NAVY | W 42 - 21 | 0 | 2 | 46 | 0 | 0 | 18 | 156 | 3 | 0 | W -3 | O 51.5 | |
Oct 2 | @ USF | W 26 - 21 | 0 | 3 | 23 | 0 | 0 | 28 | 142 | 2 | 0 | W 13 | U 50.0 | |
Sep 27 | @ SYR | W 34 - 24 | 0 | 1 | 1 | 0 | 0 | 28 | 149 | 0 | 0 | L -14 | O 48.0 | |
Last 10 Avg | 0.0 | 2.4 | 20.3 | 0.0 | 0.0 | 24.7 | 124.6 | 1.6 | 0.0 |
LeSean McCoy's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2020-2021 | TB | 10 | 0 | 10 | 31 | 3.1 | 14 | 0 | 15 | 101 | 6.7 | 15 | 0 |
2019-2020 | KC | 13 | 9 | 101 | 465 | 4.6 | 39 | 4 | 28 | 181 | 6.5 | 23 | 1 |
2018-2019 | BUF | 14 | 13 | 161 | 514 | 3.2 | 28 | 3 | 34 | 238 | 7.0 | 24 | 0 |
2017-2018 | BUF | 16 | 16 | 287 | 1138 | 4.0 | 48 | 6 | 59 | 448 | 7.6 | 39 | 2 |
2016-2017 | BUF | 15 | 15 | 234 | 1267 | 5.4 | 75 | 13 | 50 | 356 | 7.1 | 41 | 1 |
2015-2016 | BUF | 12 | 12 | 203 | 895 | 4.4 | 48 | 3 | 32 | 292 | 9.1 | 22 | 2 |
2014-2015 | PHI | 16 | 16 | 312 | 1319 | 4.2 | 53 | 5 | 28 | 155 | 5.5 | 18 | 0 |
2013-2014 | PHI | 16 | 16 | 314 | 1607 | 5.1 | 57 | 9 | 52 | 539 | 10.4 | 70 | 2 |
2012-2013 | PHI | 12 | 12 | 200 | 840 | 4.2 | 34 | 2 | 54 | 373 | 6.9 | 36 | 3 |
2011-2012 | PHI | 15 | 15 | 273 | 1309 | 4.8 | 60 | 17 | 48 | 315 | 6.6 | 26 | 3 |
2010-2011 | PHI | 15 | 13 | 207 | 1080 | 5.2 | 62 | 7 | 78 | 592 | 7.6 | 40 | 2 |
2009-2010 | PHI | 16 | 4 | 155 | 637 | 4.1 | 66 | 4 | 40 | 308 | 7.7 | 45 | 0 |
LeSean McCoy's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | TB | 10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | KC | 13 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | BUF | 14 | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | BUF | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | BUF | 15 | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | BUF | 12 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | PHI | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | PHI | 16 | 16 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2012-2013 | PHI | 12 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011-2012 | PHI | 15 | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | PHI | 15 | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2009-2010 | PHI | 16 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |