Marlon Mack Player Stats
Marlon Mack's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 29 | @ SOCAR | W 46 - 39 (OT) | 0 | 2 | 12 | 0 | 0 | 13 | 50 | 0 | 0 | L -10 | O 58.0 | |
Nov 26 | vs UCF | W 48 - 31 | 0 | 1 | 8 | 0 | 0 | 20 | 155 | 2 | 0 | W -12 | O 65.5 | |
Nov 19 | @ SMU | W 35 - 27 | 0 | 0 | 0 | 0 | 0 | 18 | 129 | 1 | 0 | L -12 | U 73.0 | |
Nov 12 | @ MEM | W 49 - 42 | 0 | 9 | 61 | 0 | 0 | 15 | 69 | 1 | 0 | W -3 | O 76.5 | |
Oct 28 | vs NAVY | W 52 - 45 | 4 | 3 | 25 | 0 | 11 | 11 | 125 | 1 | 85 | W -6 | O 66.0 | |
Oct 21 | @ TEM | L 46 - 30 | 0 | 3 | 33 | 0 | 0 | 13 | 67 | 1 | 0 | L -5 | O 58.5 | |
Oct 15 | vs CONN | W 42 - 27 | 9 | 6 | 75 | 0 | 37 | 16 | 107 | 1 | 34 | L -20 | O 53.5 | |
Oct 8 | vs ECU | W 38 - 22 | 5 | 3 | 5 | 0 | 7 | 18 | 152 | 2 | 65 | W -14 | U 68.5 | |
Oct 1 | @ CIN | W 45 - 20 | 1 | 0 | 0 | 0 | 0 | 20 | 118 | 2 | 49 | W -8 | O 64.5 | |
Sep 24 | vs FSU | L 55 - 35 | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 1 | 13 | L 4 | O 64.0 | |
Last 10 Avg | 1.9 | 2.7 | 21.9 | 0.0 | 5.5 | 15.6 | 101.4 | 1.2 | 24.6 |
Marlon Mack's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2022-2023 | SF | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022-2023 | DEN | 6 | 0 | 16 | 84 | 5.3 | 17 | 1 | 8 | 99 | 12.4 | 66 | 1 |
2021-2022 | IND | 6 | 0 | 28 | 101 | 3.6 | 22 | 0 | 2 | 8 | 4.0 | 7 | 0 |
2020-2021 | IND | 1 | 1 | 4 | 26 | 6.5 | 18 | 0 | 3 | 30 | 10.0 | 19 | 0 |
2019-2020 | IND | 14 | 12 | 247 | 1091 | 4.4 | 63 | 8 | 14 | 82 | 5.9 | 14 | 0 |
2018-2019 | IND | 12 | 10 | 195 | 908 | 4.7 | 49 | 9 | 17 | 103 | 6.1 | 29 | 1 |
2017-2018 | IND | 14 | 0 | 93 | 358 | 3.8 | 35 | 3 | 21 | 225 | 10.7 | 34 | 1 |
Marlon Mack's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | SF | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | DEN | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | IND | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | IND | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | IND | 14 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | IND | 12 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | IND | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |