Xavier Brown Player Stats
Xavier Brown's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 23 | vs SMU | L 33 - 7 | 2 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | L 11 | U 54.5 | |
Nov 16 | @ ND | L 35 - 14 | 3 | 0 | 0 | 0 | 0 | 11 | 52 | 0 | 15 | L 20 | U 51.0 | |
Nov 9 | @ PITT | W 24 - 19 | 2 | 2 | 28 | 1 | 24 | 15 | 68 | 1 | 28 | W 7 | U 57.0 | |
Oct 26 | vs UNC | L 41 - 14 | 3 | 2 | 26 | 0 | 17 | 2 | 2 | 0 | 4 | L -3 | U 59.0 | |
Oct 19 | @ CLEM | L 48 - 31 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 11 | W 20 | O 57.5 | |
Oct 12 | vs LOU | L 24 - 20 | 1 | 1 | 46 | 1 | 46 | 8 | 19 | 0 | 8 | W 7 | U 54.0 | |
Oct 5 | vs BC | W 24 - 14 | 1 | 1 | 16 | 0 | 16 | 5 | 22 | 0 | 7 | W -1 | U 52.5 | |
Sep 21 | @ CCU | W 43 - 24 | 1 | 1 | 4 | 0 | 4 | 9 | 171 | 0 | 75 | W -3 | O 52.0 | |
Sep 14 | vs MD | L 27 - 13 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 0 | 14 | L -3 | U 56.0 | |
Sep 7 | @ WAKE | W 31 - 30 | 2 | 1 | 3 | 0 | 3 | 9 | 35 | 0 | 7 | P -1 | O 55.5 | |
Last 10 Avg | 1.5 | 0.9 | 12.7 | 0.2 | 11.4 | 7.2 | 44.4 | 0.1 | 16.9 |
Xavier Brown's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | UVA | 11 | 80 | 488 | 6.1 | 75 | 1 | 9 | 127 | 14.1 | 46 | 2 | |
2023-2024 | UVA | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2022-2023 | UVA | 10 | 50 | 210 | 4.2 | 38 | 1 | 9 | 32 | 3.6 | 8 | 0 |
Xavier Brown's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UVA | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | UVA | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | UVA | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |