Noah Whittington Player Stats
Noah Whittington's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 7 | vs PSU | W 45 - 37 | 3 | 1 | 1 | 0 | 1 | 15 | 82 | 0 | 26 | W -3 | O 51.0 | |
Nov 30 | vs WASH | W 49 - 21 | 3 | 2 | 18 | 0 | 17 | 9 | 67 | 1 | 20 | W -17 | O 50.0 | |
Nov 16 | @ WIS | W 16 - 13 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | L -13 | U 49.0 | |
Nov 9 | vs MD | W 39 - 18 | 1 | 0 | 0 | 0 | 0 | 13 | 77 | 0 | 28 | L -24 | U 58.0 | |
Nov 2 | @ MICH | W 38 - 17 | 2 | 0 | 0 | 0 | 0 | 11 | 36 | 2 | 6 | W -14 | O 45.0 | |
Oct 26 | vs ILL | W 38 - 9 | 2 | 2 | 20 | 1 | 18 | 7 | 56 | 1 | 18 | W -23 | U 53.5 | |
Oct 18 | @ PUR | W 35 - 0 | 4 | 4 | 24 | 1 | 11 | 9 | 42 | 0 | 20 | W -30 | U 61.0 | |
Oct 12 | vs OSU | W 32 - 31 | 2 | 2 | 8 | 0 | 5 | 3 | 7 | 0 | 4 | W 3 | O 54.5 | |
Oct 4 | vs MSU | W 31 - 10 | 1 | 1 | 4 | 0 | 4 | 7 | 26 | 0 | 7 | L -22 | U 53.0 | |
Sep 28 | @ UCLA | W 34 - 13 | 1 | 1 | -2 | 0 | -2 | 8 | 21 | 0 | 7 | L -23 | U 54.5 | |
Last 10 Avg | 2.0 | 1.4 | 7.4 | 0.2 | 5.5 | 8.5 | 41.9 | 0.4 | 13.8 |
Noah Whittington's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | ORE | 13 | 112 | 537 | 4.8 | 28 | 5 | 18 | 106 | 5.9 | 18 | 2 | |
2023-2024 | ORE | 4 | 20 | 146 | 7.3 | 41 | 2 | 10 | 84 | 8.4 | 31 | 0 | |
2022-2023 | ORE | 13 | 139 | 779 | 5.6 | 55 | 5 | 22 | 169 | 7.7 | 29 | 1 | |
2021-2022 | WKU | 12 | 101 | 617 | 6.1 | 86 | 2 | 12 | 58 | 4.8 | 20 | 0 | |
2020-2021 | WKU | 12 | 15 | 35 | 2.3 | 15 | 0 | 3 | 5 | 1.7 | 7 | 0 |
Noah Whittington's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ORE | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | ORE | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | ORE | 13 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2021-2022 | WKU | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | WKU | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |