Justin Goodwin Player Stats
Justin Goodwin's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 26 | @ MD | L 31 - 13 | 0 | 5 | 40 | 0 | 0 | 10 | 86 | 1 | 0 | L 15 | U 53.5 | |
Nov 19 | vs PSU | L 39 - 0 | 1 | 1 | -3 | 0 | -3 | 10 | 20 | 0 | 14 | L 25 | U 55.0 | |
Nov 12 | @ MSU | L 49 - 0 | 1 | 0 | 0 | 0 | 0 | 12 | 30 | 0 | 10 | L 17 | U 53.5 | |
Nov 5 | vs IU | L 33 - 27 | 7 | 3 | 48 | 0 | 23 | 19 | 82 | 0 | 30 | W 13 | O 58.5 | |
Oct 22 | @ MINN | L 34 - 32 | 8 | 6 | 52 | 1 | 20 | 19 | 97 | 0 | 22 | W 17 | O 45.0 | |
Oct 15 | vs ILL | L 24 - 7 | 1 | 1 | 18 | 0 | 18 | 13 | 51 | 0 | 15 | L 4 | U 52.0 | |
Oct 8 | vs MICH | L 78 - 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | L 30 | O 52.5 | |
Oct 1 | @ OSU | L 58 - 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | L 39 | U 59.5 | |
Sep 24 | vs IOWA | L 14 - 7 | 1 | 0 | 0 | 0 | 0 | 11 | 74 | 0 | 24 | W 14 | U 56.5 | |
Sep 17 | vs UNM | W 37 - 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -7 | O 56.0 | |
Last 10 Avg | 2.1 | 1.6 | 15.5 | 0.1 | 5.8 | 10.0 | 45.5 | 0.1 | 12.2 |
Justin Goodwin's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2016-2017 | RUTG | 11 | 118 | 517 | 4.4 | 0 | 1 | 22 | 204 | 9.3 | 0 | 1 | |
2015-2016 | RUTG | 12 | 11 | 20 | 1.8 | 0 | 1 | 13 | 93 | 7.2 | 0 | 0 | |
2014-2015 | RUTG | 9 | 82 | 322 | 3.9 | 0 | 1 | 9 | 57 | 6.3 | 0 | 0 | |
2013-2014 | RUTG | 9 | 108 | 518 | 4.8 | 0 | 5 | 10 | 86 | 8.6 | 0 | 1 |
Justin Goodwin's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | RUTG | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | RUTG | 12 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2014-2015 | RUTG | 9 | 1 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 |
2013-2014 | RUTG | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |