ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MINN | 8.5 (13.5) | 61o | |
WSU | -8.5 | 61u (32) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Minnesota | Washington State | |
First downs | 17 | 16 |
Rushes-Yards | 41-150 | 23-39 |
Passing Yards | 129 | 264 |
Sacked-Yards Lost | 2-13 | 3-28 |
Return Yardage | 103 | 52 |
Passing | 11-20-1 | 30-51-1 |
Punts-Average | 7-43.9 | 8-40.5 |
Fumbles-Lost | 1-1 | 0-0 |
Penalties-Yards | 10-65 | 7-56 |
Field Goals | 1-1 | 2-2 |
Time of Possession | 30:56 | 29:04 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Leidner | 11/20 | 129 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Smith | 17 | 74 | 1 | 10 | ||||||||||||||
S. Brooks | 13 | 51 | 0 | 16 | ||||||||||||||
M. Leidner | 10 | 26 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Wolitarsky | 8 | 5 | 73 | 0 | 20 | |||||||||||||
R. Still | 3 | 2 | 38 | 0 | 19 | |||||||||||||
S. Brooks | 2 | 2 | 10 | 1 | 13 | |||||||||||||
N. Wozniak | 2 | 1 | 7 | 0 | 7 | |||||||||||||
R. Smith | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Ayinde | 1 | 23 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Rallis | 1 | 12 | ||||||||||||||||
C. Coughlin | 1 | 10 | ||||||||||||||||
B. Cashman | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Cashman | 7 | 2 | ||||||||||||||||
D. McGhee | 7 | 1 | ||||||||||||||||
D. Travis | 4 | 3 | ||||||||||||||||
J. Lynn | 4 | 0 | ||||||||||||||||
C. Durr | 4 | 0 | ||||||||||||||||
N. Rallis | 3 | 1 | ||||||||||||||||
A. Ayinde | 3 | 0 | ||||||||||||||||
J. Myrick | 3 | 0 | ||||||||||||||||
C. Coughlin | 2 | 1 | ||||||||||||||||
K. Martin | 2 | 1 | ||||||||||||||||
J. Celestin | 1 | 0 | ||||||||||||||||
J. Huff | 1 | 0 | ||||||||||||||||
S. Richardson | 1 | 0 | ||||||||||||||||
Y. Timms | 1 | 0 | ||||||||||||||||
G. Elmore | 1 | 0 | ||||||||||||||||
H. Ekpe | 1 | 0 | ||||||||||||||||
S. Ekpe | 1 | 0 | ||||||||||||||||
A. Craighton | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Leidner | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Santoso | 7 | 307 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Myrick | 2 | 3 | 3 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
L. Falk | 30/51 | 264 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Wicks | 5 | 26 | 0 | 9 | ||||||||||||||
J. Morrow | 5 | 13 | 0 | 6 | ||||||||||||||
J. Williams | 4 | 12 | 0 | 5 | ||||||||||||||
L. Falk | 9 | -12 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Lewis | 8 | 6 | 86 | 0 | 25 | |||||||||||||
K. Sweet | 8 | 4 | 33 | 1 | 12 | |||||||||||||
C. Dimry | 7 | 3 | 33 | 0 | 22 | |||||||||||||
J. Williams | 2 | 1 | 29 | 0 | 29 | |||||||||||||
G. Marks | 9 | 4 | 27 | 0 | 9 | |||||||||||||
J. Morrow | 5 | 4 | 20 | 0 | 9 | |||||||||||||
T. Martin | 3 | 3 | 20 | 0 | 8 | |||||||||||||
J. Thompson | 4 | 2 | 10 | 0 | 7 | |||||||||||||
G. Wicks | 1 | 1 | 4 | 0 | 4 | |||||||||||||
I. Johnson-Mack | 3 | 2 | 2 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
H. Mata'afa | 1 | 10 | ||||||||||||||||
N. Oguayo | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Luani | 7 | 2 | ||||||||||||||||
J. Thompson | 7 | 0 | ||||||||||||||||
R. Taylor | 6 | 2 | ||||||||||||||||
I. Dotson | 5 | 2 | ||||||||||||||||
F. Luvu | 4 | 0 | ||||||||||||||||
D. Molton | 3 | 1 | ||||||||||||||||
R. Barber | 2 | 1 | ||||||||||||||||
N. Oguayo | 2 | 1 | ||||||||||||||||
P. Pelluer | 2 | 0 | ||||||||||||||||
H. Mata'afa | 2 | 0 | ||||||||||||||||
M. Pippins | 2 | 0 | ||||||||||||||||
D. Hanser | 1 | 0 | ||||||||||||||||
D. Moore | 1 | 0 | ||||||||||||||||
N. Tapa | 1 | 0 | ||||||||||||||||
G. McBroom | 1 | 0 | ||||||||||||||||
K. Fernandez | 1 | 0 | ||||||||||||||||
D. Ekuale | 0 | 1 | ||||||||||||||||
T. Broughton | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Powell | 6 | 273 | 58 | |||||||||||||||
Z. Charme | 1 | 26 | 26 | |||||||||||||||
K. Sweet | 1 | 25 | 25 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Fossum | 2 | 4 | 3 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Taylor | 3 | 48 | 20 |