ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
OKST | 6.5 (31.5) | 68o | |
TCU | -6.5 | 68u (31) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Oklahoma State | TCU | |
First downs | 28 | 18 |
Rushes-Yards | 45-334 | 39-145 |
Passing Yards | 207 | 198 |
Sacked-Yards Lost | 2-7 | 2-9 |
Return Yardage | 28 | 42 |
Passing | 17-35-1 | 20-33-1 |
Punts-Average | 3-38.3 | 6-38.7 |
Fumbles-Lost | 2-1 | 1-0 |
Penalties-Yards | 6-42 | 4-49 |
Field Goals | 1-2 | 0-0 |
Time of Possession | 30:31 | 29:29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Rudolph | 17/34 | 207 | 1 | 0 | ||||||||||||||
C. Carson | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Hill | 16 | 154 | 0 | 32 | ||||||||||||||
C. Carson | 17 | 146 | 1 | 24 | ||||||||||||||
M. Rudolph | 7 | 23 | 2 | 14 | ||||||||||||||
R. Childs | 4 | 9 | 0 | 5 | ||||||||||||||
J. Washington | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Lacy | 5 | 4 | 109 | 1 | 63 | |||||||||||||
B. Jarwin | 2 | 2 | 33 | 0 | 25 | |||||||||||||
J. Washington | 13 | 4 | 27 | 0 | 11 | |||||||||||||
J. McCleskey | 5 | 5 | 26 | 0 | 9 | |||||||||||||
C. Carson | 3 | 1 | 10 | 0 | 10 | |||||||||||||
J. Hill | 2 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Phillips | 1 | 0 | 0 | |||||||||||||||
L. Pipkins | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Webber | 1 | 8 | ||||||||||||||||
J. Phillips | 0.5 | 0.5 | ||||||||||||||||
M. Maile | 0.5 | 0.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Richards | 6 | 0 | ||||||||||||||||
J. Sterns | 5 | 4 | ||||||||||||||||
T. Flowers | 5 | 0 | ||||||||||||||||
D. Averette | 5 | 0 | ||||||||||||||||
C. Bundage | 4 | 0 | ||||||||||||||||
T. Webber | 4 | 0 | ||||||||||||||||
K. Edison-McGruder | 3 | 0 | ||||||||||||||||
C. Whitener | 3 | 0 | ||||||||||||||||
L. Pipkins | 2 | 1 | ||||||||||||||||
C. Walterscheid | 2 | 0 | ||||||||||||||||
J. Phillips | 1 | 2 | ||||||||||||||||
K. Henry | 1 | 1 | ||||||||||||||||
M. Maile | 1 | 1 | ||||||||||||||||
D. Moncrief | 1 | 0 | ||||||||||||||||
G. Akem | 1 | 0 | ||||||||||||||||
K. Tucker | 1 | 0 | ||||||||||||||||
D. Osborne | 1 | 0 | ||||||||||||||||
M. Harper | 1 | 0 | ||||||||||||||||
J. Owens | 0 | 1 | ||||||||||||||||
T. Carter | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Sanders | 1 | 1 | ||||||||||||||||
C. Carson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Z. Sinor | 3 | 115 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Sanders | 1 | -5 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Sanders | 2 | 33 | 22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Hill | 18/27 | 166 | 1 | 2 | ||||||||||||||
F. Sawyer | 2/5 | 32 | 0 | 0 | ||||||||||||||
K. Hicks | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Hill | 8 | 79 | 0 | 40 | ||||||||||||||
K. Hicks | 25 | 47 | 0 | 14 | ||||||||||||||
D. Anderson | 2 | 9 | 0 | 5 | ||||||||||||||
K. Turpin | 1 | 6 | 0 | 6 | ||||||||||||||
T. Johnson | 1 | 2 | 0 | 2 | ||||||||||||||
F. Sawyer | 1 | 2 | 0 | 2 | ||||||||||||||
I. Graham | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
E. Porter | 4 | 4 | 50 | 0 | 21 | |||||||||||||
T. Williams | 4 | 3 | 36 | 0 | 16 | |||||||||||||
J. Austin | 6 | 3 | 25 | 0 | 11 | |||||||||||||
C. Hunt | 2 | 1 | 23 | 0 | 23 | |||||||||||||
K. Hicks | 2 | 2 | 20 | 0 | 14 | |||||||||||||
J. Diarse | 4 | 2 | 13 | 0 | 8 | |||||||||||||
K. Turpin | 3 | 3 | 12 | 1 | 7 | |||||||||||||
D. White | 3 | 1 | 12 | 0 | 12 | |||||||||||||
J. Stewart | 2 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Bradley | 0.5 | 3 | ||||||||||||||||
J. Carraway | 0.5 | 3 | ||||||||||||||||
T. Howard | 0.5 | 0.5 | ||||||||||||||||
J. Broadnax | 0.5 | 0.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Johnson | 11 | 2 | ||||||||||||||||
T. Summers | 7 | 6 | ||||||||||||||||
N. Small | 7 | 0 | ||||||||||||||||
T. Howard | 5 | 2 | ||||||||||||||||
J. Carraway | 4 | 1 | ||||||||||||||||
R. Texada | 4 | 1 | ||||||||||||||||
N. Orr | 3 | 1 | ||||||||||||||||
M. Boesen | 3 | 0 | ||||||||||||||||
S. Douglas | 2 | 1 | ||||||||||||||||
C. Bradley | 2 | 1 | ||||||||||||||||
A. Curry | 2 | 0 | ||||||||||||||||
J. Gladney | 2 | 0 | ||||||||||||||||
J. Lewis | 2 | 0 | ||||||||||||||||
J. McFarland | 1 | 0 | ||||||||||||||||
J. Broadnax | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Turpin | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Nunez | 6 | 232 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Turpin | 2 | -8 | -3 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Turpin | 2 | 26 | 17 | |||||||||||||||
D. Gray | 1 | 24 | 24 |