ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TEX | -1 | 54o | |
KSU | 1 (4) | 54u (9) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Texas | Kansas State | |
First downs | 20 | 27 |
Rushes-Yards | 38-122 | 51-234 |
Passing Yards | 222 | 171 |
Sacked-Yards Lost | 3-30 | 2-16 |
Return Yardage | 73 | 58 |
Passing | 17-24-2 | 20-27-1 |
Punts-Average | 4-40.3 | 3-33.0 |
Fumbles-Lost | 1-0 | 2-2 |
Penalties-Yards | 10-72 | 8-75 |
Field Goals | 0-1 | 1-1 |
Time of Possession | 21:33 | 38:27 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. Buechele | 17/24 | 222 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Foreman | 24 | 124 | 0 | 16 | ||||||||||||||
T. Swoopes | 2 | 11 | 1 | 8 | ||||||||||||||
K. Porter | 1 | 1 | 0 | 1 | ||||||||||||||
S. Buechele | 9 | -3 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Duvernay | 1 | 1 | 80 | 1 | 80 | |||||||||||||
D. Leonard | 6 | 3 | 27 | 1 | 11 | |||||||||||||
J. Oliver | 2 | 1 | 23 | 0 | 23 | |||||||||||||
C. Johnson | 5 | 4 | 22 | 0 | 9 | |||||||||||||
D. Foreman | 1 | 1 | 20 | 0 | 20 | |||||||||||||
J. Warrick | 3 | 3 | 19 | 0 | 10 | |||||||||||||
A. Foreman | 3 | 2 | 17 | 0 | 10 | |||||||||||||
L. Joe | 2 | 1 | 7 | 0 | 7 | |||||||||||||
J. Heard | 1 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
E. Freeman | 1 | 33 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
P. Ford | 7 | 1 | ||||||||||||||||
M. Jefferson | 6 | 0 | ||||||||||||||||
E. Freeman | 5 | 0 | ||||||||||||||||
P. Boyette | 5 | 0 | ||||||||||||||||
D. Haines | 4 | 0 | ||||||||||||||||
J. Hall | 4 | 0 | ||||||||||||||||
K. Boyd | 4 | 0 | ||||||||||||||||
A. Wheeler | 3 | 0 | ||||||||||||||||
C. Nelson | 3 | 0 | ||||||||||||||||
J. Bonney | 3 | 0 | ||||||||||||||||
M. Roach | 2 | 1 | ||||||||||||||||
D. Elliott | 2 | 0 | ||||||||||||||||
B. Hager | 2 | 0 | ||||||||||||||||
C. Omenihu | 2 | 0 | ||||||||||||||||
P. Locke | 1 | 0 | ||||||||||||||||
T. Cole | 1 | 0 | ||||||||||||||||
B. Cottrell | 1 | 0 | ||||||||||||||||
A. Davis | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
S. Buechele | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Dickson | 4 | 161 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Foreman | 2 | 27 | 18 | |||||||||||||||
C. Bluiett | 1 | 13 | 13 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Ertz | 20/27 | 171 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Jones | 12 | 81 | 0 | 26 | ||||||||||||||
J. Ertz | 18 | 78 | 2 | 19 | ||||||||||||||
J. Silmon | 11 | 58 | 0 | 25 | ||||||||||||||
A. Barnes | 4 | 17 | 0 | 6 | ||||||||||||||
J. Hubener | 1 | 9 | 0 | 9 | ||||||||||||||
D. Heath | 1 | 2 | 0 | 2 | ||||||||||||||
D. Warmack | 1 | -2 | 0 | -2 | ||||||||||||||
W. Dimel | 1 | -3 | 0 | -3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Burton | 6 | 4 | 53 | 0 | 31 | |||||||||||||
B. Pringle | 7 | 4 | 42 | 1 | 14 | |||||||||||||
D. Heath | 7 | 7 | 41 | 0 | 9 | |||||||||||||
C. Jones | 2 | 2 | 14 | 0 | 7 | |||||||||||||
W. Dimel | 1 | 1 | 12 | 0 | 12 | |||||||||||||
I. Zuber | 3 | 2 | 9 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Willis | 2 | 17 | ||||||||||||||||
K. Ball | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Willis | 6 | 1 | ||||||||||||||||
E. Lee | 6 | 0 | ||||||||||||||||
C. Moore | 5 | 0 | ||||||||||||||||
K. Adams | 5 | 0 | ||||||||||||||||
T. Wood | 4 | 0 | ||||||||||||||||
D. Reed | 4 | 0 | ||||||||||||||||
D. Barnett | 4 | 0 | ||||||||||||||||
R. Walker | 3 | 0 | ||||||||||||||||
D. Starks | 3 | 0 | ||||||||||||||||
D. Shelley | 2 | 0 | ||||||||||||||||
W. Geary | 1 | 1 | ||||||||||||||||
M. Seiwert | 1 | 0 | ||||||||||||||||
T. Dishon | 1 | 0 | ||||||||||||||||
K. Ball | 1 | 0 | ||||||||||||||||
B. Barry | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Jones | 1 | 1 | ||||||||||||||||
J. Ertz | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Walsh | 3 | 99 | 35 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Heath | 1 | 12 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Pringle | 2 | 46 | 31 |