ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
USC | -32 | 47o | |
UCLA | 32 (11) | 47u (12) |
Southern California | UCLA | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 0-0 | 0-0 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 1-1 | 0-0 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Sanchez | 18/33 | 269 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. McKnight | 15 | 99 | 1 | 0 | ||||||||||||||
S. Johnson | 16 | 47 | 1 | 0 | ||||||||||||||
M. Tyler | 9 | 36 | 0 | 0 | ||||||||||||||
M. Sanchez | 4 | 24 | 0 | 0 | ||||||||||||||
C. Gable | 3 | 3 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
P. Turner | 0 | 5 | 81 | 1 | 0 | |||||||||||||
D. Williams | 0 | 3 | 68 | 1 | 0 | |||||||||||||
R. Johnson | 0 | 4 | 57 | 0 | 0 | |||||||||||||
A. McCoy | 0 | 4 | 50 | 0 | 0 | |||||||||||||
J. McKnight | 0 | 1 | 13 | 0 | 0 | |||||||||||||
K. Ellison | 0 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. McAllister | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Maualuga | 5 | 0 | ||||||||||||||||
J. Pinkard | 4 | 1 | ||||||||||||||||
B. Cushing | 3 | 0 | ||||||||||||||||
C. Matthews | 3 | 0 | ||||||||||||||||
K. Maiava | 2 | 2 | ||||||||||||||||
C. Harris | 2 | 0 | ||||||||||||||||
F. Moala | 2 | 0 | ||||||||||||||||
K. Ellison | 1 | 1 | ||||||||||||||||
T. Mays | 1 | 0 | ||||||||||||||||
G. Green | 1 | 0 | ||||||||||||||||
D. McAllister | 1 | 0 | ||||||||||||||||
W. Harris | 1 | 0 | ||||||||||||||||
M. Jones | 1 | 0 | ||||||||||||||||
M. Morgan | 1 | 0 | ||||||||||||||||
S. Calcagnie | 1 | 0 | ||||||||||||||||
C. Tupou | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Gable | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Woidneck | 2 | 82 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Johnson | 5 | 43 | 16 | |||||||||||||||
G. Washington | 1 | 4 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Johnson | 2 | 45 | 23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Craft | 11/28 | 89 | 0 | 1 | ||||||||||||||
D. Johnson | 1/1 | 21 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Bell | 15 | 39 | 0 | 0 | ||||||||||||||
A. Ayers | 1 | 7 | 0 | 0 | ||||||||||||||
K. Craft | 2 | 4 | 0 | 0 | ||||||||||||||
C. Moline | 1 | 0 | 0 | 0 | ||||||||||||||
D. Coleman | 1 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Johnson | 0 | 3 | 36 | 0 | 0 | |||||||||||||
T. Austin | 0 | 4 | 33 | 0 | 0 | |||||||||||||
K. Bell | 0 | 1 | 21 | 1 | 0 | |||||||||||||
M. Everett | 0 | 2 | 13 | 0 | 0 | |||||||||||||
T. Embree | 0 | 1 | 10 | 0 | 0 | |||||||||||||
D. Carter | 0 | 1 | -3 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
M. Norris | 1 | 0 | 0 | |||||||||||||||
M. Norris | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Ayers | 6 | 0 | ||||||||||||||||
G. Love | 5 | 2 | ||||||||||||||||
R. Carter | 5 | 2 | ||||||||||||||||
K. Bosworth | 4 | 3 | ||||||||||||||||
A. Verner | 4 | 2 | ||||||||||||||||
J. Hale | 3 | 3 | ||||||||||||||||
R. Moore Sr. | 2 | 6 | ||||||||||||||||
S. Sloan | 2 | 4 | ||||||||||||||||
M. Norris | 2 | 2 | ||||||||||||||||
M. Norris | 2 | 2 | ||||||||||||||||
R. Stokes | 2 | 2 | ||||||||||||||||
T. Dye | 2 | 0 | ||||||||||||||||
B. Lockett | 2 | 0 | ||||||||||||||||
B. Price | 2 | 0 | ||||||||||||||||
G. Ketchum | 1 | 0 | ||||||||||||||||
C. Meadows | 1 | 0 | ||||||||||||||||
C. Moline | 1 | 0 | ||||||||||||||||
C. Anyanwu | 1 | 0 | ||||||||||||||||
J. Ward | 1 | 0 | ||||||||||||||||
D. Jones | 1 | 0 | ||||||||||||||||
C. Moline | 0 | 4 | ||||||||||||||||
J. Siewierski | 0 | 2 | ||||||||||||||||
R. Graves | 0 | 1 | ||||||||||||||||
A. Ware | 0 | 1 | ||||||||||||||||
N. Skaggs | 0 | 1 | ||||||||||||||||
B. Harwell | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Perez | 9 | 458 | 64 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Austin | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Austin | 2 | 43 | 25 |