ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WKU | -21.5 (27.5) | 66.5o | |
FAU | 21.5 | 66.5u (11.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Western Kentucky | Florida Atlantic | |
First downs | 22 | 12 |
Rushes-Yards | 45-268 | 33-125 |
Passing Yards | 393 | 77 |
Sacked-Yards Lost | 3-15 | 1-7 |
Return Yardage | 21 | 121 |
Passing | 16-25-5 | 15-34-0 |
Punts-Average | 4-47.3 | 10-46.6 |
Fumbles-Lost | 2-1 | 1-1 |
Penalties-Yards | 8-80 | 1-10 |
Field Goals | 1-2 | 1-1 |
Time of Possession | 32:22 | 27:38 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. White | 13/21 | 307 | 3 | 0 | ||||||||||||||
D. Eckels | 2/2 | 77 | 1 | 0 | ||||||||||||||
T. Ferguson | 1/2 | 9 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Trigg | 15 | 98 | 0 | 30 | ||||||||||||||
A. Wales | 10 | 86 | 2 | 30 | ||||||||||||||
N. Norris | 2 | 61 | 0 | 53 | ||||||||||||||
Q. Baker | 10 | 18 | 0 | 5 | ||||||||||||||
T. Taylor | 2 | 12 | 0 | 16 | ||||||||||||||
L. Jackson | 1 | 8 | 0 | 8 | ||||||||||||||
S. Brown | 1 | 0 | 0 | 0 | ||||||||||||||
D. Eckels | 1 | -3 | 0 | -3 | ||||||||||||||
M. White | 2 | -12 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
N. Norris | 9 | 7 | 131 | 1 | 76 | |||||||||||||
T. Taylor | 5 | 2 | 84 | 1 | 65 | |||||||||||||
L. Jackson | 4 | 3 | 83 | 1 | 54 | |||||||||||||
S. Brown | 1 | 1 | 74 | 0 | 74 | |||||||||||||
S. Donatell | 1 | 1 | 9 | 1 | 9 | |||||||||||||
S. Johnson | 1 | 1 | 9 | 0 | 9 | |||||||||||||
Q. Jernighan | 2 | 1 | 3 | 1 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Johnson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Johnson | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Brown | 6 | 0 | ||||||||||||||||
T. McCollum | 5 | 0 | ||||||||||||||||
J. Iyiegbuniwe | 4 | 0 | ||||||||||||||||
D. Bertram | 4 | 0 | ||||||||||||||||
J. Gardner | 4 | 0 | ||||||||||||||||
C. Johnson | 2 | 2 | ||||||||||||||||
O. Bryant | 2 | 1 | ||||||||||||||||
M. Whyte | 2 | 0 | ||||||||||||||||
D. Davis | 2 | 0 | ||||||||||||||||
N. Roush | 2 | 0 | ||||||||||||||||
D. Farris | 2 | 0 | ||||||||||||||||
T. Reeves | 1 | 2 | ||||||||||||||||
B. Leston | 1 | 2 | ||||||||||||||||
N. Dawson-Brents | 1 | 1 | ||||||||||||||||
D. Overstreet | 1 | 1 | ||||||||||||||||
J. Lewis | 1 | 1 | ||||||||||||||||
B. Holt | 1 | 0 | ||||||||||||||||
K. Robinson | 1 | 0 | ||||||||||||||||
M. Mims | 1 | 0 | ||||||||||||||||
L. Johnson | 1 | 0 | ||||||||||||||||
D. Duclos | 0 | 1 | ||||||||||||||||
N. Coffey | 0 | 1 | ||||||||||||||||
E. Sayner | 0 | 1 | ||||||||||||||||
H. Wiggins | 0 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Collins | 4 | 189 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Towner | 1 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Towner | 1 | 19 | 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Driskel | 10/24 | 52 | 0 | 1 | ||||||||||||||
D. Parr | 5/10 | 25 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Singletary | 11 | 37 | 0 | 12 | ||||||||||||||
G. Howell | 9 | 29 | 0 | 5 | ||||||||||||||
J. Driskel | 6 | 20 | 0 | 12 | ||||||||||||||
K. Whyte | 1 | 11 | 0 | 11 | ||||||||||||||
H. Bussey | 1 | 10 | 0 | 10 | ||||||||||||||
M. Clark | 3 | 6 | 0 | 3 | ||||||||||||||
J. Warren | 1 | 6 | 0 | 6 | ||||||||||||||
D. Parr | 1 | 6 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Woods | 5 | 3 | 19 | 0 | 11 | |||||||||||||
T. Harrison | 4 | 2 | 12 | 0 | 11 | |||||||||||||
J. Brunson | 1 | 1 | 12 | 0 | 12 | |||||||||||||
J. Mitchell | 3 | 2 | 8 | 0 | 6 | |||||||||||||
H. Bussey | 8 | 3 | 7 | 0 | 3 | |||||||||||||
N. Terry | 4 | 1 | 7 | 0 | 7 | |||||||||||||
H. Bryant | 2 | 1 | 5 | 0 | 5 | |||||||||||||
D. Singletary | 1 | 1 | 4 | 0 | 4 | |||||||||||||
T. Cameron | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Hendrickson | 1 | 10 | ||||||||||||||||
W. Davis | 1 | 3 | ||||||||||||||||
H. Snyder | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Al-Shaair | 10 | 0 | ||||||||||||||||
O. Rose | 4 | 1 | ||||||||||||||||
A. Soroh | 4 | 0 | ||||||||||||||||
R. Williams | 4 | 0 | ||||||||||||||||
S. Ogbonda | 3 | 3 | ||||||||||||||||
J. Young | 3 | 0 | ||||||||||||||||
H. Snyder | 3 | 0 | ||||||||||||||||
H. Nagel | 3 | 0 | ||||||||||||||||
R. Kittles | 2 | 2 | ||||||||||||||||
T. Hendrickson | 2 | 2 | ||||||||||||||||
S. Lewis | 2 | 2 | ||||||||||||||||
W. Davis | 2 | 1 | ||||||||||||||||
N. Internicola | 2 | 1 | ||||||||||||||||
N. Ozdemir | 1 | 1 | ||||||||||||||||
J. Douglas | 1 | 0 | ||||||||||||||||
K. Burden | 1 | 0 | ||||||||||||||||
K. McCrary | 1 | 0 | ||||||||||||||||
J. Kendall | 1 | 0 | ||||||||||||||||
T. Homer | 1 | 0 | ||||||||||||||||
C. Tooley | 1 | 0 | ||||||||||||||||
S. Leggett | 0 | 2 | ||||||||||||||||
B. Clement | 0 | 1 | ||||||||||||||||
J. Ward | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
G. Howell | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Schomp | 10 | 466 | 67 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Whyte | 6 | 121 | 25 |