ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MINN | -4 | 59.5o | |
CSU | 4 (1) | 59.5u (16.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring | |||
1st Overtime | |||
No Scoring |
Minnesota | Colorado State | |
First downs | 23 | 15 |
Rushes-Yards | 41-180 | 41-172 |
Passing Yards | 233 | 142 |
Sacked-Yards Lost | 1-0 | 1-4 |
Return Yardage | 77 | 38 |
Passing | 23-45-2 | 16-32-1 |
Punts-Average | 9-47.2 | 9-49.6 |
Fumbles-Lost | 2-2 | 3-2 |
Penalties-Yards | 8-60 | 10-86 |
Field Goals | 3-4 | 2-2 |
Time of Possession | 29:52 | 30:08 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Leidner | 23/45 | 233 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Smith | 21 | 108 | 0 | 26 | ||||||||||||||
M. Leidner | 11 | 47 | 0 | 19 | ||||||||||||||
R. Williams | 6 | 20 | 0 | 7 | ||||||||||||||
C. Streveler | 3 | 5 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Wolitarsky | 9 | 9 | 114 | 1 | 38 | |||||||||||||
K. Maye | 14 | 6 | 54 | 1 | 22 | |||||||||||||
E. Carter | 7 | 3 | 32 | 0 | 19 | |||||||||||||
N. Hart | 3 | 1 | 14 | 0 | 14 | |||||||||||||
N. Wozniak | 2 | 2 | 12 | 0 | 7 | |||||||||||||
B. Lingen | 1 | 1 | 9 | 0 | 9 | |||||||||||||
R. Smith | 4 | 1 | -2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Boddy-Calhoun | 1 | 0 | 0 | |||||||||||||||
J. Myrick | 1 | -3 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Richardson | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Richardson | 7 | 0 | ||||||||||||||||
A. Johnson | 5 | 0 | ||||||||||||||||
C. Poock | 4 | 1 | ||||||||||||||||
A. Ayinde | 4 | 0 | ||||||||||||||||
D. Campbell | 3 | 0 | ||||||||||||||||
J. Lynn | 3 | 0 | ||||||||||||||||
A. Stelter | 3 | 0 | ||||||||||||||||
J. Myrick | 3 | 0 | ||||||||||||||||
B. Boddy-Calhoun | 3 | 0 | ||||||||||||||||
J. Celestin | 2 | 4 | ||||||||||||||||
E. Williams | 2 | 2 | ||||||||||||||||
E. Murray | 2 | 1 | ||||||||||||||||
S. Ekpe | 2 | 0 | ||||||||||||||||
D. McGhee | 2 | 0 | ||||||||||||||||
T. Cockran | 1 | 2 | ||||||||||||||||
A. Keith | 1 | 1 | ||||||||||||||||
J. Huff | 1 | 0 | ||||||||||||||||
H. Ekpe | 1 | 0 | ||||||||||||||||
R. Ndondo-Lay | 0 | 1 | ||||||||||||||||
J. Huff | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Leidner | 2 | 2 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Mortell | 9 | 425 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. James | 2 | 9 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Myrick | 3 | 71 | 29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Stevens | 8/19 | 51 | 0 | 2 | ||||||||||||||
C. Key | 8/13 | 91 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Dawkins | 19 | 92 | 1 | 31 | ||||||||||||||
J. Oden | 8 | 30 | 0 | 8 | ||||||||||||||
T. Jarrells | 7 | 28 | 0 | 14 | ||||||||||||||
C. Key | 2 | 8 | 0 | 8 | ||||||||||||||
X. Williams | 2 | 7 | 0 | 7 | ||||||||||||||
N. Stevens | 2 | 6 | 0 | 10 | ||||||||||||||
J. Hansley | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Hansley | 8 | 2 | 59 | 1 | 49 | |||||||||||||
S. Walker | 1 | 1 | 23 | 0 | 23 | |||||||||||||
S. Long | 3 | 2 | 20 | 0 | 14 | |||||||||||||
D. Dawkins | 6 | 4 | 18 | 0 | 17 | |||||||||||||
X. Williams | 6 | 4 | 16 | 0 | 7 | |||||||||||||
D. Gaines | 4 | 2 | 6 | 0 | 4 | |||||||||||||
E. Masters | 1 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Kawulok | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Davis | 8 | 3 | ||||||||||||||||
C. James | 7 | 3 | ||||||||||||||||
P. Hodges | 6 | 0 | ||||||||||||||||
K. Pierre-Louis | 5 | 2 | ||||||||||||||||
K. Robinson | 4 | 3 | ||||||||||||||||
T. Matthews | 4 | 0 | ||||||||||||||||
T. Simmons | 3 | 2 | ||||||||||||||||
D. Elliott | 3 | 1 | ||||||||||||||||
J. Kawulok | 2 | 2 | ||||||||||||||||
M. Foster | 2 | 1 | ||||||||||||||||
J. Lovingood | 2 | 1 | ||||||||||||||||
J. Watson | 2 | 0 | ||||||||||||||||
C. Foster | 2 | 0 | ||||||||||||||||
J. Lewis | 1 | 0 | ||||||||||||||||
D. Clyburn | 1 | 0 | ||||||||||||||||
T. Thomas | 1 | 0 | ||||||||||||||||
S. McCullough | 1 | 0 | ||||||||||||||||
N. Januska | 1 | 0 | ||||||||||||||||
D. Jones | 1 | 0 | ||||||||||||||||
J. Hansen | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Dawkins | 2 | 2 | ||||||||||||||||
C. Key | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. Hunt | 9 | 446 | 73 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Hodges | 3 | 19 | 11 | |||||||||||||||
J. Hansley | 3 | 19 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |