ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WAKE | -11 (17) | 50o (4) | |
BAY | 11 | 50u |
Wake Forest | Baylor | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 1-6 | 2-4 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 4-2 | 4-3 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Skinner | 27/36 | 220 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Washington | 2 | 63 | 0 | 0 | ||||||||||||||
J. Adams | 14 | 37 | 1 | 0 | ||||||||||||||
B. Pendergrass | 14 | 34 | 1 | 0 | ||||||||||||||
D. Boldin | 2 | 10 | 0 | 0 | ||||||||||||||
R. Skinner | 7 | 9 | 0 | 0 | ||||||||||||||
M. Williams | 1 | 4 | 0 | 0 | ||||||||||||||
R. Belton | 1 | 3 | 0 | 0 | ||||||||||||||
D. Brown | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Wooster | 0 | 6 | 90 | 1 | 0 | |||||||||||||
M. Williams | 0 | 4 | 38 | 0 | 0 | |||||||||||||
D. Boldin | 0 | 7 | 33 | 0 | 0 | |||||||||||||
C. Brinkman | 0 | 3 | 29 | 2 | 0 | |||||||||||||
D. Brown | 0 | 2 | 13 | 0 | 0 | |||||||||||||
J. Adams | 0 | 3 | 8 | 0 | 0 | |||||||||||||
B. Pendergrass | 0 | 1 | 6 | 0 | 0 | |||||||||||||
R. Belton | 0 | 1 | 3 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Malchow | 0.5 | 1 | ||||||||||||||||
J. Russell | 0.5 | 1 | ||||||||||||||||
H. Haynes | 0.5 | 1 | ||||||||||||||||
A. Curry | 0.5 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Curry | 5 | 2 | ||||||||||||||||
H. Haynes | 3 | 2 | ||||||||||||||||
C. McClinic | 3 | 1 | ||||||||||||||||
A. Smith | 3 | 0 | ||||||||||||||||
K. Patterson | 3 | 0 | ||||||||||||||||
K. Wilbur | 3 | 0 | ||||||||||||||||
S. Arnoux | 2 | 3 | ||||||||||||||||
B. Robinson | 2 | 1 | ||||||||||||||||
B. Ghee | 2 | 0 | ||||||||||||||||
J. Bush | 2 | 0 | ||||||||||||||||
J. Jones | 1 | 1 | ||||||||||||||||
K. Major | 1 | 1 | ||||||||||||||||
M. Robinson | 1 | 1 | ||||||||||||||||
M. Carter | 1 | 1 | ||||||||||||||||
A. Frye | 1 | 0 | ||||||||||||||||
M. Williams | 1 | 0 | ||||||||||||||||
C. Vaughn | 1 | 0 | ||||||||||||||||
S. Swank | 1 | 0 | ||||||||||||||||
J. Russell | 0 | 4 | ||||||||||||||||
A. Wilson | 0 | 1 | ||||||||||||||||
L. Malchow | 0 | 1 | ||||||||||||||||
M. Woodlief | 0 | 1 | ||||||||||||||||
A. Davis | 0 | 1 | ||||||||||||||||
M. Lockett | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Adams | 2 | 1 | ||||||||||||||||
M. Williams | 1 | 1 | ||||||||||||||||
R. Skinner | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Swank | 4 | 157 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Smith | 2 | 15 | 9 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Griffin III | 11/19 | 125 | 0 | 0 | ||||||||||||||
K. Freeman | 4/11 | 31 | 0 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Griffin III | 11 | 29 | 1 | 0 | ||||||||||||||
J. Finley | 10 | 22 | 0 | 0 | ||||||||||||||
J. Jones | 3 | 17 | 1 | 0 | ||||||||||||||
R. Sims | 4 | 16 | 0 | 0 | ||||||||||||||
K. Wright | 2 | 9 | 0 | 0 | ||||||||||||||
J. Sanders | 1 | 2 | 0 | 0 | ||||||||||||||
K. Freeman | 2 | 0 | 0 | 0 | ||||||||||||||
M. Baker | 1 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Gettis | 0 | 5 | 46 | 0 | 0 | |||||||||||||
T. White | 0 | 3 | 32 | 0 | 0 | |||||||||||||
J. Finley | 0 | 1 | 26 | 0 | 0 | |||||||||||||
J. Akers | 0 | 2 | 25 | 0 | 0 | |||||||||||||
K. Wright | 0 | 2 | 21 | 0 | 0 | |||||||||||||
R. Blaylock | 0 | 1 | 4 | 0 | 0 | |||||||||||||
M. Baker | 0 | 1 | 2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Williams | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Williams | 6 | 2 | ||||||||||||||||
A. Jones | 5 | 4 | ||||||||||||||||
J. Lake | 5 | 4 | ||||||||||||||||
D. Crawford | 3 | 4 | ||||||||||||||||
K. Freeman | 3 | 3 | ||||||||||||||||
J. Pawelek | 2 | 13 | ||||||||||||||||
A. Johnson | 2 | 4 | ||||||||||||||||
A. Bryan | 2 | 0 | ||||||||||||||||
E. Patin | 1 | 3 | ||||||||||||||||
S. Sledge | 1 | 2 | ||||||||||||||||
J. Lamar | 1 | 1 | ||||||||||||||||
T. Atchison | 1 | 1 | ||||||||||||||||
A. Judy | 1 | 1 | ||||||||||||||||
V. Rhodes | 1 | 1 | ||||||||||||||||
C. Odom | 1 | 0 | ||||||||||||||||
C. Francis | 1 | 0 | ||||||||||||||||
T. Findley | 1 | 0 | ||||||||||||||||
K. Buerck | 1 | 0 | ||||||||||||||||
N. Jean-Baptista | 1 | 0 | ||||||||||||||||
Z. Scotton | 1 | 0 | ||||||||||||||||
J. Lamb | 0 | 4 | ||||||||||||||||
T. Bryant | 0 | 3 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Crawford | 1 | 1 | ||||||||||||||||
R. Griffin III | 1 | 1 | ||||||||||||||||
J. Finley | 1 | 1 | ||||||||||||||||
R. Blaylock | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Epperson | 6 | 241 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Crawford | 1 | 0 | 0 | |||||||||||||||
J. Bennett | 1 | -1 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. LaMar | 3 | 73 | 44 | |||||||||||||||
M. Baker | 1 | 26 | 26 |