ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
ULLAF | 23 | 52.5o (5.5) | |
TXAM | -23 (21) | 52.5u |
UL Lafayette | Texas A&M | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 3-13 | 2-6 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 2-2 | 1-0 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Babb | 1/8 | 10 | 0 | 0 | ||||||||||||||
M. Desormeaux | 1/4 | 7 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Desormeaux | 10 | 53 | 1 | 0 | ||||||||||||||
D. Wallace | 6 | 37 | 0 | 0 | ||||||||||||||
J. Harrison | 7 | 18 | 0 | 0 | ||||||||||||||
T. Fenroy | 4 | 17 | 0 | 0 | ||||||||||||||
C. Rubin | 3 | 13 | 0 | 0 | ||||||||||||||
A. Levier | 2 | 8 | 0 | 0 | ||||||||||||||
J. Babb | 4 | 7 | 0 | 0 | ||||||||||||||
P. Nevels | 1 | 3 | 0 | 0 | ||||||||||||||
D. Smith | 1 | -2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Hills | 1 | 4 | ||||||||||||||||
L. Williams | 0.5 | 1 | ||||||||||||||||
C. Lanaux | 0.5 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Morgan | 3 | 11 | ||||||||||||||||
W. Simon | 3 | 6 | ||||||||||||||||
G. Blount | 3 | 4 | ||||||||||||||||
J. Felders | 2 | 3 | ||||||||||||||||
K. Ward | 2 | 3 | ||||||||||||||||
T. Kingsby | 2 | 1 | ||||||||||||||||
A. Zanders | 1 | 8 | ||||||||||||||||
M. Adams | 1 | 7 | ||||||||||||||||
D. Keyes | 1 | 5 | ||||||||||||||||
B. Burkhalter | 1 | 5 | ||||||||||||||||
M. Delesdernier | 1 | 3 | ||||||||||||||||
A. Hills | 1 | 3 | ||||||||||||||||
M. Fair | 1 | 2 | ||||||||||||||||
J. Chery | 1 | 0 | ||||||||||||||||
C. Moore | 1 | 0 | ||||||||||||||||
T. Falter | 1 | 0 | ||||||||||||||||
R. Hardaway | 0 | 3 | ||||||||||||||||
J. Theriot | 0 | 2 | ||||||||||||||||
G. Hathorn | 0 | 2 | ||||||||||||||||
K. Raymond | 0 | 2 | ||||||||||||||||
B. Framel | 0 | 1 | ||||||||||||||||
J. Vance | 0 | 1 | ||||||||||||||||
M. Desormeaux | 0 | 1 | ||||||||||||||||
T. Green | 0 | 1 | ||||||||||||||||
L. Williams | 0 | 1 | ||||||||||||||||
C. Lanaux | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Babb | 1 | 1 | ||||||||||||||||
M. Desormeaux | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Framel | 7 | 291 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Nevels | 1 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Wallace | 4 | 85 | 23 | |||||||||||||||
J. Chery | 2 | 24 | 13 | |||||||||||||||
P. Nevels | 1 | 10 | 10 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. McGee | 20/27 | 200 | 1 | 0 | ||||||||||||||
T. Branyon | 3/4 | 71 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Goodson | 8 | 54 | 0 | 0 | ||||||||||||||
J. Lane | 12 | 52 | 4 | 0 | ||||||||||||||
S. McGee | 7 | 42 | 0 | 0 | ||||||||||||||
C. Lewis | 5 | 40 | 0 | 0 | ||||||||||||||
T. Branyon | 3 | 23 | 1 | 0 | ||||||||||||||
K. Smith | 3 | 14 | 0 | 0 | ||||||||||||||
S. Taylor | 1 | 3 | 0 | 0 | ||||||||||||||
T. Sanders | 1 | -3 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Thomas | 0 | 3 | 84 | 1 | 0 | |||||||||||||
M. Bennett | 0 | 5 | 54 | 0 | 0 | |||||||||||||
J. Lane | 0 | 1 | 32 | 0 | 0 | |||||||||||||
L. Riley | 0 | 3 | 30 | 0 | 0 | |||||||||||||
C. Lewis | 0 | 2 | 21 | 0 | 0 | |||||||||||||
C. Schroeder | 0 | 3 | 20 | 1 | 0 | |||||||||||||
K. Franks | 0 | 1 | 9 | 0 | 0 | |||||||||||||
P. Brown | 0 | 2 | 7 | 0 | 0 | |||||||||||||
P. Brown | 0 | 2 | 7 | 0 | 0 | |||||||||||||
M. Corey | 0 | 1 | 6 | 0 | 0 | |||||||||||||
C. Alexander | 0 | 1 | 6 | 0 | 0 | |||||||||||||
M. Goodson | 0 | 1 | 2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Harrington | 2 | 7 | ||||||||||||||||
H. Smith | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Jack | 2 | 1 | ||||||||||||||||
C. Harrington | 2 | 1 | ||||||||||||||||
D. Gregg | 1 | 4 | ||||||||||||||||
C. Obiozor | 1 | 4 | ||||||||||||||||
B. Newton | 1 | 3 | ||||||||||||||||
M. Tupe | 1 | 3 | ||||||||||||||||
M. Bennett | 1 | 2 | ||||||||||||||||
M. Bullitt | 1 | 2 | ||||||||||||||||
H. Smith | 1 | 2 | ||||||||||||||||
D. Gorrer | 1 | 1 | ||||||||||||||||
J. Warren | 0 | 6 | ||||||||||||||||
P. Brown | 0 | 5 | ||||||||||||||||
P. Brown | 0 | 5 | ||||||||||||||||
N. Manning | 0 | 5 | ||||||||||||||||
M. Thornton | 0 | 5 | ||||||||||||||||
A. Brown | 0 | 3 | ||||||||||||||||
J. Peterson | 0 | 3 | ||||||||||||||||
M. Featherston | 0 | 3 | ||||||||||||||||
J. Batson | 0 | 2 | ||||||||||||||||
A. Dixon | 0 | 2 | ||||||||||||||||
N. LaMantia | 0 | 2 | ||||||||||||||||
R. Bryant | 0 | 2 | ||||||||||||||||
M. Szymanski | 0 | 1 | ||||||||||||||||
J. Brown | 0 | 1 | ||||||||||||||||
D. Mach | 0 | 1 | ||||||||||||||||
C. Bryson | 0 | 1 | ||||||||||||||||
B. Reed | 0 | 1 | ||||||||||||||||
A. Lewis | 0 | 1 | ||||||||||||||||
M. Dodge | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
S. McGee | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Brantly | 1 | 58 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Schroeder | 3 | 39 | 16 | |||||||||||||||
J. Batson | 1 | 9 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Franks | 1 | 39 | 39 |