Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Cox | 17/26 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Tate | 20 | 65 | 1 | 0 | ||||||||||||||
M. Fannin | 13 | 62 | 0 | 0 | ||||||||||||||
K. Burns | 3 | 5 | 1 | 0 | ||||||||||||||
C. Stewart | 1 | 2 | 0 | 0 | ||||||||||||||
R. Dunn | 1 | -8 | 0 | 0 | ||||||||||||||
B. Cox | 5 | -26 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Smith | 0 | 9 | 102 | 0 | 0 | |||||||||||||
M. Billings | 0 | 3 | 56 | 0 | 0 | |||||||||||||
C. Stewart | 0 | 2 | 40 | 0 | 0 | |||||||||||||
B. Tate | 0 | 1 | 16 | 0 | 0 | |||||||||||||
G. McKenzie | 0 | 1 | 7 | 0 | 0 | |||||||||||||
P. Rodriguez | 0 | 1 | 6 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
P. Lee | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Tate | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Shoemaker | 5 | 225 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Tebow | 20/27 | 0 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Tebow | 19 | 75 | 1 | 0 | ||||||||||||||
P. Harvin | 4 | 19 | 0 | 0 | ||||||||||||||
J. Fayson | 2 | 10 | 0 | 0 | ||||||||||||||
K. Moore | 3 | 7 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
P. Harvin | 0 | 7 | 119 | 0 | 0 | |||||||||||||
C. Ingram | 0 | 4 | 37 | 1 | 0 | |||||||||||||
L. Murphy | 0 | 3 | 21 | 0 | 0 | |||||||||||||
R. Cooper | 0 | 1 | 9 | 0 | 0 | |||||||||||||
B. James | 0 | 1 | 7 | 0 | 0 | |||||||||||||
J. Fayson | 0 | 1 | 5 | 0 | 0 | |||||||||||||
K. Moore | 0 | 3 | 3 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Murphy | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Henry | 4 | 144 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. James | 2 | 11 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. James | 3 | 94 | 35 |