1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Corbin | 11 | 137 | 1 | 73 | ||||||||||||||
A. Bush | 18 | 116 | 2 | 41 | ||||||||||||||
M. Epstein | 9 | 63 | 1 | 41 | ||||||||||||||
R. Bonner | 4 | 18 | 0 | 7 | ||||||||||||||
C. Green | 1 | -4 | 0 | -4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Davis | 5 | 5 | 59 | 0 | 21 | |||||||||||||
R. Smalling | 3 | 2 | 17 | 1 | 11 | |||||||||||||
S. Mays | 3 | 2 | 11 | 0 | 7 | |||||||||||||
C. Green | 3 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
N. Hobbs | 1 | 27 | 0 | |||||||||||||||
D. Phillips | 1 | 0 | 0 | |||||||||||||||
J. Martin | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Oliver | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Oliver | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Hayes | 4 | 176 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Sandy | 1 | 5 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Sandy | 3 | 46 | 17 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Sitkowski | 29/46 | 267 | 1 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Hilliman | 10 | 76 | 1 | 32 | ||||||||||||||
R. Blackshear | 15 | 34 | 0 | 7 | ||||||||||||||
B. Melton | 1 | 7 | 0 | 7 | ||||||||||||||
I. Pacheco | 1 | 3 | 0 | 3 | ||||||||||||||
A. Sitkowski | 3 | -1 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Melton | 6 | 6 | 70 | 0 | 28 | |||||||||||||
T. Vokolek | 8 | 5 | 47 | 1 | 22 | |||||||||||||
R. Blackshear | 7 | 6 | 44 | 0 | 16 | |||||||||||||
S. Jones | 7 | 3 | 37 | 0 | 15 | |||||||||||||
E. Lewis | 4 | 4 | 28 | 0 | 10 | |||||||||||||
J. Hilliman | 6 | 3 | 20 | 0 | 7 | |||||||||||||
D. Robinson | 1 | 1 | 12 | 0 | 12 | |||||||||||||
E. Wormley | 1 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Tverdov | 1 | 8 | ||||||||||||||||
D. Hayes | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Tverdov | 1 | 0 | ||||||||||||||||
D. Hayes | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
A. Sitkowski | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Korsak | 4 | 179 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Young | 2 | 16 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Pacheco | 2 | 41 | 22 | |||||||||||||||
J. Hilliman | 1 | 27 | 27 |