1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
LIB | 14 | 0 | 7 | 6 | 27 |
BALST | 3 | 0 | 17 | 3 | 23 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LIB | 10.5 (14.5) | 27o (23) | |
BALST | -10.5 | 27u |
1st Quarter | |||
---|---|---|---|
5:25 |
FG
I. McGarvey
28 yard field goal
|
0 - 3 | |
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
14:06 | 0 - 10 | ||
9:54 | 0 - 17 | ||
7:03 |
FG
I. McGarvey
22 yard field goal
|
0 - 20 | |
4th Quarter | |||
14:57 |
FG
I. McGarvey
21 yard field goal
|
0 - 23 |
Liberty | Ball State | |
First downs | 0 | 0 |
Rushes-Yards | 0-0 | 0-0 |
Passing Yards | 0 | 0 |
Sacked-Yards Lost | 1-2 | 2-8 |
Return Yardage | 0 | 0 |
Passing | 0-0-0 | 0-0-0 |
Punts-Average | 0-0 | 0-0 |
Fumbles-Lost | 0-0 | 2-2 |
Penalties-Yards | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 0:00 | 0:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
No Passing Data |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
No Rushing Data |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
No Receiving Data |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Wenning | 13/18 | 129 | 1 | 0 | ||||||||||||||
K. Page | 5/10 | 64 | 0 | 0 | ||||||||||||||
B. Orsbon | 0/1 | 0 | 0 | 0 | ||||||||||||||
E. Williams | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Sykes | 11 | 65 | 0 | 0 | ||||||||||||||
E. Williams | 10 | 44 | 0 | 0 | ||||||||||||||
M. Lewis | 8 | 29 | 0 | 0 | ||||||||||||||
P. Dudley | 1 | 17 | 0 | 0 | ||||||||||||||
K. Page | 2 | 3 | 0 | 0 | ||||||||||||||
K. Wenning | 2 | -13 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Mershman | 0 | 2 | 40 | 1 | 0 | |||||||||||||
M. Lewis | 0 | 3 | 31 | 0 | 0 | |||||||||||||
O. Brown | 0 | 2 | 26 | 0 | 0 | |||||||||||||
Z. Fakes | 0 | 1 | 24 | 0 | 0 | |||||||||||||
D. Ifft | 0 | 3 | 23 | 0 | 0 | |||||||||||||
B. Orsbon | 0 | 3 | 22 | 0 | 0 | |||||||||||||
T. Gibson | 0 | 3 | 15 | 0 | 0 | |||||||||||||
E. Williams | 0 | 1 | 12 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
S. Baker | 2 | 50 | 0 | |||||||||||||||
C. Todd | 1 | 36 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Freeman | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Martin | 8 | 3 | ||||||||||||||||
J. Pinkston | 4 | 3 | ||||||||||||||||
C. Todd | 4 | 3 | ||||||||||||||||
S. Baker | 3 | 3 | ||||||||||||||||
A. Morris | 2 | 3 | ||||||||||||||||
K. Hoke | 1 | 4 | ||||||||||||||||
R. Eddins | 1 | 4 | ||||||||||||||||
T. Freeman | 1 | 3 | ||||||||||||||||
A. Puthoff | 1 | 1 | ||||||||||||||||
M. Mosley | 1 | 1 | ||||||||||||||||
D. Brown | 1 | 0 | ||||||||||||||||
J. Wade | 1 | 0 | ||||||||||||||||
A. Dehaney | 1 | 0 | ||||||||||||||||
C. Muhlenkamp | 1 | 0 | ||||||||||||||||
D. Jones | 0 | 3 | ||||||||||||||||
A. Morris | 0 | 3 | ||||||||||||||||
T. Dixon | 0 | 2 | ||||||||||||||||
L. Womack | 0 | 2 | ||||||||||||||||
K. Woods | 0 | 2 | ||||||||||||||||
O. Prunty | 0 | 1 | ||||||||||||||||
R. Perry | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Wenning | 1 | 1 | ||||||||||||||||
O. Brown | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Kovanda | 3 | 138 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Williams | 4 | 115 | 43 | |||||||||||||||
C. Sykes | 1 | 20 | 20 |