1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
DRKE | 0 | 7 | 0 | 0 | 7 |
MTST | 9 | 15 | 7 | 14 | 45 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
DRKE | - | - | |
MTST | - | - |
1st Quarter | |||
---|---|---|---|
11:06 |
FG
B. Glessner
29 yard field goal
|
0 - 3 | |
0:00 | 0 - 9 | ||
2nd Quarter | |||
8:09 | 0 - 16 | ||
2:48 |
TD
I. Ifanse
4 yard run
|
0 - 22 | |
0:11 | 7 - 22 | ||
3rd Quarter | |||
4:28 | 7 - 29 | ||
4th Quarter | |||
12:57 | 7 - 36 | ||
6:58 | 7 - 43 |
Drake | Montana State | |
First downs | 14 | 23 |
Rushes-Yards | 36-79 | 37-149 |
Passing Yards | 149 | 286 |
Sacked-Yards Lost | 3-27 | 0-0 |
Return Yardage | 15 | 0 |
Passing | 14-24-1 | 21-29-4 |
Punts-Average | 9-30.6 | 4-25.0 |
Fumbles-Lost | 1-1 | 1-0 |
Penalties-Yards | 4-27 | 3-40 |
Field Goals | 0-0 | 1-1 |
Time of Possession | 30:24 | 29:36 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
I. Corwin | 14/23 | 149 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Robinson | 9 | 37 | 0 | 14 | ||||||||||||||
C. Meis | 12 | 19 | 0 | 7 | ||||||||||||||
J. Ahn | 3 | 19 | 0 | 19 | ||||||||||||||
I. Corwin | 11 | 4 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Howard | 6 | 3 | 66 | 0 | 29 | |||||||||||||
B. Langdok | 2 | 2 | 24 | 0 | 18 | |||||||||||||
C. Meis | 2 | 2 | 19 | 0 | 11 | |||||||||||||
M. Markett | 3 | 2 | 11 | 0 | 10 | |||||||||||||
H. Johnson | 2 | 1 | 11 | 0 | 11 | |||||||||||||
M. Hartlieb | 1 | 1 | 8 | 0 | 8 | |||||||||||||
G. Gossling | 1 | 1 | 5 | 0 | 5 | |||||||||||||
J. Coit | 1 | 1 | 3 | 0 | 3 | |||||||||||||
C. Robinson | 1 | 1 | 2 | 1 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Rogers | 7 | 2 | ||||||||||||||||
D. Carr | 7 | 0 | ||||||||||||||||
D. Morales | 5 | 1 | ||||||||||||||||
R. Kriceri | 4 | 2 | ||||||||||||||||
J. Williams | 3 | 0 | ||||||||||||||||
W. Kulick | 2 | 1 | ||||||||||||||||
K. Kohorst | 2 | 0 | ||||||||||||||||
M. Johnson | 2 | 0 | ||||||||||||||||
J. Lukrich | 2 | 0 | ||||||||||||||||
J. Hoper | 1 | 2 | ||||||||||||||||
C. Grisar | 1 | 1 | ||||||||||||||||
E. Stewart | 1 | 0 | ||||||||||||||||
S. Cooney | 1 | 0 | ||||||||||||||||
T. Pollock | 1 | 0 | ||||||||||||||||
L. Howe | 1 | 0 | ||||||||||||||||
J. Richard | 1 | 0 | ||||||||||||||||
E. Rohman | 1 | 0 | ||||||||||||||||
N. Larson | 1 | 0 | ||||||||||||||||
S. Felix | 1 | 0 | ||||||||||||||||
N. Cagnetto | 1 | 0 | ||||||||||||||||
J. Proctor | 1 | 0 | ||||||||||||||||
J. Hill | 0 | 1 | ||||||||||||||||
B. Gerdes | 0 | 1 | ||||||||||||||||
J. Shipla | 0 | 1 | ||||||||||||||||
Z. Kincade | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Proctor | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Dunning | 8 | 252 | 41 | |||||||||||||||
I. Corwin | 1 | 23 | 23 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Morales | 2 | 15 | 15 | |||||||||||||||
A. Johnson | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. McKay | 19/25 | 256 | 3 | 0 | ||||||||||||||
T. Rovig | 2/4 | 30 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
I. Ifanse | 19 | 60 | 1 | 9 | ||||||||||||||
M. McKay | 8 | 56 | 0 | 16 | ||||||||||||||
E. Elliott | 5 | 27 | 0 | 13 | ||||||||||||||
C. Gardner | 2 | 6 | 0 | 4 | ||||||||||||||
L. McCutcheon | 1 | 4 | 0 | 4 | ||||||||||||||
T. Rovig | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. McCutcheon | 8 | 7 | 121 | 1 | 45 | |||||||||||||
W. Patterson | 3 | 2 | 54 | 2 | 31 | |||||||||||||
C. Gardner | 3 | 3 | 48 | 1 | 28 | |||||||||||||
C. Steel | 2 | 2 | 27 | 0 | 15 | |||||||||||||
J. Smith | 4 | 2 | 16 | 0 | 11 | |||||||||||||
E. Elliott | 3 | 3 | 15 | 0 | 10 | |||||||||||||
C. Brown | 3 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Williams | 1.5 | 12 | ||||||||||||||||
D. Hardy | 1 | 10 | ||||||||||||||||
C. Benson | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Okada | 7 | 1 | ||||||||||||||||
T. Andersen | 5 | 2 | ||||||||||||||||
T. Webb | 4 | 0 | ||||||||||||||||
D. Hardy | 3 | 2 | ||||||||||||||||
C. O'Reilly | 3 | 0 | ||||||||||||||||
C. Benson | 2 | 3 | ||||||||||||||||
S. Valdez | 2 | 1 | ||||||||||||||||
B. Seymour | 2 | 0 | ||||||||||||||||
R. Ortt | 2 | 0 | ||||||||||||||||
L. Price | 2 | 0 | ||||||||||||||||
N. Askelson | 1 | 2 | ||||||||||||||||
D. Uluilakepa | 1 | 2 | ||||||||||||||||
B. Grebe | 1 | 1 | ||||||||||||||||
A. Williams | 1 | 1 | ||||||||||||||||
S. Woodard | 1 | 1 | ||||||||||||||||
J. Campbell | 1 | 0 | ||||||||||||||||
J. Manning | 1 | 0 | ||||||||||||||||
A. Johnson | 1 | 0 | ||||||||||||||||
T. Gilman | 1 | 0 | ||||||||||||||||
K. Bailey | 1 | 0 | ||||||||||||||||
E. Zambrano | 0 | 1 | ||||||||||||||||
M. Jackson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
I. Ifanse | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Leighton | 1 | 39 | 39 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Steel | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |