1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WOF | 0 | 21 | 0 | 3 | 24 |
ELON | 3 | 10 | 9 | 0 | 22 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WOF | - | - | |
ELON | - | - |
1st Quarter | |||
---|---|---|---|
1:38 |
FG
S. Davis
39 yard field goal
|
0 - 3 | |
2nd Quarter | |||
12:26 | 7 - 3 | ||
7:16 | 7 - 10 | ||
6:24 | 14 - 10 | ||
5:36 | 21 - 10 | ||
0:00 |
FG
S. Davis
41 yard field goal
|
21 - 13 | |
3rd Quarter | |||
9:24 |
FG
S. Davis
23 yard field goal
|
21 - 16 | |
2:31 | 21 - 22 | ||
4th Quarter | |||
10:15 |
FG
W. Gliarmis
26 yard field goal
|
24 - 22 |
Wofford | Elon University | |
First downs | 14 | 24 |
Rushes-Yards | 44-254 | 28-114 |
Passing Yards | 155 | 312 |
Sacked-Yards Lost | 1-4 | 2-9 |
Return Yardage | 12 | 79 |
Passing | 10-18-0 | 29-51-2 |
Punts-Average | 6-39.8 | 6-42.2 |
Fumbles-Lost | 1-1 | 1-1 |
Penalties-Yards | 4-40 | 5-39 |
Field Goals | 1-2 | 3-4 |
Time of Possession | 29:18 | 30:42 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Derrick | 10/18 | 155 | 0 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
I. Mulligan | 14 | 114 | 1 | 65 | ||||||||||||||
P. Derrick | 5 | 59 | 0 | 22 | ||||||||||||||
R. Ingram | 11 | 48 | 1 | 29 | ||||||||||||||
J. Broussard | 9 | 28 | 0 | 26 | ||||||||||||||
N. Walker | 3 | 4 | 1 | 2 | ||||||||||||||
A. Holt | 1 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. Parker | 2 | 1 | 71 | 0 | 71 | |||||||||||||
A. Holt | 2 | 1 | 33 | 0 | 33 | |||||||||||||
J. Welsh | 2 | 2 | 16 | 0 | 10 | |||||||||||||
R. Khayo | 4 | 2 | 13 | 0 | 8 | |||||||||||||
D. Droze | 2 | 2 | 10 | 0 | 5 | |||||||||||||
W. Bartkowiak | 2 | 1 | 7 | 0 | 7 | |||||||||||||
K. Watkins | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Annoor | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Gray | 1 | 6 | ||||||||||||||||
M. Mason | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Anderson | 6 | 0 | ||||||||||||||||
M. Mason | 3 | 3 | ||||||||||||||||
O. Emmanwori | 3 | 2 | ||||||||||||||||
J. Hazel | 3 | 0 | ||||||||||||||||
H. Morgan | 2 | 5 | ||||||||||||||||
R. Gray | 2 | 2 | ||||||||||||||||
T. Neal | 1 | 5 | ||||||||||||||||
B. Brown | 1 | 4 | ||||||||||||||||
C. Tillman | 1 | 3 | ||||||||||||||||
T. Barnes | 1 | 3 | ||||||||||||||||
J. DiRoberto | 1 | 2 | ||||||||||||||||
J. Beckley | 1 | 2 | ||||||||||||||||
Z. Abercrombie | 1 | 2 | ||||||||||||||||
A. Annoor | 1 | 1 | ||||||||||||||||
I. Wadsworth | 1 | 0 | ||||||||||||||||
J. Beckett | 0 | 4 | ||||||||||||||||
C. Smith | 0 | 1 | ||||||||||||||||
C. Woolery | 0 | 1 | ||||||||||||||||
J. Garnett | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
P. Derrick | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Roberts | 3 | 123 | 47 | |||||||||||||||
L. Parker | 3 | 116 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
O. Emmanwori | 1 | 12 | 12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Cheek | 29/51 | 312 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Thomas | 13 | 56 | 0 | 18 | ||||||||||||||
D. Cheek | 6 | 34 | 0 | 37 | ||||||||||||||
M. Witherspoon | 9 | 24 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Brayboy | 13 | 8 | 112 | 1 | 37 | |||||||||||||
J. Parham | 16 | 7 | 99 | 0 | 31 | |||||||||||||
K. Weeks | 6 | 6 | 68 | 1 | 20 | |||||||||||||
B. Daughtry | 5 | 3 | 33 | 0 | 14 | |||||||||||||
J. Bonner | 1 | 1 | 5 | 0 | 5 | |||||||||||||
M. Witherspoon | 3 | 2 | 1 | 0 | 1 | |||||||||||||
J. Thomas | 2 | 1 | -1 | 0 | -1 | |||||||||||||
C. Ogunmola | 2 | 1 | -5 | 0 | -5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
O. Rogers | 2 | 34 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Alsbrooks | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Chandler | 4 | 7 | ||||||||||||||||
O. Rogers | 4 | 2 | ||||||||||||||||
T. Alsbrooks | 3 | 5 | ||||||||||||||||
C. Coleman | 3 | 0 | ||||||||||||||||
T. Williams | 2 | 6 | ||||||||||||||||
T. Jones | 2 | 2 | ||||||||||||||||
M. Wingard | 2 | 1 | ||||||||||||||||
D. Tucker | 2 | 0 | ||||||||||||||||
J. Johnson | 1 | 4 | ||||||||||||||||
J. Malone | 1 | 2 | ||||||||||||||||
A. White | 1 | 0 | ||||||||||||||||
A. Chnupa | 1 | 0 | ||||||||||||||||
N. Veloz | 0 | 5 | ||||||||||||||||
T. Cox | 0 | 4 | ||||||||||||||||
M. Hillman | 0 | 3 | ||||||||||||||||
D. Frett | 0 | 1 | ||||||||||||||||
M. Field | 0 | 1 | ||||||||||||||||
B. Sanders | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Cheek | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Yurk | 6 | 253 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Jones | 3 | 45 | 20 |