1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
LAM | 0 | 7 | 0 | 3 | 7 | 17 |
UNCO | 0 | 7 | 0 | 3 | 0 | 10 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LAM | - | - | |
UNCO | - | - |
Lamar | Northern Colorado | |
First downs | 16 | 12 |
Rushes-Yards | 46-202 | 29-84 |
Passing Yards | 99 | 152 |
Sacked-Yards Lost | 2-14 | 4-28 |
Return Yardage | 0 | 107 |
Passing | 8-15-0 | 19-31-1 |
Punts-Average | 7-42.1 | 7-36.4 |
Fumbles-Lost | 2-1 | 0-0 |
Penalties-Yards | 5-39 | 9-80 |
Field Goals | 1-1 | 1-2 |
Time of Possession | 28:35 | 31:25 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Dummett | 7/13 | 86 | 0 | 0 | ||||||||||||||
M. Chandler | 1/2 | 13 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Ward | 20 | 77 | 1 | 10 | ||||||||||||||
M. Johnson | 2 | 74 | 1 | 67 | ||||||||||||||
J. Dummett | 14 | 41 | 0 | 15 | ||||||||||||||
J. Jackson | 3 | 17 | 0 | 7 | ||||||||||||||
H. Batten | 1 | 10 | 0 | 10 | ||||||||||||||
K. Banks | 1 | 1 | 0 | 1 | ||||||||||||||
L. Ferguson | 1 | -8 | 0 | -8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
E. Pizarro | 5 | 3 | 66 | 0 | 36 | |||||||||||||
M. Johnson | 3 | 2 | 11 | 0 | 13 | |||||||||||||
K. Banks | 1 | 1 | 11 | 0 | 11 | |||||||||||||
J. Jackson | 1 | 1 | 11 | 0 | 11 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Norwood | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Veals | 2 | 20 | ||||||||||||||||
J. Jackson | 2 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Norwood | 5 | 1 | ||||||||||||||||
D. Buckrham | 4 | 1 | ||||||||||||||||
A. Calcote | 3 | 6 | ||||||||||||||||
D. Veals | 3 | 1 | ||||||||||||||||
J. Jackson | 2 | 0 | ||||||||||||||||
A. Ruffin | 1 | 5 | ||||||||||||||||
V. Rockwell | 1 | 4 | ||||||||||||||||
J. McCarthy | 1 | 4 | ||||||||||||||||
A. Owens | 1 | 2 | ||||||||||||||||
T. Jackson | 1 | 2 | ||||||||||||||||
A. Goffney | 1 | 2 | ||||||||||||||||
C. Layne | 1 | 0 | ||||||||||||||||
V. Bronson | 0 | 3 | ||||||||||||||||
T. Phillips | 0 | 3 | ||||||||||||||||
C. Arnold | 0 | 2 | ||||||||||||||||
V. Rollins | 0 | 1 | ||||||||||||||||
D. Roberts | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
H. Batten | 1 | 1 | ||||||||||||||||
L. Ferguson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Giffen | 7 | 295 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Martin | 19/31 | 152 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Sledge | 15 | 99 | 0 | 25 | ||||||||||||||
J. Ison | 3 | 1 | 0 | 1 | ||||||||||||||
B. George | 3 | 0 | 0 | 4 | ||||||||||||||
D. Thomas | 1 | -9 | 0 | -9 | ||||||||||||||
C. Martin | 5 | -15 | 0 | 13 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Woods | 9 | 5 | 44 | 0 | 29 | |||||||||||||
J. Marks | 1 | 1 | 24 | 0 | 24 | |||||||||||||
J. Moore | 1 | 1 | 22 | 0 | 22 | |||||||||||||
J. Morris | 8 | 5 | 20 | 0 | 8 | |||||||||||||
Z. Angelillo | 1 | 1 | 14 | 0 | 14 | |||||||||||||
J. Mitchell | 2 | 1 | 8 | 0 | 8 | |||||||||||||
G. Sledge | 1 | 1 | 8 | 0 | 8 | |||||||||||||
D. DeLaCroix | 3 | 1 | 6 | 0 | 6 | |||||||||||||
D. Thomas | 1 | 1 | 4 | 1 | 4 | |||||||||||||
B. George | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
H. Steffens | 1 | 10 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Hoage | 1 | 7 | ||||||||||||||||
J. Golden | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Hoage | 5 | 4 | ||||||||||||||||
J. Bobo | 3 | 7 | ||||||||||||||||
X. Gagnon | 2 | 13 | ||||||||||||||||
J. Jackson | 2 | 6 | ||||||||||||||||
J. Golden | 2 | 6 | ||||||||||||||||
U. Hudson | 2 | 0 | ||||||||||||||||
G. Laday | 1 | 3 | ||||||||||||||||
R. Potts | 1 | 2 | ||||||||||||||||
N. Ciccio | 1 | 2 | ||||||||||||||||
E. Adebayo | 1 | 0 | ||||||||||||||||
V. King | 0 | 3 | ||||||||||||||||
H. Steffens | 0 | 2 | ||||||||||||||||
J. Brown | 0 | 2 | ||||||||||||||||
N. Norris | 0 | 2 | ||||||||||||||||
K. Koffie | 0 | 2 | ||||||||||||||||
A. Harris | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Brickhouse | 7 | 255 | 67 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
U. Hudson | 3 | 58 | 28 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
U. Hudson | 1 | 39 | 39 |