1st Quarter | |||
---|---|---|---|
0:22 |
FG
D. Stevens
27 yard field goal
|
3 - 0 | |
2nd Quarter | |||
6:29 | 10 - 0 | ||
1:00 |
FG
D. Stevens
54 yard field goal
|
13 - 0 | |
3rd Quarter | |||
11:05 |
FG
D. Stevens
50 yard field goal
|
16 - 0 | |
5:57 | 16 - 6 | ||
0:00 |
FG
D. Stevens
49 yard field goal
|
19 - 6 | |
4th Quarter | |||
11:05 | 19 - 13 | ||
9:19 | 26 - 13 | ||
2:10 |
FG
D. Stevens
26 yard field goal
|
29 - 13 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Stratton | 10/14 | 76 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Johnson | 35 | 164 | 1 | 13 | ||||||||||||||
K. Moulton | 12 | 114 | 1 | 68 | ||||||||||||||
J. Patterson | 5 | 8 | 0 | 3 | ||||||||||||||
T. Washington | 1 | 0 | 0 | 0 | ||||||||||||||
J. Gill | 1 | -2 | 0 | 0 | ||||||||||||||
A. Ostrenga | 1 | -3 | 0 | 0 | ||||||||||||||
J. Stratton | 2 | -8 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Gill | 4 | 4 | 29 | 0 | 10 | |||||||||||||
J. Buie | 4 | 2 | 15 | 0 | 12 | |||||||||||||
A. Ostrenga | 1 | 1 | 14 | 0 | 14 | |||||||||||||
L. Lachey | 1 | 1 | 9 | 0 | 9 | |||||||||||||
K. Johnson | 1 | 1 | 6 | 0 | 6 | |||||||||||||
T. Washington | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Higgins | 1 | 0 | 0 | |||||||||||||||
T. Hall | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
E. Hurkett | 2 | 5 | ||||||||||||||||
M. Llewellyn | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
Q. Schulte | 5 | 2 | ||||||||||||||||
J. Higgins | 4 | 4 | ||||||||||||||||
E. Hurkett | 4 | 2 | ||||||||||||||||
D. Lee | 4 | 1 | ||||||||||||||||
D. Craig | 3 | 1 | ||||||||||||||||
T. Hall | 3 | 1 | ||||||||||||||||
S. Castro | 3 | 0 | ||||||||||||||||
K. Fisher | 2 | 0 | ||||||||||||||||
M. Llewellyn | 2 | 0 | ||||||||||||||||
N. Jackson | 1 | 2 | ||||||||||||||||
Y. Black | 1 | 0 | ||||||||||||||||
A. Graves | 1 | 0 | ||||||||||||||||
J. Pittman | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Moulton | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Dakin | 3 | 132 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Wetjen | 3 | 16 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Wetjen | 2 | 40 | 20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Morris | 12/23 | 103 | 2 | 2 | ||||||||||||||
B. Edwards | 5/8 | 26 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Ray | 4 | 48 | 0 | 25 | ||||||||||||||
B. Edwards | 5 | 25 | 0 | 13 | ||||||||||||||
R. Hemby | 8 | 19 | 0 | 9 | ||||||||||||||
M. Morris | 9 | 6 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Felton | 11 | 6 | 57 | 2 | 13 | |||||||||||||
R. Hemby | 6 | 5 | 31 | 0 | 14 | |||||||||||||
K. Prather | 8 | 3 | 20 | 0 | 10 | |||||||||||||
P. Howard | 3 | 2 | 12 | 0 | 7 | |||||||||||||
S. Knotts | 1 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Wheatland | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Trader | 8 | 1 | ||||||||||||||||
J. Phillips | 7 | 1 | ||||||||||||||||
R. Hyppolite | 6 | 1 | ||||||||||||||||
D. Brown | 6 | 1 | ||||||||||||||||
L. Johnson | 6 | 0 | ||||||||||||||||
K. Wyatt | 4 | 1 | ||||||||||||||||
C. Wheatland | 4 | 0 | ||||||||||||||||
L. Scruggs | 3 | 0 | ||||||||||||||||
L. Roland | 3 | 0 | ||||||||||||||||
D. Wingate | 2 | 1 | ||||||||||||||||
M. Harris | 2 | 0 | ||||||||||||||||
G. Miller | 2 | 0 | ||||||||||||||||
K. Thomas | 2 | 0 | ||||||||||||||||
D. Samuels | 1 | 0 | ||||||||||||||||
D. Fontus | 1 | 0 | ||||||||||||||||
J. Jenkins | 1 | 0 | ||||||||||||||||
T. Johnson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. McFerson | 7 | 294 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
O. Smith | 3 | 37 | 24 | |||||||||||||||
J. McLaurin | 1 | 24 | 24 |