ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SDSU | 5 | 60o (1) | |
USU | -5 (16) | 60u |
1st Quarter | |||
---|---|---|---|
0:00 |
FG
G. Plascencia
35 yard field goal
|
3 - 0 | |
2nd Quarter | |||
7:48 | 10 - 0 | ||
3:16 |
FG
G. Plascencia
30 yard field goal
|
13 - 0 | |
1:55 | 13 - 7 | ||
0:16 | 13 - 14 | ||
3rd Quarter | |||
10:58 | 13 - 21 | ||
4th Quarter | |||
12:26 | 13 - 27 | ||
8:07 | 13 - 34 | ||
3:08 | 13 - 41 | ||
0:32 | 20 - 41 |
San Diego State | Utah State | |
First downs | 23 | 25 |
Rushes-Yards | 38-188 | 50-322 |
Passing Yards | 224 | 166 |
Sacked-Yards Lost | 4-22 | 2-14 |
Return Yardage | 20 | 7 |
Passing | 26-36-1 | 18-22-3 |
Punts-Average | 6-47.7 | 4-45.3 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 12-101 | 4-55 |
Field Goals | 2-2 | 0-0 |
Time of Possession | 30:26 | 29:34 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. O'Neil | 23/31 | 199 | 0 | 0 | ||||||||||||||
J. Tupou'ata-Johnson | 3/5 | 25 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Cooper | 23 | 118 | 1 | 14 | ||||||||||||||
D. O'Neil | 8 | 37 | 0 | 34 | ||||||||||||||
L. Sutton | 1 | 17 | 0 | 17 | ||||||||||||||
J. Tupou'ata-Johnson | 4 | 16 | 0 | 12 | ||||||||||||||
J. Napier | 2 | 0 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. Brown | 9 | 7 | 114 | 0 | 42 | |||||||||||||
M. Shaw | 5 | 3 | 33 | 1 | 12 | |||||||||||||
N. Bennett | 4 | 3 | 25 | 0 | 14 | |||||||||||||
J. Poke | 5 | 3 | 20 | 0 | 10 | |||||||||||||
M. Harrison | 5 | 3 | 17 | 0 | 11 | |||||||||||||
M. Cooper | 1 | 1 | 9 | 0 | 9 | |||||||||||||
C. Davis | 2 | 2 | 4 | 0 | 2 | |||||||||||||
J. Napier | 4 | 4 | 2 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Nassar | 1 | 0 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Staley | 6 | 4 | ||||||||||||||||
C. Johnson | 5 | 2 | ||||||||||||||||
T. Letuli | 3 | 7 | ||||||||||||||||
T. White | 3 | 4 | ||||||||||||||||
K. Moretti | 2 | 8 | ||||||||||||||||
K. Clay | 2 | 5 | ||||||||||||||||
C. Moon | 2 | 3 | ||||||||||||||||
E. Butler | 2 | 2 | ||||||||||||||||
J. Whitmore | 2 | 0 | ||||||||||||||||
B. Nassar | 1 | 4 | ||||||||||||||||
D. McCuin | 1 | 2 | ||||||||||||||||
T. Alualu | 1 | 2 | ||||||||||||||||
W. Nimmo | 1 | 1 | ||||||||||||||||
J. Hunter | 1 | 0 | ||||||||||||||||
B. Phillips | 1 | 0 | ||||||||||||||||
T. Tuioti | 0 | 3 | ||||||||||||||||
D. Dalton | 0 | 3 | ||||||||||||||||
L. Brown | 0 | 1 | ||||||||||||||||
R. Henderson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Pastula | 6 | 286 | 68 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Shaw | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Poke | 1 | 20 | 20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Barnes | 13/15 | 139 | 3 | 0 | ||||||||||||||
S. Petras | 5/7 | 27 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Barnes | 15 | 193 | 1 | 63 | ||||||||||||||
H. Turner | 12 | 52 | 1 | 26 | ||||||||||||||
R. Faison | 9 | 52 | 0 | 23 | ||||||||||||||
D. Jameson | 8 | 30 | 0 | 11 | ||||||||||||||
K. White | 1 | 5 | 1 | 5 | ||||||||||||||
S. Petras | 4 | -9 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. White | 6 | 6 | 67 | 0 | 45 | |||||||||||||
G. Page | 7 | 6 | 55 | 2 | 16 | |||||||||||||
J. Sterzer | 2 | 2 | 24 | 1 | 14 | |||||||||||||
O. Tia | 3 | 2 | 11 | 0 | 10 | |||||||||||||
J. Hestera | 2 | 1 | 6 | 0 | 6 | |||||||||||||
H. Turner | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Dean | 1.5 | 11.5 | ||||||||||||||||
C. Joyce | 1 | 1 | ||||||||||||||||
C. Slone | 0.5 | 3.5 | ||||||||||||||||
I. Bruce | 0.5 | 3 | ||||||||||||||||
L. Falatea | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
N. Flores | 6 | 0 | ||||||||||||||||
J. Vincent | 5 | 5 | ||||||||||||||||
C. Joyce | 4 | 2 | ||||||||||||||||
C. Slone | 4 | 2 | ||||||||||||||||
I. Larsen | 4 | 1 | ||||||||||||||||
D. Graham | 4 | 1 | ||||||||||||||||
J. Pearson | 3 | 7 | ||||||||||||||||
J. Francois | 3 | 6 | ||||||||||||||||
L. Falatea | 2 | 4 | ||||||||||||||||
B. Olevao | 2 | 2 | ||||||||||||||||
T. Union | 1 | 1 | ||||||||||||||||
M. Dean | 1 | 1 | ||||||||||||||||
J. Miller | 1 | 0 | ||||||||||||||||
W. Holmes | 1 | 0 | ||||||||||||||||
J. Drew | 1 | 0 | ||||||||||||||||
T. Slone | 0 | 2 | ||||||||||||||||
G. Iniguez | 0 | 1 | ||||||||||||||||
I. Bruce | 0 | 1 | ||||||||||||||||
S. Lolohea | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Kotsanlee | 4 | 181 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Davis | 3 | 7 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |