ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
FAU | 1 | 59o (28) | |
UAB | -1 (2) | 59u |
1st Quarter | |||
---|---|---|---|
0:11 | 0 - 7 | ||
2nd Quarter | |||
11:12 | 7 - 7 | ||
10:31 | 7 - 14 | ||
7:29 | 7 - 21 | ||
4:04 | 14 - 21 | ||
0:37 | 14 - 28 | ||
3rd Quarter | |||
14:10 | 14 - 35 | ||
11:27 | 21 - 35 | ||
3:17 | 28 - 35 | ||
4th Quarter | |||
14:42 | 35 - 35 | ||
11:43 | 42 - 35 | ||
4:20 | 42 - 42 | ||
0:03 |
FG
M. Quinn
26 yard field goal
|
42 - 45 |
Florida Atlantic | UAB | |
First downs | 23 | 28 |
Rushes-Yards | 40-191 | 38-115 |
Passing Yards | 293 | 499 |
Sacked-Yards Lost | 4-33 | 3-12 |
Return Yardage | 103 | 95 |
Passing | 17-33-3 | 30-36-5 |
Punts-Average | 5-35.4 | 4-42.8 |
Fumbles-Lost | 3-0 | 1-1 |
Penalties-Yards | 2-20 | 8-60 |
Field Goals | 0-0 | 1-2 |
Time of Possession | 28:43 | 31:17 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Richardson | 17/33 | 293 | 3 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Lewis | 16 | 80 | 1 | 14 | ||||||||||||||
L. McCammon | 13 | 68 | 0 | 12 | ||||||||||||||
M. Johnson | 3 | 38 | 1 | 27 | ||||||||||||||
L. Wester | 1 | 3 | 1 | 3 | ||||||||||||||
D. Richardson | 7 | 2 | 0 | 39 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. Wester | 17 | 11 | 219 | 3 | 76 | |||||||||||||
J. Burton | 7 | 3 | 37 | 0 | 16 | |||||||||||||
B. Alexander | 1 | 1 | 23 | 0 | 23 | |||||||||||||
Z. Moore | 2 | 1 | 7 | 0 | 7 | |||||||||||||
L. McCammon | 2 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Toombs | 1 | 16 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Hawthorne | 1 | 6 | ||||||||||||||||
C. McBride | 1 | 3 | ||||||||||||||||
M. Joseph | 0.5 | 1.5 | ||||||||||||||||
D. Tisdol | 0.5 | 1.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Morris | 5 | 8 | ||||||||||||||||
D. Tisdol | 5 | 7 | ||||||||||||||||
J. Ambush | 4 | 4 | ||||||||||||||||
D. McClendon | 4 | 4 | ||||||||||||||||
J. Wester | 3 | 5 | ||||||||||||||||
C. McBride | 3 | 2 | ||||||||||||||||
J. Jerrels | 2 | 4 | ||||||||||||||||
D. Toombs | 2 | 3 | ||||||||||||||||
M. Joseph | 2 | 2 | ||||||||||||||||
M. Antoine | 2 | 1 | ||||||||||||||||
D. Hill | 2 | 0 | ||||||||||||||||
E. Anderson | 1 | 2 | ||||||||||||||||
Z. Horton | 1 | 0 | ||||||||||||||||
D. Hawthorne | 1 | 0 | ||||||||||||||||
R. Mungin | 1 | 0 | ||||||||||||||||
L. Jean | 0 | 2 | ||||||||||||||||
J. Wheeler | 0 | 1 | ||||||||||||||||
C. Jones | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Johnson | 1 | 0 | ||||||||||||||||
D. Richardson | 1 | 0 | ||||||||||||||||
J. Wheeler | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Lupo | 5 | 177 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Wester | 2 | 43 | 34 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Zeno | 29/35 | 484 | 5 | 1 | ||||||||||||||
B. Damous | 1/1 | 15 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Brown | 22 | 69 | 0 | 12 | ||||||||||||||
L. Beebe | 2 | 21 | 0 | 17 | ||||||||||||||
B. Buckhaulter | 2 | 11 | 0 | 16 | ||||||||||||||
J. Zeno | 11 | 10 | 0 | 11 | ||||||||||||||
L. Witherspoon | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Palmer | 11 | 9 | 179 | 1 | 70 | |||||||||||||
T. Jones | 2 | 2 | 93 | 1 | 72 | |||||||||||||
J. Brown | 5 | 4 | 72 | 1 | 46 | |||||||||||||
M. Holt-Bennett | 1 | 1 | 37 | 1 | 37 | |||||||||||||
A. Thomas | 6 | 6 | 34 | 1 | 13 | |||||||||||||
D. Payne | 1 | 1 | 31 | 0 | 31 | |||||||||||||
F. Farrier | 3 | 2 | 18 | 0 | 11 | |||||||||||||
B. Buckhaulter | 1 | 1 | 12 | 0 | 12 | |||||||||||||
S. Rudolph | 2 | 2 | 10 | 0 | 15 | |||||||||||||
T. McDonald | 1 | 1 | 8 | 0 | 8 | |||||||||||||
B. Damous | 2 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Johnson | 1 | 26 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Fairbanks | 2 | 18 | ||||||||||||||||
M. Moore | 1 | 8 | ||||||||||||||||
K. Penn | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Moore | 5 | 4 | ||||||||||||||||
B. Mayes | 4 | 2 | ||||||||||||||||
K. Swoopes | 3 | 4 | ||||||||||||||||
I. Rowell | 3 | 3 | ||||||||||||||||
M. Fairbanks | 3 | 0 | ||||||||||||||||
M. McWilliams | 3 | 0 | ||||||||||||||||
E. Roussaw | 2 | 7 | ||||||||||||||||
N. Eason | 2 | 3 | ||||||||||||||||
K. Penn | 2 | 3 | ||||||||||||||||
D. Miller | 2 | 1 | ||||||||||||||||
R. Thornton | 2 | 0 | ||||||||||||||||
C. Dempsey | 2 | 0 | ||||||||||||||||
F. McWilliams | 1 | 1 | ||||||||||||||||
D. Little | 0 | 1 | ||||||||||||||||
A. Diamond | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Zeno | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Foley | 4 | 171 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Brown | 3 | 69 | 26 |