1st Quarter | |||
---|---|---|---|
1:22 | 0 - 7 | ||
2nd Quarter | |||
12:29 |
TD
I. Bowser
3 yard run
(2pt attempt failed
)
|
6 - 7 | |
6:16 |
FG
D. Obarski
34 yard field goal
|
9 - 7 | |
1:36 |
FG
C. Howard
26 yard field goal
|
9 - 10 | |
3rd Quarter | |||
10:00 | 16 - 10 | ||
7:57 | 16 - 17 | ||
3:04 |
FG
D. Obarski
21 yard field goal
|
19 - 17 | |
1:08 | 26 - 17 | ||
4th Quarter | |||
2:41 |
FG
D. Obarski
33 yard field goal
|
29 - 17 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Keene | 14/22 | 144 | 1 | 0 | ||||||||||||||
P. Navarro | 1/2 | 4 | 0 | 0 | ||||||||||||||
J. Gatewood | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
I. Bowser | 35 | 155 | 2 | 36 | ||||||||||||||
R. O'Keefe | 4 | 110 | 0 | 74 | ||||||||||||||
J. Richardson | 3 | 40 | 0 | 38 | ||||||||||||||
A. Johnson | 1 | 4 | 0 | 4 | ||||||||||||||
P. Navarro | 1 | 3 | 0 | 3 | ||||||||||||||
J. Gatewood | 1 | -1 | 0 | -1 | ||||||||||||||
M. Keene | 3 | -19 | 0 | -4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. O'Keefe | 9 | 7 | 85 | 1 | 54 | |||||||||||||
J. Richardson | 3 | 3 | 29 | 0 | 20 | |||||||||||||
A. Holler | 2 | 2 | 14 | 0 | 7 | |||||||||||||
T. Mokiao-Atimalala | 2 | 2 | 11 | 0 | 6 | |||||||||||||
N. Craig-Myers | 5 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Jean-Baptiste | 1 | 2 | ||||||||||||||||
C. Goode | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Bethune | 6 | 1 | ||||||||||||||||
D. Wilson | 4 | 1 | ||||||||||||||||
C. Thornton | 4 | 0 | ||||||||||||||||
J. Celiscar | 3 | 1 | ||||||||||||||||
C. Goode | 2 | 1 | ||||||||||||||||
J. Hodges | 2 | 1 | ||||||||||||||||
Q. Bullard | 2 | 1 | ||||||||||||||||
D. Brown | 2 | 0 | ||||||||||||||||
D. Lester | 2 | 0 | ||||||||||||||||
J. Jean-Baptiste | 1 | 2 | ||||||||||||||||
B. Bryant | 1 | 1 | ||||||||||||||||
T. Morris-Brash | 1 | 1 | ||||||||||||||||
K. Hester | 1 | 0 | ||||||||||||||||
A. Montalvo | 0 | 2 | ||||||||||||||||
R. Barber | 0 | 1 | ||||||||||||||||
L. Woodson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Osteen | 5 | 208 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Johnson | 1 | 13 | 13 | |||||||||||||||
T. Mokiao-Atimalala | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. O'Keefe | 2 | 56 | 38 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
E. Jones | 14/36 | 171 | 0 | 0 | ||||||||||||||
T. Whittemore | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Davis | 7 | 86 | 1 | 32 | ||||||||||||||
E. Jones | 10 | 62 | 0 | 20 | ||||||||||||||
D. Pierce | 13 | 57 | 1 | 14 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Shorter | 8 | 3 | 54 | 0 | 20 | |||||||||||||
R. Wells | 5 | 3 | 41 | 0 | 20 | |||||||||||||
J. Copeland | 5 | 2 | 35 | 0 | 30 | |||||||||||||
T. Whittemore | 5 | 3 | 22 | 0 | 13 | |||||||||||||
K. Gamble | 7 | 1 | 15 | 0 | 15 | |||||||||||||
X. Henderson | 3 | 1 | 5 | 0 | 5 | |||||||||||||
D. Pierce | 1 | 1 | -1 | 0 | -1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Hopper | 1 | 10 | ||||||||||||||||
B. Cox | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
G. Dexter | 8 | 1 | ||||||||||||||||
T. Dean | 6 | 1 | ||||||||||||||||
R. Torrence | 6 | 0 | ||||||||||||||||
A. Burney | 5 | 1 | ||||||||||||||||
D. Wingo | 5 | 1 | ||||||||||||||||
B. Cox | 5 | 0 | ||||||||||||||||
T. Hopper | 4 | 0 | ||||||||||||||||
J. Lee | 2 | 1 | ||||||||||||||||
S. Williams | 2 | 0 | ||||||||||||||||
K. Elam | 2 | 0 | ||||||||||||||||
P. Umanmielen | 1 | 2 | ||||||||||||||||
L. Brunson | 1 | 1 | ||||||||||||||||
T. Truesdell | 1 | 1 | ||||||||||||||||
D. McMillon | 1 | 0 | ||||||||||||||||
T. Johnson | 1 | 0 | ||||||||||||||||
A. Powell-Ryland | 1 | 0 | ||||||||||||||||
C. Borders | 1 | 0 | ||||||||||||||||
J. Boone | 1 | 0 | ||||||||||||||||
J. Marshall | 1 | 0 | ||||||||||||||||
D. Meeks | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Crawshaw | 6 | 268 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
X. Henderson | 3 | 24 | 17 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Davis | 4 | 109 | 33 | |||||||||||||||
X. Henderson | 1 | 0 | 0 | |||||||||||||||
G. Wilcox | 1 | 0 | 0 |