1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
ALCN | 0 | 0 | 10 | 0 | 10 |
USM | 10 | 3 | 15 | 10 | 38 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
ALCN | 24.5 | 55o | |
USM | -24.5 (3.5) | 55u (7) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Alcorn State | Southern Miss | |
First downs | 15 | 16 |
Rushes-Yards | 35-80 | 31-96 |
Passing Yards | 149 | 293 |
Sacked-Yards Lost | 4-31 | 1-7 |
Return Yardage | 21 | 199 |
Passing | 18-32-0 | 18-28-1 |
Punts-Average | 7-43.1 | 3-45.0 |
Fumbles-Lost | 1-1 | 2-1 |
Penalties-Yards | 7-67 | 10-81 |
Field Goals | 1-2 | 3-3 |
Time of Possession | 34:07 | 25:53 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Johnson | 17/31 | 148 | 0 | 1 | ||||||||||||||
F. Harper | 1/1 | 1 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Waller | 16 | 56 | 1 | 15 | ||||||||||||||
N. Duffey | 7 | 25 | 0 | 9 | ||||||||||||||
M. Forman | 1 | 4 | 0 | 4 | ||||||||||||||
J. Bolton | 1 | 2 | 0 | 2 | ||||||||||||||
N. Johnson | 9 | 0 | 0 | 8 | ||||||||||||||
F. Harper | 1 | -7 | 0 | -7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Blair | 8 | 4 | 67 | 0 | 37 | |||||||||||||
R. Anderson | 4 | 2 | 19 | 0 | 10 | |||||||||||||
T. McNair | 2 | 1 | 18 | 0 | 18 | |||||||||||||
N. Duffey | 2 | 1 | 18 | 0 | 18 | |||||||||||||
J. Anthony | 5 | 3 | 12 | 0 | 6 | |||||||||||||
L. Pringle | 1 | 1 | 10 | 0 | 10 | |||||||||||||
N. Wood | 1 | 1 | 7 | 0 | 7 | |||||||||||||
J. Green | 1 | 1 | 1 | 0 | 1 | |||||||||||||
D. Waller | 5 | 4 | -3 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Wilson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Argue | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Argue | 1 | 0 | ||||||||||||||||
D. Burks | 1 | 0 | ||||||||||||||||
J. Morrison | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Bolton | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. McCullough | 7 | 302 | 59 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Morrison | 2 | 21 | 16 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Abraham | 18/28 | 293 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Baker | 8 | 35 | 0 | 15 | ||||||||||||||
S. Anderson | 8 | 22 | 0 | 7 | ||||||||||||||
J. Kempf | 3 | 20 | 0 | 8 | ||||||||||||||
K. Perkins | 4 | 9 | 0 | 6 | ||||||||||||||
T. Whatley | 3 | 8 | 0 | 5 | ||||||||||||||
J. Abraham | 4 | 7 | 1 | 14 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Mitchell | 8 | 7 | 133 | 0 | 54 | |||||||||||||
T. Jones | 6 | 5 | 68 | 0 | 25 | |||||||||||||
N. McLaurin | 3 | 1 | 55 | 1 | 55 | |||||||||||||
J. Adams | 5 | 3 | 21 | 0 | 14 | |||||||||||||
T. Mosley | 2 | 2 | 16 | 0 | 17 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Thomas | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Whittington | 2 | 17 | ||||||||||||||||
S. Bozeman | 1 | 7 | ||||||||||||||||
H. Maples | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Whittington | 2 | 0 | ||||||||||||||||
S. Bozeman | 1 | 0 | ||||||||||||||||
H. Maples | 1 | 0 | ||||||||||||||||
R. Boothe | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Mitchell | 1 | 1 | ||||||||||||||||
D. Baker | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Bromell | 2 | 84 | 45 | |||||||||||||||
Z. Everett | 1 | 51 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Adams | 2 | 93 | 80 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Baker | 2 | 17 | 17 | |||||||||||||||
J. Adams | 1 | 89 | 89 |