ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
USF | 15.5 | 51o | |
NAVY | -15.5 (16.5) | 51u (13) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
South Florida | Navy | |
First downs | 14 | 23 |
Rushes-Yards | 37-150 | 59-434 |
Passing Yards | 114 | 23 |
Sacked-Yards Lost | 5-22 | 0-0 |
Return Yardage | 53 | 35 |
Passing | 15-30-0 | 1-4-1 |
Punts-Average | 7-41.1 | 3-47.0 |
Fumbles-Lost | 2-0 | 2-1 |
Penalties-Yards | 8-65 | 6-45 |
Field Goals | 1-2 | 0-0 |
Time of Possession | 29:10 | 30:50 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. McCloud | 11/23 | 50 | 0 | 1 | ||||||||||||||
K. Rygol | 4/7 | 64 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Cronkrite | 17 | 76 | 0 | 25 | ||||||||||||||
K. Joiner | 4 | 27 | 0 | 11 | ||||||||||||||
J. McCloud | 10 | 26 | 0 | 20 | ||||||||||||||
T. Sands | 5 | 25 | 0 | 10 | ||||||||||||||
K. Rygol | 1 | -4 | 0 | -4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Mathis | 2 | 2 | 34 | 0 | 24 | |||||||||||||
B. Miller | 6 | 3 | 28 | 0 | 28 | |||||||||||||
R. St. Felix | 7 | 4 | 22 | 0 | 9 | |||||||||||||
E. McDoom | 3 | 3 | 13 | 0 | 6 | |||||||||||||
M. Wilcox | 1 | 1 | 11 | 0 | 11 | |||||||||||||
J. Cronkrite | 1 | 1 | 4 | 0 | 4 | |||||||||||||
X. Weaver | 3 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Sails | 1 | 22 | 0 | |||||||||||||||
N. Roberts | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
P. Macon | 8 | 5 | ||||||||||||||||
G. Reaves | 8 | 4 | ||||||||||||||||
V. Davis | 5 | 1 | ||||||||||||||||
M. Hampton | 3 | 1 | ||||||||||||||||
K. Sails | 3 | 1 | ||||||||||||||||
A. Grier | 3 | 0 | ||||||||||||||||
B. Norris | 2 | 1 | ||||||||||||||||
S. Kirby | 2 | 1 | ||||||||||||||||
D. Boyles | 2 | 0 | ||||||||||||||||
T. Barber | 2 | 0 | ||||||||||||||||
K. Pinkney | 2 | 0 | ||||||||||||||||
D. Slade | 2 | 0 | ||||||||||||||||
N. Roberts | 2 | 0 | ||||||||||||||||
D. Studstill | 1 | 3 | ||||||||||||||||
K. Kegler | 1 | 1 | ||||||||||||||||
J. Vaughn | 1 | 1 | ||||||||||||||||
K. Livingstone | 1 | 1 | ||||||||||||||||
B. Green | 1 | 0 | ||||||||||||||||
R. Yates | 1 | 0 | ||||||||||||||||
J. Stephens | 1 | 0 | ||||||||||||||||
B. Nichols | 1 | 0 | ||||||||||||||||
B. Sanders | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. McCloud | 2 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Schneider | 7 | 288 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Sanders | 2 | 31 | 18 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Perry | 0/3 | 0 | 0 | 2 | ||||||||||||||
C. Williams | 1/1 | 23 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Perry | 22 | 188 | 2 | 67 | ||||||||||||||
J. Carothers | 9 | 84 | 1 | 58 | ||||||||||||||
N. Smith | 11 | 52 | 0 | 10 | ||||||||||||||
T. Maloy | 4 | 49 | 1 | 26 | ||||||||||||||
C. Williams | 5 | 33 | 0 | 11 | ||||||||||||||
K. Makekau | 2 | 12 | 0 | 7 | ||||||||||||||
M. Cooper | 1 | 10 | 0 | 10 | ||||||||||||||
T. King-El | 1 | 5 | 0 | 5 | ||||||||||||||
M. Fells | 1 | 1 | 0 | 1 | ||||||||||||||
I. Ruoss | 1 | 1 | 0 | 1 | ||||||||||||||
P. Olsen | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
O. Davis | 1 | 1 | 23 | 1 | 23 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Garnes | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Springer | 3 | 13 | ||||||||||||||||
J. Warren | 1 | 2 | ||||||||||||||||
A. Talbert-Loving | 0.5 | 2 | ||||||||||||||||
P. Carothers | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Fagot | 8 | 2 | ||||||||||||||||
J. Springer | 6 | 1 | ||||||||||||||||
K. Brennan | 5 | 0 | ||||||||||||||||
J. Pittman | 3 | 4 | ||||||||||||||||
P. Carothers | 3 | 1 | ||||||||||||||||
J. Warren | 2 | 2 | ||||||||||||||||
D. Williams | 2 | 2 | ||||||||||||||||
W. Little | 2 | 1 | ||||||||||||||||
D. Tolentino | 2 | 1 | ||||||||||||||||
M. McMorris | 2 | 0 | ||||||||||||||||
N. Cromartie | 1 | 2 | ||||||||||||||||
T. Tuitele | 1 | 2 | ||||||||||||||||
E. Fochtman | 1 | 1 | ||||||||||||||||
A. Talbert-Loving | 1 | 1 | ||||||||||||||||
E. Nash | 1 | 0 | ||||||||||||||||
C. Bankston | 1 | 0 | ||||||||||||||||
S. Harrington | 1 | 0 | ||||||||||||||||
J. Carothers | 1 | 0 | ||||||||||||||||
C. Garnes | 1 | 0 | ||||||||||||||||
M. Wiggins | 1 | 0 | ||||||||||||||||
C. Kinley | 1 | 0 | ||||||||||||||||
D. Taylor | 1 | 0 | ||||||||||||||||
N. Obanor | 0 | 1 | ||||||||||||||||
M. Flowers | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Perry | 1 | 1 | ||||||||||||||||
P. Olsen | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
O. White | 3 | 141 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Winn | 4 | 35 | 17 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |