Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
L. Bonner | 1 | 6'0" | 234 lbs | 27 |
J. Maier | 12 | 6'0" | 227 lbs | 27 |
M. Shiltz | 16 | 6'2" | 205 lbs | 31 |
T. Stevens | 15 | 6'5" | 257 lbs | 27 |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
B. Emmons | 28 | 6'0" | 220 lbs | 27 |
K. Hill | 0 | 5'11" | 210 lbs | 26 |
W. Langlais | 23 | 6'3" | 228 lbs | 34 |
P. Logan | 20 | 5'8" | 196 lbs | 25 |
D. Mills | 26 | 5'10" | 228 lbs | 27 |
L. Robertson | 44 | 6'4" | 239 lbs | 23 |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
C. Barnes | 14 | 6'1" | 199 lbs | 24 |
R. Begelton | 84 | 6'0" | 204 lbs | 31 |
E. Brooks | 87 | 5'7" | 170 lbs | 25 |
C. Echols | 17 | 6'0" | 195 lbs | 29 |
M. Henry | 11 | 6'0" | 179 lbs | 27 |
I. Hyman | 79 | 6'0" | 196 lbs | 29 |
R. John | 82 | 6'7" | 246 lbs | 26 |
M. Michel | 80 | 5'11" | 203 lbs | 31 |
T. Middlemost | 83 | 6'1" | 200 lbs | 26 |
T. Odoms-Dukes | 86 | 6'3" | 223 lbs | 27 |
T. Ogle-Kellogg | 0 | 6'5" | 225 lbs | 2023 |
J. Philpot | 85 | 6'0" | 195 lbs | 24 |
C. Tucker | 88 | 6'2" | 195 lbs | 25 |
T. Vaughn | 0 | 5'7" | 175 lbs | 2023 |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
M. Awe | 7 | 5'11" | 228 lbs | 30 |
D. Fagot | 0 | 6'3" | 238 lbs | 26 |
C. Judge | 4 | 6'2" | 234 lbs | 29 |
A. Konar | 38 | 6'2" | 225 lbs | 31 |
M. Lee | 50 | 6'3" | 235 lbs | 29 |
J. Roberts | 48 | 6'0" | 231 lbs | 2023 |
M. Teitz | 42 | 6'2" | 225 lbs | 28 |
D. Williams | 45 | 5'11" | 220 lbs | 28 |
Defensive Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
D. Amoako | 25 | 6'0" | 182 lbs | 25 |
B. Devine-Scott | 21 | 5'11" | 203 lbs | 24 |
B. Dozier | 3 | 5'10" | 200 lbs | 30 |
D. Houston | 6 | 5'10" | 173 lbs | 28 |
B. Labrosse | 29 | 6'0" | 189 lbs | 25 |
R. Randle Jr. | 27 | 6'0" | 170 lbs | 27 |
K. Reed | 43 | 5'11" | 187 lbs | 23 |
T. Richardson | 35 | 5'10" | 188 lbs | 25 |
T. Roberson | 31 | 6'0" | 196 lbs | 32 |
B. Sanders | 40 | 5'9" | 175 lbs | 26 |
K. St-Cyr | 36 | 5'11" | 206 lbs | 26 |
N. Statz | 8 | 5'10" | 186 lbs | 28 |
M. Thompson | 19 | 5'11" | 193 lbs | 29 |
K. Williams | 0 | 5'10" | 183 lbs | 36 |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
C. Grace | 24 | 6'2" | 248 lbs | 28 |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
R. Paredes | 30 | 5'11" | 196 lbs | 39 |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
A. Crawford | 52 | 6'4" | 263 lbs | 38 |
Defensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
K. Boahen | 98 | 6'1" | 279 lbs | 23 |
J. Carr Jr. | 0 | 6'4" | 240 lbs | 2023 |
J. Coatney | 74 | 6'4" | 325 lbs | 28 |
K. Dava | 99 | 6'3" | 283 lbs | 2023 |
E. Graham | 37 | 6'3" | 253 lbs | 26 |
C. Hicks | 73 | 6'2" | 230 lbs | 25 |
J. Howsare | 95 | 6'3" | 256 lbs | 32 |
J. Hutchings | 0 | 6'0" | 305 lbs | 2023 |
G. Idoko | 72 | 6'1" | 224 lbs | 24 |
J. Janvier-Messier | 71 | 6'2" | 230 lbs | 17 |
R. Leder | 92 | 6'2" | 245 lbs | 24 |
M. Rose | 41 | 6'2" | 269 lbs | 32 |
J. Sambu | 97 | 6'4" | 265 lbs | 2023 |
K. Thomas | 77 | 6'5" | 244 lbs | 23 |
J. Vaughters | 9 | 6'2" | 260 lbs | 31 |
C. Wiley | 93 | 6'2" | 251 lbs | 26 |
Offensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | Age |
W. Barnes | 0 | 6'4" | 320 lbs | 2023 |
B. Bell | 66 | 6'4" | 314 lbs | 26 |
R. Brown | 63 | 6'2" | 299 lbs | 24 |
J. Coker | 54 | 6'2" | 336 lbs | 27 |
D. Demery | 60 | 6'5" | 330 lbs | 27 |
S. McEwen | 51 | 6'3" | 299 lbs | 31 |
C. Nkanu | 65 | 6'2" | 309 lbs | 26 |
K. Saxelid | 69 | 6'8" | 320 lbs | 29 |
E. Smith | 68 | 6'4" | 321 lbs | 29 |
Z. Williams | 67 | 6'5" | 334 lbs | 27 |