Sancho Lyttle Player Props and Stats
No Props Available
Sancho Lyttle's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | @ CHI | L 108 - 98 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 1 | O 172.5 |
Sep 17 | @ MIN | L 95 - 87 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 7 | O 164.5 |
Sep 15 | vs WAS | W 94 - 91 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | P -3 | O 163.5 |
Sep 13 | vs LV | L 71 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -8 | U 160.0 |
Sep 11 | @ PHO | L 86 - 75 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 6 | U 168.0 |
Sep 8 | @ LA | W 86 - 81 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 9 | O 162.5 |
Sep 6 | vs PHO | W 91 - 87 | 4 | 2 | 1 | 6 | 7 | 0-0 (0.0) | 2-2 (100.0) | 0-0 (0.0) | 1 | 0 | 0 | 13:42 | W 3 | O 169.0 |
Sep 4 | vs SEA | L 91 - 82 | 8 | 3 | 2 | 11 | 13 | 0-0 (0.0) | 3-5 (60.0) | 2-2 (100.0) | 1 | 1 | 1 | 31:39 | L -4 | O 162.5 |
Aug 28 | vs CON | W 87 - 73 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -4 | U 164.5 |
Aug 26 | @ CHI | L 90 - 82 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 5 | O 167.0 |
Last 10 Avg | 1.2 | 0.5 | 0.3 | 1.7 | 2.0 | 0.0 - 0.0 (0.0) | 0.5 - 0.7 (71.4) | 0.2 - 0.2 (100.0) | 0.2 | 0.1 | 0.1 | 4:32 |
Sancho Lyttle's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PHO | 20 | 12.4 | 26 | 62 | 41.9 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 2.9 |
2018 | PHO | 18 | 23.3 | 61 | 113 | 54.0 | 0 | 1 | 0.0 | 21 | 24 | 87.5 | 7.9 |
2017 | ATL | 29 | 28.5 | 81 | 186 | 43.5 | 2 | 8 | 25.0 | 22 | 29 | 75.9 | 6.4 |
2016 | ATL | 19 | 30.0 | 62 | 149 | 41.6 | 2 | 9 | 22.2 | 19 | 25 | 76.0 | 7.6 |
2015 | ATL | 24 | 29.5 | 104 | 219 | 47.5 | 1 | 5 | 20.0 | 39 | 53 | 73.6 | 10.3 |
2014 | ATL | 34 | 31.3 | 179 | 390 | 45.9 | 3 | 11 | 27.3 | 53 | 80 | 66.2 | 12.2 |
2013 | ATL | 6 | 30.0 | 37 | 70 | 52.9 | 2 | 5 | 40.0 | 10 | 15 | 66.7 | 14.3 |
2012 | ATL | 34 | 31.6 | 199 | 483 | 41.2 | 28 | 110 | 25.5 | 50 | 66 | 75.8 | 14.0 |
2011 | ATL | 22 | 26.2 | 90 | 201 | 44.8 | 2 | 7 | 28.6 | 39 | 55 | 70.9 | 10.0 |
2010 | ATL | 32 | 29.0 | 162 | 335 | 48.4 | 0 | 0 | 0.0 | 87 | 120 | 72.5 | 12.8 |
2009 | ATL | 34 | 27.5 | 184 | 363 | 50.7 | 0 | 1 | 0.0 | 75 | 101 | 74.3 | 13.0 |
2008 | HOU | 27 | 18.1 | 92 | 158 | 58.2 | 0 | 0 | 0.0 | 38 | 51 | 74.5 | 8.2 |
2007 | HOU | 31 | 16.3 | 77 | 152 | 50.7 | 0 | 0 | 0.0 | 29 | 51 | 56.9 | 5.9 |
2006 | HOU | 29 | 13.1 | 40 | 87 | 46.0 | 0 | 0 | 0.0 | 26 | 42 | 61.9 | 3.7 |
Sancho Lyttle's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PHO | 20 | 12.4 | 58 | 2.9 | 6 | 0.3 | 12 | 0.6 | 5 | 0.2 | 12 | 27 |
2018 | PHO | 18 | 23.3 | 96 | 5.3 | 26 | 1.4 | 16 | 0.9 | 7 | 0.4 | 17 | 41 |
2017 | ATL | 29 | 28.5 | 207 | 7.1 | 46 | 1.6 | 45 | 1.6 | 18 | 0.6 | 38 | 82 |
2016 | ATL | 19 | 30.0 | 149 | 7.8 | 35 | 1.8 | 39 | 2.1 | 19 | 1.0 | 23 | 43 |
2015 | ATL | 24 | 29.5 | 198 | 8.2 | 52 | 2.2 | 54 | 2.2 | 14 | 0.6 | 38 | 70 |
2014 | ATL | 34 | 31.3 | 305 | 9.0 | 82 | 2.4 | 75 | 2.2 | 20 | 0.6 | 49 | 91 |
2013 | ATL | 6 | 30.0 | 51 | 8.5 | 15 | 2.5 | 14 | 2.3 | 8 | 1.3 | 13 | 17 |
2012 | ATL | 34 | 31.6 | 259 | 7.6 | 85 | 2.5 | 82 | 2.4 | 23 | 0.7 | 88 | 100 |
2011 | ATL | 22 | 26.2 | 138 | 6.3 | 47 | 2.1 | 52 | 2.4 | 12 | 0.5 | 44 | 46 |
2010 | ATL | 32 | 29.0 | 316 | 9.9 | 70 | 2.2 | 55 | 1.7 | 20 | 0.6 | 63 | 96 |
2009 | ATL | 34 | 27.5 | 254 | 7.5 | 51 | 1.5 | 68 | 2.0 | 22 | 0.6 | 64 | 105 |
2008 | HOU | 27 | 18.1 | 166 | 6.1 | 24 | 0.9 | 37 | 1.4 | 26 | 1.0 | 33 | 64 |
2007 | HOU | 31 | 16.3 | 161 | 5.2 | 29 | 0.9 | 37 | 1.2 | 19 | 0.6 | 39 | 61 |
2006 | HOU | 29 | 13.1 | 114 | 3.9 | 8 | 0.3 | 25 | 0.9 | 4 | 0.1 | 18 | 61 |