Crystal Langhorne Player Props and Stats
No Props Available
Crystal Langhorne's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 | @ ATL | L 94 - 85 | 7 | 7 | 2 | 14 | 16 | 0-0 (0.0) | 2-6 (33.3) | 3-3 (100.0) | 2 | 0 | 1 | 20:49 | L -4 | O 161.0 |
Sep 18 | vs CHI | W 88 - 75 | 6 | 5 | 0 | 11 | 11 | 0-0 (0.0) | 1-4 (25.0) | 4-4 (100.0) | 0 | 0 | 0 | 22:15 | W -6 | U 169.0 |
Sep 15 | @ PHO | L 86 - 62 | 10 | 8 | 0 | 18 | 18 | 0-0 (0.0) | 4-6 (66.7) | 2-2 (100.0) | 4 | 1 | 0 | 24:58 | L 6 | U 162.5 |
Sep 11 | vs LA | W 78 - 60 | 15 | 10 | 2 | 25 | 27 | 0-0 (0.0) | 6-9 (66.7) | 3-3 (100.0) | 2 | 0 | 0 | 29:26 | W 2 | U 160.0 |
Sep 9 | @ WAS | W 81 - 76 | 7 | 7 | 1 | 14 | 15 | 0-0 (0.0) | 3-4 (75.0) | 1-1 (100.0) | 4 | 0 | 1 | 25:25 | W 3 | U 163.5 |
Sep 7 | @ NY | W 102 - 78 | 21 | 9 | 3 | 30 | 33 | 0-0 (0.0) | 10-12 (83.3) | 1-1 (100.0) | 0 | 1 | 0 | 23:50 | W 6 | O 161.0 |
Sep 4 | @ ATL | W 91 - 82 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 4 | O 162.5 |
Sep 2 | @ CHI | L 92 - 88 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 4:22 | W 7 | O 165.5 |
Aug 31 | vs DAL | W 78 - 66 | 12 | 5 | 4 | 17 | 21 | 0-0 (0.0) | 5-9 (55.6) | 2-3 (66.7) | 2 | 0 | 0 | 24:41 | W -5 | U 165.5 |
Aug 28 | @ MIN | L 92 - 80 | 11 | 6 | 0 | 17 | 17 | 0-0 (0.0) | 5-10 (50.0) | 1-1 (100.0) | 1 | 0 | 0 | 23:58 | L 11 | O 156.5 |
Last 10 Avg | 8.9 | 5.8 | 1.3 | 14.7 | 16.0 | 0.0 - 0.0 (0.0) | 3.6 - 6.1 (59.0) | 1.7 - 1.8 (94.4) | 1.6 | 0.2 | 0.2 | 19:58 |
Crystal Langhorne's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SEA | 13 | 8.2 | 7 | 17 | 41.2 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 1.4 |
2019 | SEA | 34 | 17.0 | 70 | 171 | 40.9 | 18 | 57 | 31.6 | 33 | 44 | 75.0 | 5.6 |
2018 | SEA | 26 | 13.9 | 52 | 104 | 50.0 | 0 | 4 | 0.0 | 16 | 18 | 88.9 | 4.6 |
2017 | SEA | 34 | 28.4 | 180 | 278 | 64.7 | 1 | 2 | 50.0 | 61 | 83 | 73.5 | 12.4 |
2016 | SEA | 33 | 25.5 | 126 | 200 | 63.0 | 1 | 1 | 100.0 | 60 | 79 | 75.9 | 9.5 |
2015 | SEA | 34 | 25.2 | 156 | 286 | 54.5 | 0 | 2 | 0.0 | 66 | 88 | 75.0 | 11.1 |
2014 | SEA | 34 | 28.9 | 180 | 315 | 57.1 | 2 | 3 | 66.7 | 75 | 114 | 65.8 | 12.9 |
2013 | WAS | 34 | 28.6 | 169 | 328 | 51.5 | 1 | 8 | 12.5 | 69 | 106 | 65.1 | 12.0 |
2012 | WAS | 31 | 32.2 | 190 | 338 | 56.2 | 1 | 8 | 12.5 | 75 | 117 | 64.1 | 14.7 |
2011 | WAS | 32 | 33.2 | 227 | 425 | 53.4 | 1 | 8 | 12.5 | 108 | 152 | 71.1 | 17.6 |
2010 | WAS | 34 | 34.1 | 221 | 375 | 58.9 | 1 | 6 | 16.7 | 112 | 145 | 77.2 | 16.3 |
2009 | WAS | 34 | 29.8 | 163 | 284 | 57.4 | 0 | 2 | 0.0 | 82 | 119 | 68.9 | 12.0 |
2008 | WAS | 34 | 15.3 | 67 | 108 | 62.0 | 0 | 0 | 0.0 | 28 | 51 | 54.9 | 4.8 |
Crystal Langhorne's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SEA | 13 | 8.2 | 28 | 2.2 | 6 | 0.5 | 1 | 0.1 | 1 | 0.1 | 11 | 7 |
2019 | SEA | 34 | 17.0 | 106 | 3.1 | 33 | 1.0 | 10 | 0.3 | 9 | 0.3 | 43 | 35 |
2018 | SEA | 26 | 13.9 | 77 | 3.0 | 9 | 0.3 | 8 | 0.3 | 4 | 0.2 | 23 | 22 |
2017 | SEA | 34 | 28.4 | 206 | 6.1 | 51 | 1.5 | 19 | 0.6 | 12 | 0.4 | 57 | 69 |
2016 | SEA | 33 | 25.5 | 182 | 5.5 | 47 | 1.4 | 23 | 0.7 | 10 | 0.3 | 52 | 61 |
2015 | SEA | 34 | 25.2 | 194 | 5.7 | 32 | 0.9 | 37 | 1.1 | 14 | 0.4 | 70 | 63 |
2014 | SEA | 34 | 28.9 | 253 | 7.4 | 34 | 1.0 | 21 | 0.6 | 12 | 0.4 | 68 | 76 |
2013 | WAS | 34 | 28.6 | 245 | 7.2 | 45 | 1.3 | 31 | 0.9 | 10 | 0.3 | 79 | 65 |
2012 | WAS | 31 | 32.2 | 194 | 6.3 | 42 | 1.4 | 46 | 1.5 | 4 | 0.1 | 75 | 65 |
2011 | WAS | 32 | 33.2 | 235 | 7.3 | 51 | 1.6 | 39 | 1.2 | 15 | 0.5 | 102 | 72 |
2010 | WAS | 34 | 34.1 | 330 | 9.7 | 39 | 1.1 | 30 | 0.9 | 7 | 0.2 | 90 | 74 |
2009 | WAS | 34 | 29.8 | 268 | 7.9 | 29 | 0.9 | 34 | 1.0 | 13 | 0.4 | 76 | 74 |
2008 | WAS | 34 | 15.3 | 133 | 3.9 | 14 | 0.4 | 14 | 0.4 | 5 | 0.1 | 35 | 53 |