Player

DeMar DeRozan #10

2008-2009 Game Log | Main Player Page
Date Opp Score ATS O/U MIN PTS A Reb BLK T/S
Mar 22 @ MSU L 74 - 69 L 4 O 129.5 37:00 18 2 5 0 2/0
Mar 20 @ BC W 72 - 55 W -2 U 138.0 40:00 18 3 9 0 2/0
Mar 14 @ ASU W 66 - 63 W 2 O 120.5 40:00 25 4 3 0 0/1
Mar 13 @ UCLA W 65 - 55 W 6 U 134.5 33:00 21 2 13 0 5/2
Mar 12 @ CAL W 79 - 75 W -2 O 135.5 35:00 17 1 11 3 1/0
Mar 7 @ ORST W 68 - 52 W -12 U 121.0 33:00 16 3 5 0 2/1
Mar 5 @ ORE W 80 - 66 W -13 O 136.5 30:00 19 1 2 1 0/1
Feb 28 @ STAN L 75 - 63 L 2 O 135.5 39:00 14 4 3 0 2/1
Feb 26 @ CAL L 81 - 78 W 4 O 137.0 45:00 10 2 6 0 2/1
Feb 21 @ WASH L 60 - 51 L -2 U 143.0 37:00 8 0 6 0 0/0
Feb 19 @ WSU W 61 - 51 W -6 U 114.5 36:00 8 1 5 2 0/1
Feb 15 @ ASU L 65 - 53 L 6 U 124.5 40:00 16 1 10 0 3/1
Feb 12 @ ARIZ L 83 - 76 L 2 O 134.5 40:00 20 2 8 0 3/1
Feb 4 @ UCLA L 76 - 60 L 8 O 130.5 32:00 15 1 8 0 1/1
Jan 31 @ CAL W 73 - 62 W -5 O 134.5 35:00 19 0 4 0 2/1
Jan 29 @ STAN W 70 - 69 L -5 O 135.0 38:00 8 3 5 1 1/2
Jan 24 @ WSU W 46 - 44 W 2 U 112.0 32:00 5 0 4 0 2/2
Jan 22 @ WASH L 78 - 73 W 6 O 136.0 31:00 16 0 7 0 6/0
Jan 17 @ ARIZ W 65 - 64 L -7 O 127.5 32:00 10 2 4 0 1/0
Jan 15 @ ASU W 61 - 49 W 1 U 125.0 35:00 22 2 8 0 2/3
Jan 11 @ UCLA L 64 - 60 L 2 U 127.5 38:00 15 0 5 0 5/0
Jan 4 @ ORST L 62 - 58 L -11 U 124.0 28:00 10 2 3 0 1/1
Jan 2 @ ORE W 83 - 62 W -2 O 138.5 28:00 14 1 12 0 1/0
Dec 28 @ ORU W 66 - 56 W 0 O 0.0 32:00 18 1 5 0 3/1
Dec 22 @ GT W 76 - 57 W -7 U 139.0 32:00 17 3 5 0 1/2
Dec 20 @ NDSU W 61 - 57 W 0 O 0.0 36:00 18 1 6 2 2/2
Dec 15 @ PEPP W 91 - 77 L -25 O 133.0 24:00 10 1 4 0 2/0
Dec 4 @ OKLA L 73 - 72 W 8 O 139.0 37:00 10 2 4 0 2/1
Dec 1 @ SF W 74 - 69 L -16 O 133.0 31:00 11 2 4 0 3/1
Nov 28 @ UTM W 70 - 43 W -19 O 0.0 28:00 12 1 3 1 4/1
Nov 23 @ MIZZ L 83 - 72 L -2 O 141.0 25:00 8 0 6 0 0/0
Nov 21 @ CHAT W 73 - 46 W -13 U 148.0 27:00 13 2 6 0 3/0
Nov 20 @ HALL L 63 - 61 L -8 U 134.5 20:00 3 0 3 1 2/0
Nov 18 @ NMSU W 73 - 60 L -15 U 142.0 34:00 7 0 6 2 5/1
Nov 15 @ UCI W 78 - 55 W -17 O 132.5 28:00 14 1 3 0 2/2
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo