Lasse Gummerus Player Stats
Lasse Gummerus' stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1 | @ FAIR | L 71 - 57 | 5 | 2 | 0 | 7 | 7 | 0-1 (0.0) | 1-2 (50.0) | 3-3 (100.0) | 2 | 0 | 0 | 8:00 | L 8 | U 151.5 |
Feb 25 | @ CAN | L 98 - 74 | 9 | 2 | 0 | 11 | 11 | 2-3 (66.7) | 2-4 (50.0) | 3-4 (75.0) | 0 | 1 | 0 | 23:00 | L 15 | O 151.0 |
Feb 23 | @ NIAG | L 100 - 76 | 13 | 2 | 2 | 15 | 17 | 1-5 (20.0) | 5-11 (45.5) | 2-2 (100.0) | 0 | 0 | 0 | 29:00 | L 9 | O 165.0 |
Feb 17 | vs SPU | W 69 - 51 | 7 | 3 | 0 | 10 | 10 | 1-2 (50.0) | 1-2 (50.0) | 4-4 (100.0) | 1 | 1 | 0 | 16:00 | W 3 | U 132.0 |
Feb 15 | @ FAIR | L 83 - 79 | 11 | 7 | 2 | 18 | 20 | 1-1 (100.0) | 5-6 (83.3) | 0-0 (0.0) | 0 | 1 | 0 | 21:00 | - | - |
Feb 10 | vs RID | L 89 - 79 | 9 | 5 | 1 | 14 | 15 | 3-5 (60.0) | 3-5 (60.0) | 0-0 (0.0) | 0 | 0 | 0 | 12:00 | L 9 | O 156.0 |
Feb 8 | @ SPU | L 70 - 66 | 6 | 1 | 0 | 7 | 7 | 2-5 (40.0) | 2-5 (40.0) | 0-0 (0.0) | 1 | 0 | 0 | 13:00 | W 9 | O 130.0 |
Feb 4 | vs IONA | L 98 - 64 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 10:00 | L 8 | O 154.5 |
Feb 2 | vs CAN | L 73 - 67 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-1 (0.0) | 0 | 0 | 0 | 3:00 | W 7 | U 148.5 |
Jan 27 | vs MONM | L 91 - 78 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | L -9 | O 146.5 |
Last 10 Avg | 6.0 | 2.3 | 0.5 | 8.3 | 8.8 | 1.0 - 2.4 (41.7) | 1.9 - 3.7 (51.4) | 1.2 - 1.4 (85.7) | 0.4 | 0.3 | 0.0 | 13:54 |
Lasse Gummerus' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | MRST | 29 | 14.3 | 47 | 109 | 43.1 | 31 | 83 | 37.3 | 16 | 18 | 88.9 | 4.9 |
Lasse Gummerus' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | MRST | 29 | 14.3 | 68 | 2.3 | 13 | 0.4 | 5 | 0.2 | 1 | 0.0 | 12 | 14 |