Jared Dudley Player Stats
Jared Dudley's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | LAL | 12 | 6.8 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0.5 |
2019-2020 | LAL | 45 | 8.1 | 24 | 60 | 40.0 | 18 | 42 | 42.9 | 2 | 2 | 100.0 | 1.5 |
2018-2019 | BK | 59 | 20.7 | 101 | 239 | 42.3 | 53 | 151 | 35.1 | 32 | 46 | 69.6 | 4.9 |
2017-2018 | PHO | 48 | 14.3 | 48 | 122 | 39.3 | 29 | 80 | 36.2 | 27 | 35 | 77.1 | 3.2 |
2016-2017 | PHO | 64 | 21.8 | 157 | 346 | 45.4 | 77 | 203 | 37.9 | 43 | 65 | 66.2 | 6.8 |
2015-2016 | WAS | 81 | 25.9 | 233 | 487 | 47.8 | 100 | 238 | 42.0 | 72 | 98 | 73.5 | 7.9 |
2014-2015 | MIL | 72 | 23.8 | 198 | 423 | 46.8 | 74 | 192 | 38.5 | 48 | 67 | 71.6 | 7.2 |
2013-2014 | LAC | 74 | 23.4 | 196 | 447 | 43.8 | 81 | 225 | 36.0 | 38 | 58 | 65.5 | 6.9 |
2012-2013 | PHO | 79 | 27.5 | 313 | 669 | 46.8 | 106 | 271 | 39.1 | 129 | 162 | 79.6 | 10.9 |
2011-2012 | PHO | 65 | 31.1 | 312 | 643 | 48.5 | 80 | 209 | 38.3 | 119 | 164 | 72.6 | 12.7 |
2010-2011 | PHO | 82 | 26.1 | 300 | 629 | 47.7 | 105 | 253 | 41.5 | 162 | 218 | 74.3 | 10.6 |
2009-2010 | PHO | 82 | 24.3 | 225 | 490 | 45.9 | 120 | 262 | 45.8 | 104 | 138 | 75.4 | 8.2 |
2008-2009 | PHO | 48 | 15.2 | 91 | 189 | 48.1 | 26 | 66 | 39.4 | 56 | 81 | 69.1 | 5.5 |
2008-2009 | CHAR | 20 | 21.4 | 45 | 96 | 46.9 | 3 | 8 | 37.5 | 15 | 24 | 62.5 | 5.4 |
2007-2008 | CHAR | 73 | 18.9 | 163 | 348 | 46.8 | 9 | 41 | 22.0 | 87 | 118 | 73.7 | 5.8 |
Jared Dudley's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | LAL | 12 | 6.8 | 21 | 1.8 | 5 | 0.4 | 1 | 0.1 | 1 | 0.1 | 2 | 7 |
2019-2020 | LAL | 45 | 8.1 | 52 | 1.2 | 28 | 0.6 | 15 | 0.3 | 3 | 0.1 | 8 | 41 |
2018-2019 | BK | 59 | 20.7 | 155 | 2.6 | 83 | 1.4 | 36 | 0.6 | 16 | 0.3 | 43 | 131 |
2017-2018 | PHO | 48 | 14.3 | 94 | 2.0 | 78 | 1.6 | 24 | 0.5 | 11 | 0.2 | 28 | 85 |
2016-2017 | PHO | 64 | 21.8 | 225 | 3.5 | 121 | 1.9 | 42 | 0.7 | 16 | 0.2 | 73 | 154 |
2015-2016 | WAS | 81 | 25.9 | 286 | 3.5 | 171 | 2.1 | 75 | 0.9 | 18 | 0.2 | 80 | 190 |
2014-2015 | MIL | 72 | 23.8 | 220 | 3.1 | 130 | 1.8 | 72 | 1.0 | 11 | 0.2 | 62 | 113 |
2013-2014 | LAC | 74 | 23.4 | 160 | 2.2 | 104 | 1.4 | 41 | 0.6 | 10 | 0.1 | 56 | 146 |
2012-2013 | PHO | 79 | 27.5 | 245 | 3.1 | 203 | 2.6 | 75 | 0.9 | 8 | 0.1 | 101 | 128 |
2011-2012 | PHO | 65 | 31.1 | 301 | 4.6 | 113 | 1.7 | 49 | 0.8 | 19 | 0.3 | 72 | 107 |
2010-2011 | PHO | 82 | 26.1 | 318 | 3.9 | 108 | 1.3 | 87 | 1.1 | 20 | 0.2 | 77 | 139 |
2009-2010 | PHO | 82 | 24.3 | 281 | 3.4 | 115 | 1.4 | 81 | 1.0 | 16 | 0.2 | 68 | 162 |
2008-2009 | PHO | 48 | 15.2 | 146 | 3.0 | 37 | 0.8 | 39 | 0.8 | 6 | 0.1 | 33 | 65 |
2008-2009 | CHAR | 20 | 21.4 | 59 | 3.0 | 19 | 0.9 | 18 | 0.9 | 2 | 0.1 | 10 | 40 |
2007-2008 | CHAR | 73 | 18.9 | 286 | 3.9 | 81 | 1.1 | 55 | 0.8 | 11 | 0.2 | 50 | 128 |