Teddy Allen Player Stats
Teddy Allen's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | @ ARK | L 53 - 48 | 12 | 4 | 0 | 16 | 16 | 2-6 (33.3) | 5-16 (31.3) | 0-0 (0.0) | 3 | 1 | 0 | 39:00 | W 6 | U 138.0 |
Mar 17 | @ CONN | W 70 - 63 | 37 | 6 | 3 | 43 | 46 | 4-7 (57.1) | 10-24 (41.7) | 13-13 (100.0) | 2 | 2 | 0 | 39:00 | W 6 | O 131.5 |
Mar 12 | vs ACU | W 66 - 52 | 10 | 5 | 3 | 15 | 18 | 1-3 (33.3) | 2-8 (25.0) | 5-5 (100.0) | 4 | 0 | 0 | 23:00 | W -5 | U 135.5 |
Mar 11 | vs GRC | W 75 - 70 | 25 | 7 | 6 | 32 | 38 | 3-7 (42.9) | 5-12 (41.7) | 12-12 (100.0) | 2 | 1 | 0 | 40:00 | W -2 | O 131.5 |
Mar 5 | vs UVU | W 62 - 46 | 20 | 6 | 5 | 26 | 31 | 4-14 (28.6) | 7-20 (35.0) | 2-2 (100.0) | 1 | 3 | 0 | 39:00 | W -9 | U 134.5 |
Mar 2 | vs SFA | L 73 - 71 | 11 | 3 | 2 | 14 | 16 | 1-3 (33.3) | 4-8 (50.0) | 2-2 (100.0) | 4 | 1 | 0 | 22:00 | L -6 | O 139.5 |
Feb 26 | @ CHS | L 61 - 59 | 10 | 3 | 0 | 13 | 13 | 1-5 (20.0) | 3-9 (33.3) | 3-4 (75.0) | 3 | 0 | 0 | 31:00 | L -17 | U 139.5 |
Feb 21 | @ SEA | W 68 - 55 | 19 | 4 | 5 | 23 | 28 | 0-6 (0.0) | 8-19 (42.1) | 3-3 (100.0) | 2 | 3 | 0 | 40:00 | W -2 | U 144.0 |
Feb 19 | @ GRC | W 82 - 66 | 30 | 10 | 5 | 40 | 45 | 5-11 (45.5) | 10-21 (47.6) | 5-7 (71.4) | 2 | 1 | 0 | 36:00 | W 1 | O 135.0 |
Feb 16 | vs UTECH | W 75 - 64 | 20 | 10 | 3 | 30 | 33 | 2-8 (25.0) | 6-18 (33.3) | 6-6 (100.0) | 3 | 3 | 0 | 30:00 | L -16 | U 145.5 |
Last 10 Avg | 19.4 | 5.8 | 3.2 | 25.2 | 28.4 | 2.3 - 7.0 (32.9) | 6.0 - 15.5 (38.7) | 5.1 - 5.4 (94.4) | 2.6 | 1.5 | 0.0 | 33:54 |
Teddy Allen's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | NMSU | 34 | 33.3 | 214 | 488 | 43.9 | 74 | 223 | 33.2 | 163 | 186 | 87.6 | 19.6 |
2020-2021 | NEB | 22 | 27.2 | 131 | 292 | 44.9 | 44 | 117 | 37.6 | 56 | 81 | 69.1 | 16.5 |
2017-2018 | WVU | 35 | 11.9 | 91 | 195 | 46.7 | 3 | 25 | 12.0 | 59 | 80 | 73.8 | 7.0 |
Teddy Allen's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | NMSU | 34 | 33.3 | 231 | 6.8 | 88 | 2.6 | 41 | 1.2 | 5 | 0.1 | 96 | 77 |
2020-2021 | NEB | 22 | 27.2 | 104 | 4.7 | 38 | 1.7 | 28 | 1.3 | 1 | 0.0 | 54 | 48 |
2017-2018 | WVU | 35 | 11.9 | 96 | 2.7 | 19 | 0.5 | 13 | 0.4 | 0 | - | 33 | 64 |