Tookie Brown Player Stats
Tookie Brown's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 | @ UTA | L 67 - 58 | 8 | 6 | 3 | 14 | 17 | 0-5 (0.0) | 2-13 (15.4) | 4-4 (100.0) | 4 | 0 | 0 | 40:00 | L -4 | U 147.0 |
Mar 15 | vs ULM | W 81 - 67 | 10 | 6 | 2 | 16 | 18 | 2-6 (33.3) | 4-9 (44.4) | 0-2 (0.0) | 0 | 1 | 1 | 31:00 | W -2 | U 157.5 |
Mar 9 | vs GSU | L 90 - 85 | 19 | 5 | 5 | 24 | 29 | 0-1 (0.0) | 6-14 (42.9) | 7-9 (77.8) | 3 | 0 | 0 | 40:00 | L -4 | O 157.0 |
Mar 2 | vs ARST | W 81 - 70 | 17 | 6 | 3 | 23 | 26 | 0-1 (0.0) | 6-10 (60.0) | 5-5 (100.0) | 1 | 2 | 0 | 34:00 | L -11 | U 156.5 |
Feb 28 | vs UALR | W 81 - 66 | 19 | 2 | 3 | 21 | 24 | 0-2 (0.0) | 7-12 (58.3) | 5-7 (71.4) | 1 | 0 | 0 | 37:00 | W -9 | U 155.5 |
Feb 23 | @ APP | W 92 - 69 | 28 | 8 | 3 | 36 | 39 | 2-2 (100.0) | 9-13 (69.2) | 8-9 (88.9) | 4 | 2 | 0 | 36:00 | W -2 | U 164.5 |
Feb 21 | @ CCU | W 79 - 74 | 17 | 6 | 4 | 23 | 27 | 1-2 (50.0) | 3-8 (37.5) | 10-13 (76.9) | 2 | 1 | 0 | 36:00 | W -2 | U 154.5 |
Feb 15 | vs TROY | W 76 - 51 | 16 | 2 | 4 | 18 | 22 | 0-1 (0.0) | 6-15 (40.0) | 4-4 (100.0) | 3 | 5 | 0 | 33:00 | W -9 | U 157.5 |
Feb 13 | vs USA | W 75 - 65 | 14 | 3 | 8 | 17 | 25 | 1-2 (50.0) | 4-7 (57.1) | 5-6 (83.3) | 2 | 2 | 0 | 39:00 | W -8 | U 154.5 |
Feb 8 | @ ULM | L 88 - 79 | 28 | 2 | 10 | 30 | 40 | 5-7 (71.4) | 11-17 (64.7) | 1-1 (100.0) | 2 | 1 | 0 | 37:00 | L 1 | O 162.5 |
Last 10 Avg | 17.6 | 4.6 | 4.5 | 22.2 | 26.7 | 1.1 - 2.9 (37.9) | 5.8 - 11.8 (49.2) | 4.9 - 6.0 (81.7) | 2.2 | 1.4 | 0.1 | 36:18 |
Tookie Brown's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | GASO | 33 | 35.1 | 198 | 399 | 49.6 | 40 | 118 | 33.9 | 136 | 178 | 76.4 | 17.3 |
2017-2018 | GASO | 32 | 32.3 | 190 | 356 | 53.4 | 49 | 104 | 47.1 | 177 | 235 | 75.3 | 18.9 |
2016-2017 | GASO | 33 | 34.0 | 177 | 436 | 40.6 | 61 | 177 | 34.5 | 148 | 193 | 76.7 | 17.1 |
2015-2016 | GASO | 31 | 30.8 | 177 | 408 | 43.4 | 50 | 134 | 37.3 | 147 | 181 | 81.2 | 17.8 |
Tookie Brown's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | GASO | 33 | 35.1 | 140 | 4.2 | 154 | 4.7 | 44 | 1.3 | 4 | 0.1 | 77 | 71 |
2017-2018 | GASO | 32 | 32.3 | 130 | 4.1 | 137 | 4.3 | 56 | 1.8 | 10 | 0.3 | 80 | 79 |
2016-2017 | GASO | 33 | 34.0 | 112 | 3.4 | 131 | 4.0 | 46 | 1.4 | 10 | 0.3 | 73 | 70 |
2015-2016 | GASO | 31 | 30.8 | 100 | 3.2 | 104 | 3.4 | 51 | 1.6 | 4 | 0.1 | 69 | 81 |