Braeden Moore Player Stats
Braeden Moore's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 22 | @ OKST | L 86 - 74 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | W 20 | O 153.5 |
Dec 16 | @ TTU | L 86 - 50 | 3 | 1 | 0 | 4 | 4 | 1-1 (100.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | L 28 | U 148.5 |
Dec 7 | @ IDST | L 71 - 55 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 5 | U 143.0 |
Dec 1 | vs MOSU | L 72 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 2 | U 140.5 |
Nov 21 | @ MISS | L 100 - 68 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | L 21 | O 149.5 |
Nov 19 | @ BEL | L 90 - 80 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 9 | O 154.0 |
Nov 16 | vs HI | W 87 - 52 | 5 | 3 | 0 | 8 | 8 | 1-2 (50.0) | 2-3 (66.7) | 0-0 (0.0) | 1 | 0 | 0 | 7:00 | - | - |
Nov 13 | @ TLSA | L 85 - 76 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 10 | O 151.5 |
Nov 8 | vs OCC | W 105 - 49 | 0 | 0 | 1 | 0 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | - | - |
Nov 6 | @ MINN | L 80 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 15 | U 146.0 |
Last 10 Avg | 0.8 | 0.4 | 0.1 | 1.2 | 1.3 | 0.2 - 0.4 (50.0) | 0.3 - 0.7 (42.9) | 0.0 - 0.0 (0.0) | 0.1 | 0.0 | 0.0 | 2:24 |
Braeden Moore's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ORU | 5 | 4.8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1.6 |
2023-2024 | ORU | 14 | 5.0 | 10 | 17 | 58.8 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 1.9 |
Braeden Moore's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ORU | 5 | 4.8 | 4 | 0.8 | 1 | 0.2 | 0 | - | 0 | - | 1 | 3 |
2023-2024 | ORU | 14 | 5.0 | 10 | 0.7 | 1 | 0.1 | 2 | 0.1 | 4 | 0.3 | 1 | 7 |