Sean McNeil Player Stats
Sean McNeil's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 11 | @ PUR | L 80 - 66 | 4 | 1 | 0 | 5 | 5 | 0-3 (0.0) | 2-6 (33.3) | 0-0 (0.0) | 1 | 0 | 0 | 23:00 | L 8 | O 134.0 |
Mar 10 | @ MSU | W 68 - 58 | 5 | 6 | 3 | 11 | 14 | 1-5 (20.0) | 2-8 (25.0) | 0-0 (0.0) | 0 | 0 | 0 | 39:00 | W 4 | U 139.5 |
Mar 9 | @ IOWA | W 73 - 69 | 13 | 2 | 3 | 15 | 18 | 3-6 (50.0) | 4-8 (50.0) | 2-2 (100.0) | 0 | 0 | 0 | 31:00 | W 3 | U 151.5 |
Mar 8 | @ WIS | W 65 - 57 | 17 | 1 | 0 | 18 | 18 | 3-4 (75.0) | 6-8 (75.0) | 2-2 (100.0) | 2 | 0 | 0 | 27:00 | W -1 | U 130.5 |
Mar 4 | @ MSU | L 84 - 78 | 11 | 3 | 3 | 14 | 17 | 3-6 (50.0) | 4-7 (57.1) | 0-0 (0.0) | 0 | 1 | 0 | 28:00 | W 7 | O 138.5 |
Mar 1 | vs MD | W 73 - 62 | 10 | 3 | 0 | 13 | 13 | 2-3 (66.7) | 3-6 (50.0) | 2-2 (100.0) | 0 | 1 | 0 | 34:00 | W 1 | P 135.0 |
Feb 26 | vs ILL | W 72 - 60 | 9 | 1 | 0 | 10 | 10 | 1-4 (25.0) | 4-8 (50.0) | 0-0 (0.0) | 1 | 0 | 0 | 19:00 | W 4 | U 143.5 |
Feb 23 | vs PSU | L 75 - 71 | 5 | 1 | 0 | 6 | 6 | 1-8 (12.5) | 2-10 (20.0) | 0-0 (0.0) | 0 | 0 | 0 | 28:00 | L -2 | O 142.0 |
Feb 19 | @ PUR | L 82 - 55 | 10 | 1 | 2 | 11 | 13 | 0-5 (0.0) | 4-10 (40.0) | 2-2 (100.0) | 1 | 3 | 0 | 32:00 | L 12 | P 137.0 |
Feb 16 | @ IOWA | L 92 - 75 | 20 | 0 | 0 | 20 | 20 | 4-4 (100.0) | 7-7 (100.0) | 2-2 (100.0) | 1 | 1 | 0 | 24:00 | L 7 | O 153.0 |
Last 10 Avg | 10.4 | 1.9 | 1.1 | 12.3 | 13.4 | 1.8 - 4.8 (37.5) | 3.8 - 7.8 (48.7) | 1.0 - 1.0 (100.0) | 0.6 | 0.6 | 0.0 | 28:30 |
Sean McNeil's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | OSU | 35 | 29.1 | 120 | 279 | 43.0 | 59 | 160 | 36.9 | 40 | 45 | 88.9 | 9.7 |
2021-2022 | WVU | 32 | 33.7 | 134 | 324 | 41.4 | 57 | 155 | 36.8 | 65 | 75 | 86.7 | 12.2 |
2020-2021 | WVU | 26 | 28.7 | 102 | 253 | 40.3 | 59 | 156 | 37.8 | 46 | 52 | 88.5 | 11.9 |
2019-2020 | WVU | 28 | 15.0 | 48 | 130 | 36.9 | 29 | 88 | 33.0 | 30 | 37 | 81.1 | 5.5 |
Sean McNeil's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | OSU | 35 | 29.1 | 71 | 2.0 | 44 | 1.3 | 16 | 0.5 | 3 | 0.1 | 31 | 45 |
2021-2022 | WVU | 32 | 33.7 | 81 | 2.5 | 44 | 1.4 | 23 | 0.7 | 3 | 0.1 | 34 | 31 |
2020-2021 | WVU | 26 | 28.7 | 53 | 2.0 | 19 | 0.7 | 13 | 0.5 | 0 | - | 24 | 28 |
2019-2020 | WVU | 28 | 15.0 | 33 | 1.2 | 14 | 0.5 | 9 | 0.3 | 3 | 0.1 | 11 | 29 |