Paul Grinde Player Stats
Paul Grinde's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 11 | vs MIA | W 69 - 64 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -3 | O 131.0 |
Mar 6 | vs GT | L 65 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -5 | U 132.0 |
Mar 4 | @ VT | L 70 - 58 | 1 | 1 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 1-2 (50.0) | 0 | 0 | 0 | 2:00 | L 1 | P 128.0 |
Feb 29 | vs FSU | W 70 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 3 | O 133.5 |
Feb 25 | @ GT | L 68 - 59 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 2 | U 128.0 |
Feb 22 | @ BC | W 82 - 64 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 1:00 | W -2 | O 128.0 |
Feb 15 | vs LOU | W 77 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 4 | O 128.5 |
Feb 12 | @ PITT | W 72 - 52 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 3 | O 122.5 |
Feb 9 | vs ND | L 61 - 57 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 1 | U 137.5 |
Feb 5 | @ UVA | L 51 - 44 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 7 | U 107.5 |
Last 10 Avg | 0.1 | 0.1 | 0.0 | 0.2 | 0.2 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.1 - 0.2 (50.0) | 0.1 | 0.0 | 0.0 | 0:24 |
Paul Grinde's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | CLEM | 9 | 2.4 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1.4 |
Paul Grinde's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | CLEM | 9 | 2.4 | 3 | 0.3 | 0 | 0.0 | 0 | - | 0 | - | 2 | 2 |