Caleb Wallingford Player Stats
Caleb Wallingford's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | @ CONN | L 72 - 58 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | L 5 | U 137.5 |
Mar 12 | vs TULN | W 74 - 54 | 1 | 1 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 1-2 (50.0) | 0 | 0 | 0 | 2:00 | W -11 | U 142.5 |
Mar 11 | @ TLSA | W 89 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 5 | O 149.0 |
Mar 6 | @ ECU | W 83 - 53 | 2 | 0 | 0 | 2 | 2 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W -4 | U 149.5 |
Mar 3 | @ TEM | L 72 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 3 | U 146.0 |
Feb 28 | vs TLSA | W 92 - 82 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 0:00 | W 2 | O 146.5 |
Feb 25 | vs SMU | L 69 - 62 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 4 | U 151.5 |
Feb 20 | @ USF | L 80 - 71 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -8 | O 141.0 |
Feb 17 | vs UCF | W 73 - 56 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -12 | U 149.5 |
Feb 13 | @ TULN | L 94 - 87 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -7 | O 143.5 |
Last 10 Avg | 0.5 | 0.1 | 0.0 | 0.6 | 0.6 | 0.0 - 0.0 (0.0) | 0.2 - 0.2 (100.0) | 0.1 - 0.2 (50.0) | 0.1 | 0.0 | 0.0 | 0:30 |
Caleb Wallingford's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | MEM | 11 | 2.0 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0.5 |
Caleb Wallingford's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | MEM | 11 | 2.0 | 4 | 0.4 | 3 | 0.3 | 0 | - | 0 | - | 2 | 3 |