Lionel Ellison Player Stats
Lionel Ellison's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17 | @ UTAH | L 80 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | L 8 | O 139.0 |
Mar 12 | @ SDSU | W 68 - 63 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 4 | O 126.5 |
Mar 11 | vs CSU | W 64 - 56 | 0 | 6 | 1 | 6 | 7 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 19:00 | W -6 | U 150.5 |
Mar 10 | vs UNLV | W 95 - 82 | 0 | 3 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 10:00 | W -3 | O 148.0 |
Mar 5 | @ USU | W 86 - 85 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | W 3 | O 145.5 |
Mar 2 | vs CSU | W 87 - 73 | 5 | 0 | 1 | 5 | 6 | 1-1 (100.0) | 2-2 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 8:00 | W -4 | O 148.0 |
Feb 27 | @ UNM | W 92 - 82 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W 7 | O 146.5 |
Feb 24 | vs AFA | W 64 - 63 | 1 | 1 | 1 | 2 | 3 | 0-0 (0.0) | 0-0 (0.0) | 1-2 (50.0) | 0 | 0 | 0 | 7:00 | L -11 | U 135.5 |
Feb 20 | vs USU | W 75 - 68 | 4 | 5 | 2 | 9 | 11 | 0-0 (0.0) | 1-3 (33.3) | 2-2 (100.0) | 1 | 1 | 0 | 21:00 | W -4 | O 140.0 |
Feb 17 | @ WYO | W 79 - 75 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 14:00 | W 1 | O 135.5 |
Last 10 Avg | 1.0 | 1.6 | 0.6 | 2.6 | 3.2 | 0.1 - 0.1 (100.0) | 0.3 - 0.7 (42.9) | 0.3 - 0.4 (75.0) | 0.2 | 0.1 | 0.0 | 8:54 |
Lionel Ellison's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | FRES | 32 | 13.5 | 10 | 45 | 22.2 | 3 | 18 | 16.7 | 28 | 42 | 66.7 | 1.6 |
Lionel Ellison's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | FRES | 32 | 13.5 | 49 | 1.5 | 34 | 1.1 | 17 | 0.5 | 2 | 0.1 | 18 | 49 |