Brandon Wright Player Stats
Brandon Wright's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 | @ GRAM | L 66 - 58 | 4 | 5 | 4 | 9 | 13 | 0-1 (0.0) | 2-6 (33.3) | 0-0 (0.0) | 2 | 0 | 0 | 32:00 | W 12 | U 129.0 |
Mar 7 | @ JKST | L 66 - 47 | 7 | 3 | 3 | 10 | 13 | 0-3 (0.0) | 2-6 (33.3) | 3-4 (75.0) | 2 | 1 | 0 | 26:00 | L 8 | U 118.0 |
Mar 4 | vs TXSO | L 66 - 61 | 8 | 10 | 3 | 18 | 21 | 0-0 (0.0) | 4-5 (80.0) | 0-2 (0.0) | 2 | 1 | 0 | 34:00 | W 12 | U 148.0 |
Mar 2 | vs PV | L 72 - 65 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 4:00 | W 7 | O 135.0 |
Feb 25 | @ ALCN | L 61 - 55 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 14:00 | L 5 | U 126.0 |
Feb 23 | @ SOU | L 59 - 49 | 2 | 0 | 0 | 2 | 2 | 0-1 (0.0) | 1-2 (50.0) | 0-1 (0.0) | 1 | 1 | 0 | 12:00 | L 5 | U 131.5 |
Feb 16 | @ ALST | L 68 - 62 | 0 | 1 | 0 | 1 | 1 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 9:00 | W 10 | U 131.5 |
Feb 11 | vs ARPB | L 69 - 60 | 1 | 1 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 1-2 (50.0) | 1 | 1 | 0 | 10:00 | L 1 | U 129.5 |
Feb 9 | vs MVSU | W 78 - 63 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 5:00 | W -4 | O 131.5 |
Feb 4 | @ TXSO | L 84 - 74 | 10 | 3 | 1 | 13 | 14 | 1-2 (50.0) | 4-7 (57.1) | 1-2 (50.0) | 1 | 1 | 0 | 26:00 | W 17 | O 146.0 |
Last 10 Avg | 3.2 | 2.5 | 1.3 | 5.7 | 7.0 | 0.1 - 0.8 (12.5) | 1.3 - 2.8 (46.4) | 0.5 - 1.1 (45.5) | 1.1 | 0.6 | 0.0 | 17:12 |
Brandon Wright's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | AAMU | 23 | 13.1 | 20 | 50 | 40.0 | 4 | 14 | 28.6 | 9 | 19 | 47.4 | 2.3 |
Brandon Wright's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | AAMU | 23 | 13.1 | 39 | 1.7 | 28 | 1.2 | 12 | 0.5 | 2 | 0.1 | 20 | 29 |