Ryan Kelley Player Stats
Ryan Kelley's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | @ KSU | L 76 - 64 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W 16 | O 132.5 |
Feb 28 | @ BAY | L 75 - 57 | 2 | 2 | 1 | 4 | 5 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 10:00 | L 14 | U 138.0 |
Feb 25 | vs OKST | L 76 - 55 | 5 | 1 | 0 | 6 | 6 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 17:00 | L 5 | U 142.0 |
Feb 21 | vs MIZZ | L 66 - 53 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 1:00 | L 12 | U 140.0 |
Jan 17 | vs KU | L 73 - 56 | 7 | 0 | 0 | 7 | 7 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 1 | 1 | 0 | 10:00 | L 11 | U 137.0 |
Jan 14 | @ MIZZ | L 107 - 62 | 19 | 3 | 0 | 22 | 22 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 3 | 1 | 0 | 19:00 | L 18 | O 138.0 |
Jan 7 | vs MWST | W 65 - 52 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W 0 | O 0.0 |
Jan 5 | @ SMU | L 70 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 2 | O 125.0 |
Dec 30 | vs UVM | L 84 - 59 | 3 | 0 | 0 | 3 | 3 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | L 3 | O 136.0 |
Dec 28 | @ COPP | W 80 - 63 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 1:00 | W -8 | O 0.0 |
Last 10 Avg | 3.6 | 0.6 | 0.1 | 4.2 | 4.3 | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.0 - 0.0 (0.0) | 0.5 | 0.3 | 0.0 | 6:36 |
Ryan Kelley's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | COLO | 17 | 5.5 | 14 | 29 | 48.3 | 5 | 11 | 45.5 | 12 | 20 | 60.0 | 2.6 |
Ryan Kelley's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | COLO | 17 | 5.5 | 8 | 0.5 | 3 | 0.2 | 3 | 0.2 | 0 | - | 8 | 11 |