Alabama
SEC9-2
North Dakota
Summit League5-9
Alabama @ North Dakota Matchups, Results & Stats
Betty Engelstad Sioux Center
Head-To-HeadLast 10
Win / Loss
0-0 Even
ATS
0-0-0 Even
Over / Under
0-0-0
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
46.8 | (114) | FG% | (341) | 47.4 |
29.8 | (59) | FGM | (336) | 28.8 |
63.7 | (58) | FGA | (255) | 60.8 |
31.8 | (266) | 3P% | (257) | 34.3 |
9.6 | (61) | 3PM | (196) | 7.7 |
30.2 | (26) | 3PA | (144) | 22.3 |
73.2 | (127) | FT% | (272) | 73.3 |
19.4 | (11) | FTM | (92) | 11.9 |
26.5 | (14) | FTA | (70) | 16.2 |
League Avg. |
---|
44.1 |
26.2 |
59.4 |
33.3 |
7.8 |
23.5 |
70.8 |
13.6 |
19.2 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
40.2 | (9) | REB | (248) | 32.8 |
11.5 | (53) | OREB | (132) | 8.2 |
28.7 | (171) | DREB | (232) | 24.5 |
17.3 | (43) | AST | (249) | 14.1 |
12.7 | (216) | TO | (336) | 10.2 |
1.4 | (90) | AST/TO | (330) | 1.4 |
5.9 | (193) | STL | (341) | 7.6 |
4.5 | (239) | BLK | (277) | 4.3 |
League Avg. |
---|
32.4 |
9.1 |
23.3 |
13.8 |
12.8 |
1.1 |
7.2 |
3.3 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
88.6 | (6) | Points | (311) | 77.2 |
42.0 | (247) | 1st Half | (318) | 36.2 |
45.9 | (247) | 2nd Half | (318) | 41.0 |
League Avg. |
---|
73.7 |
35.1 |
38.2 |