LeBron James

LAL Lakers • #23 • Small Forward

Active
Position Small Forward
HT/WT Height/Weight 6'9" 250 lbs
Age 39

LeBron James Player Props and Stats

Odds last updated Mon, Dec 23 08:42 ET

Points Scored Odds

Over
Under
23.0 / game
(2024-2025) avg
Date Opponent Pts Close
Dec 21 @ SAC 32(o) 22.5
Dec 19 @ SAC 19(u) 22.5
Dec 15 vs MEM 18(u) 22.5
Dec 6 @ ATL 39(o) 23.5
Dec 4 @ MIA 29(o) 22.5
Dec 2 @ MIN 10(u) 22.5
Dec 1 @ UTA 27(o) 24.5
Nov 29 vs OKC 12(u) 21.5
Nov 27 @ SA 16(u) 22.5
Nov 26 @ PHO 18(u) 22.5
Last 10 average 22.0

Points and Rebounds Odds

Over
Under
30.88 / game
(2024-2025) avg
Date Opponent P+R Close
Dec 21 @ SAC 39(o) 30.5
Dec 19 @ SAC 25(u) 29.5
Dec 15 vs MEM 26(u) 30.5
Dec 6 @ ATL 49(o) 31.5
Dec 4 @ MIA 34(o) 30.5
Dec 2 @ MIN 18(u) 29.5
Dec 1 @ UTA 32(u) 32.5
Nov 29 vs OKC 20(u) 29.5
Nov 27 @ SA 26(u) 30.5
Nov 26 @ PHO 26(u) 29.5
Last 10 average 29.5

Points and Assists Odds

Over
Under
31.88 / game
(2024-2025) avg
Date Opponent P+A Close
Dec 21 @ SAC 38(o) 30.5
Dec 19 @ SAC 26(u) 30.5
Dec 15 vs MEM 26(u) 31.5
Dec 6 @ ATL 50(o) 33.5
Dec 4 @ MIA 37(o) 31.5
Dec 2 @ MIN 14(u) 31.5
Dec 1 @ UTA 41(o) 35.5
Nov 29 vs OKC 18(u) 31.5
Nov 27 @ SA 27(u) 31.5
Nov 26 @ PHO 28(u) 31.5
Last 10 average 30.5

3 Pointers Made Odds

Over
Under
2.0 / game
(2024-2025) avg
Date Opponent 3Pts Close
Dec 21 @ SAC 1(u) 1.5
Dec 19 @ SAC 1(u) 1.5
Dec 15 vs MEM 3(o) 1.5
Dec 6 @ ATL 6(o) 1.5
Dec 4 @ MIA 1(u) 1.5
Dec 2 @ MIN 0(u) 1.5
Dec 1 @ UTA 0(u) 2.5
Nov 29 vs OKC 0(u) 1.5
Nov 27 @ SA 0(u) 1.5
Nov 26 @ PHO 2(o) 1.5
Last 10 average 1.4

Rebounds and Assists Odds

Over
Under
16.77 / game
(2024-2025) avg
Date Opponent P+R+A Close
Dec 21 @ SAC 13(u) 15.5
Dec 19 @ SAC 13(u) 15.5
Dec 15 vs MEM 16(u) 16.5
Dec 6 @ ATL 21(o) 17.5
Dec 4 @ MIA 13(u) 17.5
Dec 2 @ MIN 12(u) 16.5
Dec 1 @ UTA 19(o) 18.5
Nov 29 vs OKC 14(u) 16.5
Nov 27 @ SA 21(o) 16.5
Nov 26 @ PHO 18(o) 16.5
Last 10 average 16.0

Record a Double Double Odds

Yes
0.5 / game
(2024-2025) avg
Date Opponent P+R+A Close
Dec 21 @ SAC 0 +100
Dec 19 @ SAC 0 -115
Dec 15 vs MEM 0 -125
Dec 6 @ ATL 1 -175
Dec 4 @ MIA 0 -160
Dec 2 @ MIN 0 -140
Dec 1 @ UTA 1 -300
Nov 29 vs OKC 0 -155
Nov 27 @ SA 1 -155
Nov 26 @ PHO 1 -135
Last 10 average 0.4

Record a Triple Double Odds

Yes
0.27 / game
(2024-2025) avg
Date Opponent P+R+A Close
Dec 21 @ SAC 0 +750
Dec 19 @ SAC 0 +600
Dec 15 vs MEM 0 +550
Dec 6 @ ATL 1 +320
Dec 4 @ MIA 0 +380
Dec 2 @ MIN 0 +500
Dec 1 @ UTA 0 +380
Nov 29 vs OKC 0 +470
Nov 27 @ SA 1 +440
Nov 26 @ PHO 0 +550
Last 10 average 0.2

Score First Field Goal Odds

Yes
23.0 / game
(2024-2025) avg
Date Opponent Pts Close
Dec 21 @ SAC 32 -
Dec 19 @ SAC 19 -
Dec 15 vs MEM 18 -
Dec 6 @ ATL 39 -
Dec 4 @ MIA 29 -
Dec 2 @ MIN 10 -
Dec 1 @ UTA 27 -
Nov 29 vs OKC 12 -
Nov 27 @ SA 16 -
Nov 26 @ PHO 18 -
Last 10 average 22.0

Steals and Blocks Odds

Over
Under
1.42 / game
(2024-2025) avg
Date Opponent S+B Close
Dec 21 @ SAC 4(o) 1.5
Dec 19 @ SAC 1(u) 1.5
Dec 15 vs MEM 3(o) 1.5
Dec 6 @ ATL 5(o) 1.5
Dec 4 @ MIA 1(u) 1.5
Dec 2 @ MIN 0(u) 1.5
Dec 1 @ UTA 2(o) 1.5
Nov 29 vs OKC 0(u) 1.5
Nov 27 @ SA 2(o) 1.5
Nov 26 @ PHO 0(u) 1.5
Last 10 average 1.8

Total Blocks Odds

Over
Under
0.62 / game
(2024-2025) avg
Date Opponent Blk Close
Dec 21 @ SAC 0(u) 0.5
Dec 19 @ SAC 1(o) 0.5
Dec 15 vs MEM 2(o) 0.5
Dec 6 @ ATL 3(o) 0.5
Dec 4 @ MIA 0(u) 0.5
Dec 2 @ MIN 0(u) 0.5
Dec 1 @ UTA 2(o) 0.5
Nov 29 vs OKC 0(u) 0.5
Nov 27 @ SA 1(o) 0.5
Nov 26 @ PHO 0(u) 0.5
Last 10 average 0.9

Total Steals Odds

Over
Under
0.81 / game
(2024-2025) avg
Date Opponent St Close
Dec 21 @ SAC 4(o) 0.5
Dec 19 @ SAC 0(u) 0.5
Dec 15 vs MEM 1(o) 0.5
Dec 6 @ ATL 2(o) 0.5
Dec 4 @ MIA 1(o) 0.5
Dec 2 @ MIN 0(u) 1.5
Dec 1 @ UTA 0(u) 1.5
Nov 29 vs OKC 0(u) 0.5
Nov 27 @ SA 1(o) 0.5
Nov 26 @ PHO 0(u) 1.5
Last 10 average 0.9

Total Rebounds Odds

Over
Under
7.88 / game
(2024-2025) avg
Date Opponent Reb Close
Dec 21 @ SAC 7(u) 7.5
Dec 19 @ SAC 6(u) 7.5
Dec 15 vs MEM 8(o) 7.5
Dec 6 @ ATL 10(o) 7.5
Dec 4 @ MIA 5(u) 7.5
Dec 2 @ MIN 8(o) 7.5
Dec 1 @ UTA 5(u) 7.5
Nov 29 vs OKC 8(o) 7.5
Nov 27 @ SA 10(o) 7.5
Nov 26 @ PHO 8(o) 7.5
Last 10 average 7.5

Total Points, Rebounds, and Assists Odds

Over
Under
39.77 / game
(2024-2025) avg
Date Opponent P+Reb+A Close
Dec 21 @ SAC 45(o) 38.5
Dec 19 @ SAC 32(u) 38.5
Dec 15 vs MEM 34(u) 39.5
Dec 6 @ ATL 60(o) 41.5
Dec 4 @ MIA 42(o) 40.5
Dec 2 @ MIN 22(u) 39.5
Dec 1 @ UTA 46(o) 43.5
Nov 29 vs OKC 26(u) 39.5
Nov 27 @ SA 37(u) 39.5
Nov 26 @ PHO 36(u) 39.5
Last 10 average 38.0

Total Turnovers Odds

Over
Under
4.04 / game
(2024-2025) avg
Date Opponent TO Close
Dec 21 @ SAC 4(o) 3.5
Dec 19 @ SAC 2(u) 4.5
Dec 15 vs MEM 5(o) 4.5
Dec 6 @ ATL 4(u) 4.5
Dec 4 @ MIA 5(o) 4.5
Dec 2 @ MIN 6(o) 4.5
Dec 1 @ UTA 3(u) 3.5
Nov 29 vs OKC 5(o) 4.5
Nov 27 @ SA 5(o) 3.5
Nov 26 @ PHO 5(o) 3.5
Last 10 average 4.4

Total Assists Odds

Over
Under
8.88 / game
(2024-2025) avg
Date Opponent Ast Close
Dec 21 @ SAC 6(u) 7.5
Dec 19 @ SAC 7(u) 8.5
Dec 15 vs MEM 8(u) 8.5
Dec 6 @ ATL 11(o) 9.5
Dec 4 @ MIA 8(u) 8.5
Dec 2 @ MIN 4(u) 8.5
Dec 1 @ UTA 14(o) 10.5
Nov 29 vs OKC 6(u) 8.5
Nov 27 @ SA 11(o) 9.5
Nov 26 @ PHO 10(o) 8.5
Last 10 average 8.5

LeBron James' stats for the last 10 games

| Full Season Stats
Date Opp Score PTS Reb A Pts+Reb Pts+Reb+A 3PM-3PA (%) FGM-FGA (%) FTM-FTA (%) TO S BLK MIN ATS O/U
Dec 21 @ SAC W 103 - 99 32 7 6 39 45 1-8 (12.5) 13-24 (54.2) 5-6 (83.3) 4 4 0 34:25 W 4 U 228.5
Dec 19 @ SAC W 113 - 100 19 6 7 25 32 1-4 (25.0) 8-21 (38.1) 2-2 (100.0) 2 0 1 34:05 W 4 U 230.0
Dec 15 vs MEM W 116 - 110 18 8 8 26 34 3-6 (50.0) 7-17 (41.2) 1-4 (25.0) 5 1 2 34:00 W 2 U 234.5
Dec 6 @ ATL L 134 - 132 OT 39 10 11 49 60 6-11 (54.5) 14-25 (56.0) 5-6 (83.3) 4 2 3 43:22 W 4 O 234.5
Dec 4 @ MIA L 134 - 93 29 5 8 34 42 1-4 (25.0) 12-18 (66.7) 4-4 (100.0) 5 1 0 29:03 L 3 O 217.0
Dec 2 @ MIN L 109 - 80 10 8 4 18 22 0-4 (0.0) 4-16 (25.0) 2-4 (50.0) 6 0 0 30:44 L 7 U 219.0
Dec 1 @ UTA W 105 - 104 27 5 14 32 46 0-9 (0.0) 12-28 (42.9) 3-3 (100.0) 3 0 2 36:04 L -5 U 225.0
Nov 29 vs OKC L 101 - 93 12 8 6 20 26 0-4 (0.0) 5-13 (38.5) 2-2 (100.0) 5 0 0 33:31 L 2 U 230.0
Nov 27 @ SA W 119 - 101 16 10 11 26 37 0-2 (0.0) 8-18 (44.4) 0-0 (0.0) 5 1 1 33:05 W -2 U 228.0
Nov 26 @ PHO L 127 - 100 18 8 10 26 36 2-7 (28.6) 7-16 (43.8) 2-2 (100.0) 5 0 0 34:44 L 2 U 234.5
Last 10 Avg 22.0 7.5 8.5 29.5 38.0 1.4 - 5.9 (23.7) 9.0 - 19.6 (45.9) 2.6 - 3.3 (78.8) 4.4 0.9 0.9 34:18

LeBron James' Shooting Statistics

Season Team GP MPG FG FGA FG% 3P 3PA 3P% FT FTA FT% PPG
2024-2025 LAL 26 35.0 229 468 48.9 52 149 34.9 88 117 75.2 23.0
2023-2024 LAL 71 35.3 685 1269 54.0 149 363 41.0 303 404 75.0 25.7
2022-2023 LAL 55 35.5 609 1219 50.0 121 377 32.1 251 327 76.8 28.9
2021-2022 LAL 56 37.2 640 1221 52.4 161 448 35.9 254 336 75.6 30.3
2020-2021 LAL 45 33.4 422 823 51.3 104 285 36.5 178 255 69.8 25.0
2019-2020 LAL 67 34.6 643 1303 49.3 148 425 34.8 264 381 69.3 25.3
2018-2019 LAL 55 35.2 558 1095 51.0 111 327 33.9 278 418 66.5 27.4
2017-2018 CLE 82 36.9 857 1580 54.2 149 406 36.7 388 531 73.1 27.5
2016-2017 CLE 74 38.2 736 1344 54.8 124 342 36.3 358 531 67.4 26.4
2015-2016 CLE 76 35.6 737 1416 52.0 87 282 30.9 359 491 73.1 25.3
2014-2015 CLE 69 36.1 624 1279 48.8 120 339 35.4 375 528 71.0 25.3
2013-2014 MIA 77 37.7 767 1353 56.7 116 306 37.9 439 585 75.0 27.1
2012-2013 MIA 76 37.9 765 1354 56.5 103 254 40.6 403 535 75.3 26.8
2011-2012 MIA 62 37.5 621 1169 53.1 54 149 36.2 387 502 77.1 27.1
2010-2011 MIA 79 38.8 758 1485 51.0 92 279 33.0 503 663 75.9 26.7
2009-2010 CLE 76 39.0 768 1528 50.3 129 387 33.3 593 773 76.7 29.7
2008-2009 CLE 81 37.7 789 1613 48.9 132 384 34.4 594 762 78.0 28.4
2007-2008 CLE 75 40.3 794 1642 48.4 113 359 31.5 549 771 71.2 30.0
2006-2007 CLE 78 40.9 772 1621 47.6 99 310 31.9 489 701 69.8 27.3

LeBron James' Other Statistics

Season Team GP MPG Reb Reb/G A APG STL SPG BLK BPG TO PF
2024-2025 LAL 26 35.0 205 7.9 231 8.9 21 0.8 16 0.6 105 33
2023-2024 LAL 71 35.3 518 7.3 589 8.3 89 1.3 38 0.5 245 78
2022-2023 LAL 55 35.5 457 8.3 375 6.8 50 0.9 32 0.6 178 88
2021-2022 LAL 56 37.2 459 8.2 349 6.2 73 1.3 59 1.1 196 121
2020-2021 LAL 45 33.4 346 7.7 350 7.8 48 1.1 25 0.6 168 70
2019-2020 LAL 67 34.6 525 7.8 684 10.2 78 1.2 36 0.5 261 118
2018-2019 LAL 55 35.2 465 8.5 454 8.3 72 1.3 33 0.6 197 94
2017-2018 CLE 82 36.9 709 8.6 747 9.1 116 1.4 71 0.9 347 136
2016-2017 CLE 74 38.2 639 8.6 646 8.7 92 1.2 44 0.6 303 134
2015-2016 CLE 76 35.6 565 7.4 514 6.8 104 1.4 49 0.6 249 143
2014-2015 CLE 69 36.1 416 6.0 511 7.4 109 1.6 49 0.7 272 135
2013-2014 MIA 77 37.7 533 6.9 488 6.3 121 1.6 26 0.3 270 126
2012-2013 MIA 76 37.9 610 8.0 551 7.2 129 1.7 67 0.9 226 110
2011-2012 MIA 62 37.5 492 7.9 387 6.2 115 1.9 50 0.8 213 96
2010-2011 MIA 79 38.8 590 7.5 554 7.0 124 1.6 50 0.6 284 163
2009-2010 CLE 76 39.0 554 7.3 651 8.6 125 1.6 77 1.0 261 119
2008-2009 CLE 81 37.7 613 7.6 587 7.2 137 1.7 93 1.1 241 139
2007-2008 CLE 75 40.3 592 7.9 539 7.2 138 1.8 81 1.1 255 165
2006-2007 CLE 78 40.9 526 6.7 470 6.0 125 1.6 55 0.7 250 171
LeBron James

LeBron James #23

2024-2025 • L.A. Lakers
Position Small Forward
Height 6'9"
Weight 250
Birthdate Dec 30, 1984
Birthplace Akron, OH, USA,


Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com