ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
UTA | 15.5 (16.5) | 225o | |
LAC | -15.5 | 225u (6) |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Yurtseven | C | 12:37 | 1-4 | 0-1 | 2-2 | 0 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 0 | 4 |
L. Samanic | F | 27:39 | 4-9 | 0-3 | 3-5 | -2 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 11 |
T. Hendricks | F | 22:44 | 3-5 | 1-3 | 0-0 | -2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 7 |
K. George | G | 28:18 | 5-15 | 2-7 | 2-3 | -4 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 14 |
J. Juzang | G | 22:43 | 4-6 | 2-3 | 2-2 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 12 |
K. Lofton Jr. | 35:23 | 10-16 | 0-5 | 7-7 | 1 | 4 | 5 | 9 | 8 | 5 | 1 | 3 | 0 | 27 | |
T. Horton-Tucker | 28:41 | 5-12 | 0-5 | 2-2 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 12 | |
D. Bazley | 23:12 | 5-7 | 1-2 | 1-1 | -1 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 12 | |
B. Sensabaugh | 20:57 | 3-8 | 0-4 | 3-3 | -6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 9 | |
J. Preston | 17:46 | 1-6 | 0-2 | 0-0 | 8 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | |
M. Potter | DNP | ||||||||||||||
K. Lewis Jr. | DNP | ||||||||||||||
Total | 240:00 | 41-88 | 6-35 | 22-25 | 14 | 32 | 46 | 26 | 14 | 7 | 16 | 4 | 110 | ||
47% | 17% | 88% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac | C | 10:19 | 5-6 | 0-0 | 0-0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
P. Tucker | F | 20:44 | 0-1 | 0-1 | 0-0 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
P. George | F | 8:24 | 3-5 | 2-3 | 2-2 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
J. Harden | G | 9:58 | 1-4 | 0-2 | 2-3 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 |
T. Mann | G | 5:06 | 2-2 | 1-1 | 0-0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
A. Coffey | 30:56 | 6-15 | 3-9 | 1-2 | -11 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 1 | 16 | |
B. Hyland | 29:47 | 7-17 | 3-11 | 3-4 | -18 | 0 | 5 | 5 | 6 | 2 | 3 | 1 | 1 | 20 | |
D. Theis | 26:49 | 6-9 | 0-2 | 2-2 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 14 | |
B. Boston Jr. | 24:00 | 4-12 | 0-2 | 2-2 | 0 | 2 | 3 | 5 | 1 | 4 | 1 | 4 | 0 | 10 | |
K. Brown | 18:49 | 3-8 | 1-3 | 0-0 | 6 | 4 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 7 | |
X. Moon | 16:55 | 1-4 | 0-2 | 0-0 | 8 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | |
N. Powell | 15:36 | 2-7 | 0-3 | 0-0 | -12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
M. Plumlee | 13:37 | 1-2 | 0-0 | 1-2 | -15 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | |
R. Westbrook | 9:00 | 2-4 | 0-0 | 0-2 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
Total | 240:00 | 43-96 | 10-39 | 13-19 | 20 | 24 | 44 | 23 | 17 | 9 | 13 | 7 | 109 | ||
45% | 26% | 68% |
Utah | L.A. Clippers | |
None | Player |
P. Tucker
|
Utah | L.A. Clippers | |
14 | Fast Break Pts | 16 |
64 | Points in the Paint | 62 |
11 | Biggest Lead | 13 |