Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Gafford | C | 24:03 | 7-7 | 0-0 | 3-4 | 22 | 0 | 7 | 7 | 1 | 3 | 0 | 1 | 4 | 17 |
P. Washington | F | 28:58 | 2-4 | 1-3 | 2-2 | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
D. Jones Jr. | F | 18:12 | 5-7 | 0-2 | 2-2 | 16 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 12 |
L. Doncic | G | 36:38 | 13-24 | 4-13 | 9-10 | 13 | 0 | 10 | 10 | 10 | 1 | 3 | 6 | 2 | 39 |
K. Irving | G | 29:44 | 9-18 | 3-6 | 0-0 | 15 | 1 | 2 | 3 | 5 | 1 | 1 | 4 | 0 | 21 |
J. Green | 27:00 | 2-5 | 0-1 | 4-5 | 9 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 8 | |
D. Exum | 18:07 | 1-3 | 0-1 | 0-0 | 7 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | |
T. Hardaway Jr. | 17:35 | 6-13 | 4-8 | 1-4 | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | |
M. Kleber | 17:04 | 0-2 | 0-2 | 0-0 | 6 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | |
D. Powell | 12:01 | 1-2 | 0-0 | 1-1 | -7 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 3 | |
J. Hardy | 4:10 | 2-4 | 0-0 | 4-4 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | |
A. Lawson | 3:14 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Morris | 3:14 | 2-2 | 2-2 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Total | 240:00 | 51-92 | 14-38 | 26-32 | 4 | 32 | 36 | 29 | 18 | 13 | 14 | 8 | 142 | ||
55% | 37% | 81% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Duren | C | 15:46 | 1-4 | 0-0 | 4-4 | -21 | 2 | 6 | 8 | 3 | 4 | 0 | 2 | 0 | 6 |
I. Stewart | F | 34:20 | 2-6 | 1-4 | 0-0 | 2 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 5 |
A. Thompson | F | 11:16 | 1-7 | 0-2 | 2-4 | 0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
J. Ivey | G | 36:25 | 7-21 | 2-9 | 1-2 | -16 | 4 | 2 | 6 | 4 | 3 | 2 | 6 | 1 | 17 |
C. Cunningham | G | 32:26 | 11-21 | 3-7 | 8-8 | -7 | 3 | 6 | 9 | 10 | 2 | 0 | 5 | 0 | 33 |
S. Fontecchio | 32:12 | 9-13 | 4-5 | 5-5 | 2 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 27 | |
J. Wiseman | 30:08 | 8-10 | 0-0 | 1-2 | 1 | 4 | 8 | 12 | 4 | 5 | 0 | 1 | 1 | 17 | |
M. Sasser | 18:30 | 4-8 | 2-5 | 0-0 | -15 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 10 | |
S. Umude | 13:36 | 1-5 | 1-3 | 0-0 | -20 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | |
E. Fournier | 10:45 | 0-3 | 0-2 | 0-0 | -12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Brown Jr. | 2:18 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Flynn | 2:18 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
T. Gibson | DNP | ||||||||||||||
Q. Grimes | DNP | ||||||||||||||
Total | 240:00 | 45-99 | 13-37 | 21-25 | 20 | 36 | 56 | 27 | 26 | 8 | 19 | 4 | 124 | ||
45% | 35% | 84% |
Dallas | Detroit | |
D. Powell
P. Washington |
Player |
J. Duren
|